2013 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Millersville .315 58 1790 397 563 108 13 23 361 766 .428 220 77 329 19 0.407 25 24 96-115 1304 544 57 0.970
Shippensburg .309 53 1611 290 497 99 12 26 261 698 .433 145 29 266 23 0.371 23 21 62-78 1205 480 67 0.962
California (Pa.) .308 53 1543 307 475 81 23 15 272 647 .419 158 48 180 19 0.385 19 45 111-142 1179 509 51 0.971
IUP .307 50 1503 283 462 91 13 28 251 663 .441 167 48 258 26 0.388 28 20 51-67 1117 425 58 0.964
E. Stroudsburg .306 52 1544 265 473 82 13 17 236 632 .409 182 27 256 25 0.384 23 20 75-98 1174 472 47 0.972
Bloomsburg .303 48 1409 277 427 84 7 13 235 564 .400 133 59 211 19 0.383 16 30 44-59 1022 469 77 0.951
Slippery Rock .297 52 1490 228 443 75 11 11 201 573 .385 131 35 240 29 0.362 26 33 29-42 1142 423 55 0.966
Kutztown .295 48 1480 276 437 65 8 5 240 533 .360 154 63 262 32 0.382 14 45 59-79 1120 432 56 0.965
Mansfield .292 50 1401 262 409 62 5 11 222 514 .367 162 41 235 25 0.376 24 22 40-63 1050 455 54 0.965
Gannon .281 43 1212 177 341 63 10 14 163 466 .384 91 44 239 19 0.351 8 31 35-50 940 367 49 0.964
Mercyhurst .274 50 1396 193 382 61 8 4 174 471 .337 174 41 248 33 0.366 19 58 32-37 1128 474 51 0.969
West Chester .265 49 1492 214 395 68 11 7 188 506 .339 151 62 286 24 0.353 16 29 26-39 1144 465 91 0.946
Lock Haven .261 44 1230 172 321 47 4 14 150 418 .340 143 21 224 21 0.345 12 37 48-54 949 338 74 0.946
Clarion .220 44 1133 77 249 33 1 4 64 296 .261 62 29 267 16 0.276 6 26 21-34 849 306 84 0.932

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
California (Pa.) 3.09 35-18 53 10 12 393.0 382 164 135 124 250-79 61 3 13 1486 .257 33 25 3 17 37
Mercyhurst 3.21 30-20 50 11 6 376.0 327 166 134 139 373-108 50 5 10 1382 .237 25 24 4 9 31
Slippery Rock 3.40 31-21 52 11 8 380.2 350 176 144 145 289-92 56 2 7 1425 .246 33 31 1 15 36
Millersville 3.73 40-18 58 9 30 434.2 405 222 180 165 353-104 72 8 13 1657 .244 43 66 1 11 29
E. Stroudsburg 3.75 34-18 52 4 11 391.1 379 201 163 158 327-121 63 7 10 1488 .255 54 39 3 7 30
Shippensburg 3.85 31-22 53 5 10 401.2 428 213 172 140 271-85 57 8 12 1547 .277 29 48 2 14 44
Kutztown 3.88 32-16 48 5 11 373.1 389 201 161 148 284-81 65 8 14 1433 .271 47 23 1 15 38
Gannon 3.94 24-19 43 5 4 313.1 323 170 137 123 251-79 65 3 16 1175 .275 23 42 2 14 46
West Chester 4.32 24-24 49 8 5 381.1 392 240 183 147 267-96 65 6 8 1502 .261 48 64 4 19 37
IUP 4.50 27-23 50 7 3 372.1 421 224 186 151 312-111 64 14 7 1478 .285 44 43 4 15 29
Mansfield 4.71 23-27 50 4 6 350.0 429 231 183 118 248-90 75 9 21 1407 .305 37 43 1 20 33
Bloomsburg 5.05 21-27 48 2 8 340.2 412 244 191 115 215-64 75 6 14 1367 .301 24 67 7 15 24
Lock Haven 5.86 16-28 44 3 3 316.1 415 260 206 143 174-47 68 5 15 1336 .311 28 38 1 21 26
Clarion 9.82 4-40 44 0 0 283.1 485 371 309 131 140-57 104 22 23 1300 .373 48 36 4 35 23

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
E. Stroudsburg 1693 1174 472 47 0.972 26 44 20 .688 15 0
California (Pa.) 1739 1179 509 51 0.971 38 18 17 .514 11 1
Millersville 1905 1304 544 57 0.970 24 51 11 .823 10 0
Mercyhurst 1653 1128 474 51 0.969 29 50 21 .704 10 1
Slippery Rock 1620 1142 423 55 0.966 24 46 19 .708 7 0
Kutztown 1608 1120 432 56 0.965 38 39 21 .650 8 1
Mansfield 1559 1050 455 54 0.965 26 35 13 .729 19 0
Gannon 1356 940 367 49 0.964 19 30 22 .577 7 0
IUP 1600 1117 425 58 0.964 32 61 8 .884 8 1
Shippensburg 1752 1205 480 67 0.962 35 36 23 .610 4 0
Bloomsburg 1568 1022 469 77 0.951 38 53 24 .688 8 0
West Chester 1700 1144 465 91 0.946 22 48 16 .750 22 0
Lock Haven 1361 949 338 74 0.946 13 51 12 .810 12 0
Clarion 1239 849 306 84 0.932 12 77 17 .819 13 1

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Will Kengor (Slippery Rock) .449 1.099 52-52 176 41 79 16 5 0 28 105 .597 26 1 12 1 0.502 8 2 12-15
Kyle Petty (California (Pa.)) .416 1.157 53-53 178 51 74 12 8 6 49 120 .674 16 11 14 1 0.483 4 2 37-43
Zach Stone (Millersville) .406 1.075 58-58 197 52 80 17 0 5 45 112 .569 25 19 15 1 0.506 4 0 4-5
Brandon Martinez (Kutztown) .385 .922 45-41 148 36 57 8 1 1 22 70 .473 17 1 22 2 0.449 1 1 19-21
Chris Knott (E. Stroudsburg) .374 1.104 52-52 163 37 61 14 5 6 46 103 .632 27 6 26 1 0.472 3 0 17-22
Ricky Gorrell (Kutztown) .372 .881 36-26 94 19 35 5 0 0 18 40 .426 15 1 12 1 0.455 2 1 8-14
Jay Hartman (Lock Haven) .367 .825 44-44 158 31 58 5 0 1 15 66 .418 12 0 8 1 0.407 2 6 11-13
Brett Quiggle (IUP) .366 .993 40-35 101 14 37 5 1 5 23 59 .584 8 0 14 1 0.409 1 1 1-2
Dylan Tice (IUP) .362 .962 50-50 185 43 67 13 2 5 42 99 .535 19 4 18 2 0.427 3 3 13-17
Tyler Shover (Shippensburg) .361 .930 54-53 180 33 65 13 1 3 33 89 .494 24 3 13 5 0.436 4 0 5-8
Evan King (Millersville) .361 .876 57-57 216 51 78 10 3 0 30 94 .435 21 10 23 5 0.441 0 4 27-32
Brian Almand (Bloomsburg) .357 .871 48-48 168 39 60 12 0 2 39 78 .464 12 5 20 1 0.407 4 2 4-6
Pat Kregeloh (Shippensburg) .355 1.002 54-54 186 40 66 15 1 9 60 110 .591 20 2 21 2 0.411 6 0 0-0
Eric Forth (E. Stroudsburg) .352 .869 49-41 128 20 45 7 1 1 29 57 .445 16 3 15 2 0.424 4 1 0-1
Kyle Stoudt (Kutztown) .350 .854 46-42 140 22 49 8 3 0 33 63 .450 13 1 24 5 0.404 2 7 4-6
Joe Bennie (E. Stroudsburg) .348 .910 49-49 187 43 65 10 3 5 28 96 .513 15 1 34 1 0.397 1 0 21-26
Joe Peters (Kutztown) .346 .889 35-24 78 14 27 2 0 2 14 35 .449 7 6 16 2 0.440 0 5 1-2
Matt Peters (California (Pa.)) .346 .863 53-53 182 33 63 11 3 3 27 89 .489 10 0 16 4 0.374 3 2 6-10
Joey Casselberry (Bloomsburg) .345 .823 44-43 145 31 50 10 0 0 22 60 .414 8 9 9 5 0.409 2 1 1-1
Matt Albaugh (Kutztown) .345 .897 42-40 119 29 41 8 0 1 29 52 .437 15 13 18 4 0.460 3 5 1-3
Jeremy Musser (Millersville) .345 .889 52-48 165 48 57 8 2 2 32 75 .455 22 6 33 1 0.434 3 1 15-18
Eric Boyer (E. Stroudsburg) .344 .828 52-52 180 40 62 4 1 1 31 71 .394 29 1 27 2 0.434 2 0 22-24
Tyler McDonald (Millersville) .342 .858 57-57 193 38 66 17 0 1 47 86 .446 18 7 33 1 0.412 3 0 0-0
Robbie Zinsmeister (IUP) .342 1.011 50-50 184 49 63 14 7 5 27 106 .576 23 7 26 1 0.435 0 1 20-22
Chuck Gasti (California (Pa.)) .341 .842 50-47 135 25 46 3 0 2 24 55 .407 6 18 11 2 0.435 2 5 10-12
Nickolas Eversole (Bloomsburg) .337 1.019 35-34 104 24 35 17 0 3 24 61 .587 15 4 25 1 0.432 2 2 4-4
Troy Foster (IUP) .336 .838 49-46 149 20 50 9 0 1 22 62 .416 22 4 21 7 0.422 5 2 2-3
Nick Mazza (Bloomsburg) .333 .793 38-36 111 19 37 5 1 0 26 44 .396 11 2 13 2 0.397 2 4 4-4
Mark Devita (Gannon) .333 .798 23-15 45 6 15 3 1 0 3 20 .444 2 0 8 1 0.354 1 2 3-4
John Armbrust (E. Stroudsburg) .333 .683 38-30 75 5 25 0 0 0 9 25 .333 3 0 13 1 0.350 2 0 0-1
Mike Marcinko (Shippensburg) .331 .789 54-54 166 32 55 5 1 1 19 65 .392 14 6 31 2 0.397 3 7 11-17
Brett Hauck (Kutztown) .329 .806 41-39 140 29 46 9 1 0 15 57 .407 10 7 27 5 0.399 1 4 4-6
BLAIR, Zak (Mercyhurst) .329 .808 50-50 173 26 57 12 1 0 18 71 .410 18 3 9 7 0.398 2 3 6-7
Austin Botts (Lock Haven) .328 1.021 44-44 122 15 40 10 0 6 22 68 .557 29 2 24 5 0.464 0 3 0-0
Jimmy Spanos (Shippensburg) .328 .812 54-54 189 29 62 14 4 0 32 84 .444 11 2 27 1 0.368 2 0 7-7
Jared Wiesen (Gannon) .326 .740 39-39 135 22 44 5 0 0 11 49 .363 9 2 17 1 0.377 0 2 3-6
Jack Provine (West Chester) .325 .880 49-49 169 41 55 12 2 1 23 74 .438 14 23 32 4 0.442 2 2 12-13
Nico Baldelli (Gannon) .325 .862 42-41 126 21 41 15 0 1 28 59 .468 7 8 19 5 0.394 1 3 1-2
Jeff Bellanca (Gannon) .325 .785 41-41 120 25 39 6 0 0 14 45 .375 10 8 16 1 0.410 1 3 1-2
Joey Andrews (Mansfield) .325 .833 49-49 151 16 49 12 0 3 31 70 .464 12 1 15 4 0.369 4 3 2-4
David Marcus (California (Pa.)) .324 .816 37-33 102 18 33 10 1 0 16 45 .441 9 0 14 3 0.375 1 1 0-0
Jake Nogalo (Slippery Rock) .324 .725 35-34 111 16 36 3 0 1 22 42 .378 6 0 9 4 0.347 4 3 6-7
David McNeill (IUP) .323 .846 26-20 65 15 21 5 0 1 14 29 .446 8 1 8 2 0.400 1 3 0-0
Michael Douglas (Shippensburg) .322 .868 54-54 202 51 65 13 3 5 38 99 .490 13 7 35 2 0.378 3 3 24-27
Mick Fennell (California (Pa.)) .322 .807 47-46 118 22 38 5 4 0 21 51 .432 8 2 8 0 0.375 0 4 10-13
Dan Johnson (Millersville) .321 .840 56-55 184 32 59 11 2 2 34 80 .435 21 5 29 5 0.405 0 2 8-10
Mike Tenaglia (E. Stroudsburg) .319 .911 51-51 160 29 51 19 0 3 34 79 .494 22 7 27 6 0.417 3 0 0-0
COX, Brendan (Mercyhurst) .318 .713 49-49 170 17 54 6 0 0 30 60 .353 12 1 17 7 0.360 3 1 0-1
Giovanni Morales (California (Pa.)) .317 .745 47-45 123 29 39 4 1 0 19 45 .366 12 2 7 1 0.379 3 4 9-16
Austin Benshadle (Slippery Rock) .316 .680 40-24 95 13 30 3 0 0 11 33 .347 3 0 8 2 0.333 1 1 0-1
Tyler Coleman (West Chester) .313 .744 33-30 99 10 31 3 3 0 12 40 .404 4 1 20 0 0.340 2 0 1-4
Aaron Russell (Bloomsburg) .313 .821 27-25 67 9 21 3 0 1 6 27 .403 7 5 17 0 0.418 0 2 0-2
Simon Beloff (Shippensburg) .313 .832 47-45 147 16 46 10 0 4 19 68 .463 13 0 37 2 0.369 0 1 2-4
Brian Ernst (E. Stroudsburg) .313 .776 44-44 147 29 46 8 0 0 10 54 .367 21 3 7 4 0.409 0 4 3-6
Cal Hogan (Shippensburg) .312 .731 54-54 189 36 59 8 1 1 23 72 .381 10 2 19 2 0.350 2 6 4-5
John Dockins (Kutztown) .310 .742 42-41 126 21 39 4 1 0 29 45 .357 10 6 5 3 0.385 1 3 7-8
Anthony Renz (Mansfield) .310 .724 48-46 142 19 44 5 0 1 20 52 .366 11 2 24 5 0.358 4 1 3-3
Nick Bonadies (West Chester) .308 .742 44-41 146 16 45 8 1 0 22 55 .377 9 4 32 3 0.365 0 0 1-1
Ryan Uhl (IUP) .308 .842 42-42 133 30 41 7 0 4 24 60 .451 14 6 25 5 0.391 3 1 1-1
Brandon Myers (Slippery Rock) .308 .731 47-43 130 19 40 8 0 2 19 54 .415 2 1 27 2 0.316 3 1 0-0
Dylan Woodworth (Mansfield) .308 .810 50-49 159 34 49 5 1 2 19 62 .390 18 14 18 2 0.420 2 1 5-11
Seth Tressler (Mansfield) .308 .732 50-50 172 39 53 12 0 0 40 65 .378 10 4 22 3 0.354 3 7 17-21
Todd Rubendall (Kutztown) .307 .735 39-31 101 16 31 6 1 0 18 39 .386 7 0 12 0 0.349 1 8 5-6
Taylor Anderson (Gannon) .305 .747 32-30 95 11 29 7 0 0 11 36 .379 5 5 7 0 0.368 1 1 0-1
McMILLEN, Kolin (Mercyhurst) .305 .801 42-42 141 22 43 5 2 1 13 55 .390 24 2 16 0 0.411 1 5 7-8
John Shaffer (Slippery Rock) .304 .802 52-52 171 24 52 10 1 3 27 73 .427 19 1 29 10 0.375 1 1 1-1
Scott Zuback (Lock Haven) .303 .778 44-44 132 18 40 11 0 0 23 51 .386 21 1 21 0 0.392 4 2 13-13
Jordan Mesoraco (Clarion) .303 .758 36-36 89 5 27 3 0 0 2 30 .337 14 4 19 0 0.421 0 4 0-2
MARINELLI, Jake (Mercyhurst) .302 .754 47-44 129 16 39 8 1 0 18 49 .380 11 5 23 5 0.374 2 5 0-1
Stanton Tentnowski (Mansfield) .302 .720 31-15 53 9 16 3 0 0 9 19 .358 5 0 5 1 0.362 0 0 1-2
Kevin Jovanovich (Slippery Rock) .300 .803 52-52 160 24 48 10 2 2 25 68 .425 20 2 20 2 0.378 3 1 0-1
Brandon Miller (Mansfield) .300 .713 50-50 160 34 48 1 0 0 15 49 .306 25 4 31 2 0.407 0 3 3-6
Austin Mock (IUP) .299 .793 46-41 117 13 35 10 0 3 22 54 .462 5 3 20 2 0.331 5 0 1-1
Anthony Kyne (Lock Haven) .297 .771 44-44 128 18 38 5 2 0 15 47 .367 20 3 19 2 0.404 0 1 1-1
Derrik Zeroski (California (Pa.)) .297 .804 51-49 155 36 46 8 3 1 21 63 .406 23 3 21 0 0.398 0 7 10-15
Brad Smith (Bloomsburg) .295 .728 47-46 156 25 46 8 2 1 19 61 .391 11 0 26 1 0.337 2 4 4-5
Corey Baiada (Bloomsburg) .294 .770 42-40 126 22 37 5 1 2 26 50 .397 14 2 7 3 0.373 0 0 0-0
A.J. Stump (Bloomsburg) .293 .734 61-60 181 36 53 11 1 0 27 66 .365 20 3 35 2 0.369 2 2 7-10
Bob Roach (Gannon) .289 .744 38-35 97 15 28 2 0 2 13 36 .371 11 2 32 0 0.373 0 6 1-2
Dakota Roof (Lock Haven) .288 .647 33-23 66 8 19 0 1 0 4 21 .318 4 0 11 2 0.329 0 5 3-3
Tyler Orris (Millersville) .285 .697 58-58 186 35 53 8 2 0 27 65 .349 16 3 17 2 0.348 2 3 9-12
Justin Lamborn (West Chester) .284 .794 49-49 169 26 48 14 2 1 29 69 .408 23 7 28 1 0.386 3 2 4-8
Chris Pula (West Chester) .283 .711 49-49 184 20 52 8 1 3 31 71 .386 11 2 26 1 0.325 3 3 1-2
Tim Ravel (Bloomsburg) .282 .704 44-44 149 31 42 4 0 0 14 46 .309 11 17 12 2 0.395 0 7 14-19
PANTANO, Joe (Mercyhurst) .281 .705 49-49 146 19 41 1 2 0 26 46 .315 23 5 28 3 0.390 3 17 2-2
Graeme Zaparzynski (Slippery Rock) .281 .666 50-50 160 23 45 8 0 0 18 53 .331 9 5 27 1 0.335 2 9 3-4
SIEGEL, Ryan (Mercyhurst) .279 .654 38-38 129 15 36 4 0 1 13 43 .333 4 5 25 0 0.321 2 1 4-4
Drew Pirritano (Clarion) .277 .672 43-43 137 12 38 6 0 1 8 47 .343 6 5 17 1 0.329 1 1 12-15
Matt Fisher (Mansfield) .277 .774 46-44 137 27 38 7 0 4 25 57 .416 15 4 38 0 0.358 3 1 1-3
Cody Kulp (Shippensburg) .276 .807 52-52 170 26 47 16 1 3 28 74 .435 23 4 23 4 0.372 2 0 7-7
Jordan DeLuca (IUP) .276 .635 36-27 87 20 24 4 1 0 11 30 .345 2 1 21 0 0.290 3 3 4-5
Aaron Cox (Gannon) .275 .825 42-42 131 26 36 6 1 7 26 65 .496 10 1 35 1 0.329 1 2 2-2
Mark Stuckey (Millersville) .274 .820 51-49 157 32 43 13 2 4 46 72 .459 17 6 41 3 0.361 3 5 16-19
Ben Carson (California (Pa.)) .273 .708 41-33 110 22 30 3 2 0 19 37 .336 17 1 19 3 0.372 1 6 11-15
MORRISON, Hank (Mercyhurst) .273 .708 43-37 110 15 30 7 0 1 14 40 .364 12 1 25 5 0.344 2 2 1-1
Max Miller (Mansfield) .271 .771 28-18 48 13 13 1 1 1 7 19 .396 8 0 15 0 0.375 0 0 2-3
Michael Tomko (Gannon) .268 .763 43-43 142 20 38 4 4 3 23 59 .415 14 4 31 5 0.348 1 1 15-17
Jordan Wlodarczyk (West Chester) .267 .691 49-48 165 19 44 8 1 1 19 57 .345 16 4 29 6 0.346 0 2 1-3
Thomas Romano (Kutztown) .267 .704 43-33 101 20 27 3 1 1 12 35 .347 7 7 21 3 0.357 0 3 2-3
John Beatty (IUP) .267 .726 41-31 101 16 27 6 1 1 16 38 .376 14 0 27 3 0.350 2 0 1-2
Jon Taddeo (Mansfield) .267 .740 30-28 75 17 20 5 1 0 18 27 .360 13 2 13 2 0.380 2 1 2-3
Ryan Henritzy (Lock Haven) .262 .642 39-39 122 22 32 3 0 2 19 41 .336 7 2 20 1 0.306 3 10 11-12
Aaron Lupia (IUP) .261 .738 50-45 142 23 37 9 1 0 24 48 .338 21 14 22 1 0.400 3 2 4-6
Jake Weibley (Slippery Rock) .261 .793 51-51 153 25 40 11 3 3 20 66 .431 11 13 36 0 0.362 0 2 4-8
Bill Hasson (Clarion) .260 .658 43-42 127 8 33 6 1 1 17 44 .346 8 2 23 3 0.312 1 0 0-2
David Pine (Millersville) .260 .769 38-37 100 19 26 6 0 1 18 35 .350 21 7 27 0 0.419 1 2 3-4
Kurt Seiders (Millersville) .260 .758 48-26 104 26 27 3 0 2 19 36 .346 22 5 19 0 0.412 0 2 6-6
Drew Hercik (E. Stroudsburg) .259 .642 52-52 174 22 45 6 1 1 21 56 .322 15 2 25 6 0.320 3 2 6-9
Will Kaufman (California (Pa.)) .259 .657 34-29 85 7 22 4 0 1 14 29 .341 5 3 19 1 0.316 2 2 1-1
Mitchell Isenecker (Mansfield) .256 .667 38-32 86 13 22 4 0 0 4 26 .302 13 3 15 2 0.365 2 2 2-3
Jeff Heisey (Millersville) .254 .708 54-51 177 39 45 10 2 4 46 71 .401 12 4 53 1 0.307 6 4 7-8
Travis Kreitz (Kutztown) .253 .710 41-38 99 24 25 6 0 0 11 31 .313 13 12 25 0 0.397 2 4 1-2
Jordan Faretta (Slippery Rock) .250 .596 28-19 60 6 15 2 0 0 12 17 .283 5 1 14 2 0.313 1 4 0-0
Jordan Giannini (IUP) .247 .655 30-27 85 10 21 3 0 1 11 27 .318 9 3 13 2 0.337 1 0 1-1
AJ Robinson (California (Pa.)) .244 .710 52-50 160 24 39 10 1 2 37 57 .356 25 3 18 3 0.354 1 2 5-5
Conor Thompson (Mansfield) .244 .629 34-34 86 13 21 1 1 0 7 24 .279 11 3 18 4 0.350 0 3 2-4
Mike Raimo (West Chester) .242 .618 49-49 182 29 44 7 0 0 18 51 .280 19 9 32 5 0.338 3 3 1-2
Andy Brandstetter (E. Stroudsburg) .242 .641 46-24 91 16 22 2 1 0 7 26 .286 13 3 15 0 0.355 0 5 4-4
Zak Schmidt (California (Pa.)) .242 .675 33-21 66 14 16 6 0 0 6 22 .333 9 1 10 0 0.342 0 3 3-3
Dan Wimer (Shippensburg) .241 .588 32-25 79 12 19 3 0 0 8 22 .278 6 2 19 1 0.310 0 1 0-0
Justin Roman (West Chester) .239 .620 30-21 67 4 16 0 0 0 7 16 .239 13 3 10 3 0.381 1 0 0-0
Shayne Herold (Gannon) .239 .637 43-43 142 16 34 11 1 1 11 50 .352 6 3 32 0 0.285 0 3 2-3
Nick Maskrey (Clarion) .236 .511 43-43 127 7 30 2 0 0 5 32 .252 3 2 30 0 0.259 3 0 1-1
SCACCIA, Stephen (Mercyhurst) .235 .676 39-32 81 12 19 5 0 0 10 24 .296 18 1 32 3 0.380 0 3 7-8
Casey Hamilton (Lock Haven) .234 .514 25-11 47 3 11 0 0 0 3 11 .234 2 1 5 0 0.280 0 0 0-0
Derek Danver (Clarion) .234 .606 36-35 94 10 22 3 0 1 7 28 .298 2 8 22 2 0.308 0 2 2-2
Rob Spekhardt (West Chester) .228 .624 46-45 127 17 29 3 1 1 13 37 .291 16 4 30 1 0.333 0 6 2-2
Kyle Frazier (West Chester) .228 .583 39-31 92 8 21 4 0 0 9 25 .272 11 0 22 0 0.311 0 2 0-0
Rick Jones (IUP) .222 .558 26-18 54 10 12 1 0 0 6 13 .241 7 1 15 0 0.317 1 2 0-1
Dylan Schwegler (Gannon) .218 .580 43-43 133 8 29 2 3 0 17 37 .278 10 6 29 5 0.302 0 5 5-9
TOMASONE, Anthony (Mercyhurst) .216 .648 46-43 111 22 24 7 0 0 13 31 .279 19 9 19 0 0.369 2 4 3-3
Matt Curtis (Slippery Rock) .216 .566 44-44 111 17 24 1 0 0 6 25 .225 12 10 23 3 0.341 2 5 2-3
Joey Lopez (Clarion) .213 .460 37-34 89 4 19 0 0 0 4 19 .213 4 0 12 0 0.247 0 4 1-2
YEAGLEY, Joel (Mercyhurst) .211 .607 38-33 90 14 19 4 0 0 10 23 .256 17 3 15 3 0.351 1 11 0-0
Hunter Bigler (IUP) .209 .615 41-13 43 11 9 1 0 0 1 10 .233 12 0 16 0 0.382 0 2 3-6
Ryan LaRose (Slippery Rock) .208 .501 36-36 101 9 21 1 0 0 11 22 .218 11 0 15 1 0.283 1 4 0-0
Tim Kurucz (Bloomsburg) .203 .553 31-24 74 8 15 1 0 0 9 16 .216 12 3 13 0 0.337 0 2 1-2
Jose Diaz (Lock Haven) .202 .595 34-29 89 8 18 4 0 2 10 28 .315 10 0 14 3 0.280 1 4 1-2
Josh Ponsoll (Clarion) .200 .483 29-26 65 4 13 4 0 0 5 17 .262 2 0 26 3 0.221 1 0 0-0
Mike Lockhart (Clarion) .192 .508 40-39 99 8 19 4 0 1 3 26 .263 2 5 29 3 0.245 0 9 0-1
Tyler Yesensky (Lock Haven) .185 .504 44-44 130 19 24 3 0 2 13 33 .254 9 3 29 3 0.250 2 2 0-0
Eric Linares (E. Stroudsburg) .177 .441 52-51 141 12 25 3 0 0 11 28 .199 12 1 51 1 0.242 3 8 0-3
Joey Gierlak (Clarion) .176 .429 31-28 68 7 12 0 0 0 2 12 .176 7 0 31 0 0.253 0 3 2-3
Matt Hendrixson (Lock Haven) .171 .590 26-20 41 5 7 0 1 0 4 9 .220 11 2 16 0 0.370 0 0 0-0
Carson Baker (Kutztown) .171 .532 30-21 70 11 12 3 0 0 11 15 .214 14 1 24 0 0.318 0 0 0-0
Brandon Shurr (Kutztown) .171 .487 34-14 41 9 7 1 0 0 6 8 .195 7 0 6 2 0.292 0 0 4-5
Josh Jones (Lock Haven) .170 .486 41-38 88 11 15 4 0 0 12 19 .216 9 3 21 0 0.270 0 4 7-7
David McKolosky (Shippensburg) .162 .427 27-14 37 9 6 1 0 0 3 7 .189 4 0 13 0 0.238 1 3 3-4
Ben Spezialetti (West Chester) .108 .406 29-12 37 16 4 0 0 0 2 4 .108 7 3 7 0 0.298 0 6 3-3

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Tim Mayza (Millersville) 1.55 11 3 15 5 3-0 0 98.2 73 19 17 27 91 26 12 0 4 352 .207 7 7 1
Lou Trivino (Slippery Rock) 1.83 7 5 12 8 5-0 0 83.2 58 21 17 18 92 37 5 0 0 301 .193 6 4 0
Stephen Cooke (IUP) 2.00 8 2 11 6 4-0 0 81.0 65 20 18 19 99 36 8 2 1 296 .220 2 6 0
Shayne Herold (Gannon) 2.09 9 1 7 6 2-1 3 64.2 47 15 15 15 61 26 12 0 3 226 .208 3 6 0
Ryan Lubreski (E. Stroudsburg) 2.19 8 1 11 5 1-0 0 74.0 69 25 18 20 49 16 10 0 2 282 .245 5 4 0
KLEIN, Jon (Mercyhurst) 2.20 6 2 10 3 2-1 0 57.1 55 16 14 13 53 16 9 1 1 220 .250 2 1 0
Chris Murphy (Millersville) 2.29 12 2 15 8 5-0 0 102.0 77 31 26 22 96 17 9 2 3 373 .206 4 16 0
Casey Cooperman (Bloomsburg) 2.36 2 3 10 3 0-0 0 53.1 54 27 14 14 36 8 6 2 1 203 .266 1 3 1
Joe Gunkel (West Chester) 2.44 7 4 11 9 5-0 0 77.1 62 28 21 11 76 26 11 1 2 293 .212 3 5 0
Aaron Cox (Gannon) 2.50 7 1 10 6 2-1 0 72.0 58 24 20 22 81 18 10 0 2 258 .225 6 5 1
Mick Fennell (California (Pa.)) 2.64 5 5 9 5 0-0 1 61.1 64 27 18 11 34 6 11 0 2 240 .267 3 3 0
RAWDING, Ben (Mercyhurst) 2.66 9 3 12 7 1-2 0 81.1 70 29 24 26 86 15 8 1 0 294 .238 6 4 1
Brian Ernst (E. Stroudsburg) 2.70 5 2 12 3 1-0 0 66.2 50 28 20 31 88 30 9 1 1 247 .202 2 7 0
Kyle Schneider (Slippery Rock) 3.07 5 5 11 5 3-0 0 70.1 68 27 24 16 50 12 12 0 2 268 .254 3 0 0
Kyle Zaorski (IUP) 3.23 3 5 7 4 1-0 2 64.0 67 25 23 14 58 24 10 2 1 243 .276 3 3 0
Pat Kregeloh (Shippensburg) 3.47 9 5 13 5 0-0 1 93.1 74 45 36 37 68 23 8 2 2 334 .222 6 8 0
JIMENEZ, Matthew (Mercyhurst) 3.54 6 5 9 1 1-0 0 56.0 54 25 22 13 43 14 8 1 4 213 .254 3 2 0
GJ Senchak (California (Pa.)) 3.57 6 5 12 4 1-1 0 75.2 85 34 30 23 52 14 9 1 3 292 .291 6 1 0
Kyle Zambanini (IUP) 3.76 6 1 11 5 2-0 0 64.2 61 31 27 23 48 11 6 4 0 249 .245 12 2 2
Matt Wilwohl (Gannon) 3.94 2 6 6 2 0-0 0 48.0 54 29 21 21 29 10 10 1 1 187 .289 8 2 0
Joe Candelmo (Mansfield) 3.97 4 4 10 5 0-0 0 65.2 83 41 29 1 55 22 17 3 4 271 .306 3 5 0
Justin Taylor (California (Pa.)) 3.98 7 2 11 6 4-0 0 61.0 64 32 27 13 36 14 15 1 2 236 .271 5 6 0
Tom Bush (Shippensburg) 4.11 6 5 14 3 1-2 0 76.2 88 40 35 29 60 19 16 2 2 306 .288 2 6 1
Matt Tobin (Gannon) 4.25 4 4 10 5 0-0 0 59.1 66 36 28 23 31 8 15 2 2 217 .304 2 12 1
Shawn Patterson (Shippensburg) 4.27 5 4 12 0 0-2 0 65.1 71 41 31 23 41 6 10 0 4 250 .284 6 5 0
Matt Smith (E. Stroudsburg) 4.28 6 5 11 3 0-1 0 61.0 60 30 29 20 32 15 8 3 2 222 .270 8 6 0
Fred Breidenbach (West Chester) 4.29 4 4 11 4 1-1 0 65.0 70 42 31 18 41 16 12 0 1 257 .272 4 8 1
Tad Barton (Millersville) 4.37 8 4 11 3 1-0 0 70.0 67 41 34 28 48 21 10 1 0 274 .245 13 7 0
