2014 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
California (Pa.) .335 44 1167 285 391 64 5 53 260 624 .535 104 24 140 2 0.398 10 33 50-51 841 290 37 0.968
Seton Hill .315 40 1096 186 345 38 5 30 162 483 .441 78 12 111 6 0.365 7 7 42-48 749 282 44 0.959
Bloomsburg .313 47 1309 232 410 70 11 31 208 595 .455 66 10 160 8 0.348 13 50 7-9 933 372 64 0.953
Shippensburg .292 53 1438 206 420 59 8 34 184 597 .415 118 17 194 3 0.351 7 46 77-91 1088 299 47 0.967
Gannon .285 45 1193 176 340 66 3 15 155 457 .383 78 21 128 11 0.337 9 36 10-12 872 375 55 0.958
IUP .281 49 1365 270 384 73 8 47 237 614 .450 136 14 235 3 0.351 6 14 49-54 990 515 60 0.962
Edinboro .280 42 1066 185 299 42 7 24 164 427 .401 104 8 218 1 0.348 2 31 57-66 779 345 76 0.937
West Chester .275 64 1714 320 471 98 8 42 282 711 .415 194 15 220 6 0.351 14 21 69-85 1273 709 59 0.971
Millersville .275 48 1266 175 348 74 7 10 156 466 .368 58 21 162 4 0.316 5 34 15-18 928 484 48 0.967
Mansfield .275 43 1152 173 317 67 3 17 149 441 .383 101 14 195 3 0.340 5 44 16-19 860 365 49 0.962
Mercyhurst .275 42 1053 161 290 47 3 18 138 397 .377 77 13 157 4 0.330 7 37 35-49 771 356 61 0.949
Lock Haven .252 45 1197 148 302 44 6 17 126 409 .342 96 18 157 4 0.317 2 44 16-20 912 449 64 0.955
E. Stroudsburg .252 43 1123 147 283 58 4 8 134 373 .332 95 16 160 6 0.318 6 35 16-24 835 384 73 0.943
Kutztown .251 49 1261 177 316 54 10 19 161 447 .354 123 33 239 6 0.332 6 50 27-37 970 482 68 0.955
Slippery Rock .240 42 1078 114 259 32 0 21 102 354 .328 87 5 239 3 0.299 2 31 21-24 822 307 36 0.969
Clarion .213 33 825 64 176 31 2 8 57 235 .285 43 7 179 0 0.257 4 13 13-16 617 298 77 0.922

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
California (Pa.) 1.97 37-7 44 10 2 280.1 245 95 79 62 244-66 36 3 30 1050 .233 12 7 0 4 29
Bloomsburg 2.23 28-19 47 6 1 311.0 318 131 99 73 204-52 48 1 16 1232 .258 21 23 0 5 38
Mansfield 2.44 24-19 43 7 2 286.2 257 136 100 112 179-37 45 6 20 1088 .236 29 13 0 6 29
Shippensburg 2.45 36-17 53 12 3 362.2 331 161 127 90 313-78 54 4 33 1385 .239 12 14 0 5 53
West Chester 2.52 42-22 64 13 6 424.1 457 191 153 101 179-49 55 9 27 1677 .273 13 17 3 8 54
Lock Haven 2.63 19-26 45 6 3 304.0 298 165 114 100 191-61 65 4 12 1208 .247 23 15 1 6 26
Millersville 2.67 23-25 48 10 2 309.1 316 153 118 126 154-35 54 10 15 1215 .260 13 14 2 1 45
IUP 2.76 32-17 49 5 2 330.0 328 184 130 104 152-40 55 6 33 1295 .253 16 15 0 5 36
Kutztown 2.79 20-29 49 6 0 323.1 360 187 129 84 167-59 52 10 17 1319 .273 24 11 0 8 33
Gannon 3.18 24-21 45 7 2 290.2 330 168 132 96 191-62 46 1 21 1164 .284 27 10 0 10 34
Slippery Rock 4.19 16-26 42 2 1 274.0 311 182 164 111 160-45 47 2 42 1097 .284 19 21 1 6 34
Seton Hill 4.29 20-20 40 3 3 249.2 299 186 153 97 251-68 53 6 24 1020 .293 29 14 0 4 32
E. Stroudsburg 4.35 14-29 43 5 1 278.1 378 217 173 77 172-45 62 8 19 1198 .316 18 21 0 7 43
Clarion 4.94 4-29 33 1 0 205.2 299 210 145 73 109-48 57 8 13 932 .321 28 2 0 9 22
Edinboro 5.12 17-24 42 2 0 259.2 369 254 190 116 117-31 62 10 18 1139 .324 22 19 0 4 31
Mercyhurst 5.15 15-26 42 3 0 257.0 361 239 189 102 139-45 73 10 26 1124 .321 20 23 0 4 18

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
West Chester 2041 1273 709 59 0.971 22 38 12 .760 6 1
Slippery Rock 1165 822 307 36 0.969 3 37 9 .804 16 0
California (Pa.) 1168 841 290 37 0.968 13 9 8 .529 2 2
Millersville 1460 928 484 48 0.967 13 19 11 .633 6 0
Shippensburg 1434 1088 299 47 0.967 2 19 4 .826 2 0
Mansfield 1274 860 365 49 0.962 14 30 8 .789 7 0
IUP 1565 990 515 60 0.962 7 30 7 .811 16 1
Seton Hill 1075 749 282 44 0.959 10 63 5 .926 20 1
Gannon 1302 872 375 55 0.958 11 24 6 .800 8 0
Kutztown 1520 970 482 68 0.955 16 28 5 .848 12 0
Lock Haven 1425 912 449 64 0.955 5 35 7 .833 6 0
Bloomsburg 1369 933 372 64 0.953 9 25 7 .781 14 0
Mercyhurst 1188 771 356 61 0.949 10 38 6 .864 9 0
E. Stroudsburg 1292 835 384 73 0.943 6 37 4 .902 10 0
Edinboro 1200 779 345 76 0.937 14 53 7 .883 21 3
Clarion 992 617 298 77 0.922 3 53 6 .898 7 1

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Natalie Wideman (California (Pa.)) .454 1.227 44-44 130 49 59 11 1 6 31 90 .692 17 8 2 0 0.535 2 4 22-23
Jess Rectenwald (Gannon) .445 1.135 45-45 146 33 65 18 2 3 24 96 .658 6 3 1 0 0.477 0 2 3-3
Breanna Morris (California (Pa.)) .430 1.149 44-44 135 36 58 12 2 5 32 89 .659 16 1 10 0 0.490 1 2 12-12
COSGROVE, Brenna (Edinboro) .407 .889 42-42 135 31 55 3 0 0 14 58 .430 13 0 10 0 0.459 0 2 24-28
Mandy Hammond (Millersville) .403 .853 35-20 67 11 27 2 0 0 4 29 .433 2 0 10 0 0.420 0 2 3-3
Smith, Megan (Mercyhurst) .397 1.145 42-42 131 36 52 10 0 9 28 89 .679 15 2 9 0 0.466 0 1 3-8
Christina Tressler (Clarion) .383 .952 33-33 94 7 36 8 0 2 13 50 .532 5 1 9 0 0.420 0 0 1-1
Sarah Bertoni (Bloomsburg) .381 1.078 40-35 105 29 40 4 2 6 23 66 .629 12 1 16 2 0.449 0 3 0-0
Lauren Sauerwein (Seton Hill) .381 .924 40-40 134 30 51 5 0 4 17 68 .507 8 1 19 2 0.417 1 0 5-5
Jasa Mitchell (IUP) .380 1.234 49-49 158 45 60 13 3 15 39 124 .785 17 3 10 0 0.449 0 0 1-1
Stephanie Simmeth (Mansfield) .376 .923 32-32 101 24 38 8 0 1 12 49 .485 8 3 14 0 0.438 0 8 0-1
Kayla Mchale (Bloomsburg) .375 .856 46-46 152 31 57 6 3 1 21 72 .474 3 0 6 0 0.382 2 10 4-4
Kirstie Cortazzo (Gannon) .375 1.008 38-38 120 26 45 12 0 5 30 72 .600 6 2 8 3 0.408 2 0 2-2
Chrissy Belko (Bloomsburg) .371 1.083 46-46 140 31 52 10 2 10 31 96 .686 6 0 29 1 0.397 0 2 0-1
Carlee Wickstrom (Seton Hill) .368 1.156 40-40 125 29 46 5 2 12 38 91 .728 10 3 13 0 0.428 0 0 12-12
Lindsay Reicoff (California (Pa.)) .367 1.046 44-44 139 39 51 6 0 10 39 87 .626 13 2 14 0 0.420 3 3 3-3
Colleen Smith (Kutztown) .365 1.153 49-49 126 24 46 14 1 6 36 80 .635 40 1 21 0 0.518 1 0 2-2
Stefanie McCoy (IUP) .364 .982 49-49 154 32 56 16 1 3 41 83 .539 22 0 12 1 0.443 0 0 12-12
Dani Treaster (Seton Hill) .357 .773 40-39 143 29 51 4 1 0 5 57 .399 4 0 12 0 0.374 0 3 12-15
Smith, Courtney (Mercyhurst) .355 .961 41-41 107 13 38 6 0 5 36 59 .551 11 1 13 1 0.410 3 4 1-2
Ashley Samluk (Slippery Rock) .355 .978 42-41 124 20 44 7 0 7 21 72 .581 9 1 33 0 0.397 2 0 2-2
Taylor Weisman (Shippensburg) .354 1.113 54-53 158 32 56 12 3 12 33 110 .696 14 3 24 1 0.417 0 4 1-2
Christine Henderson (Seton Hill) .354 .879 40-40 127 23 45 3 0 4 25 60 .472 10 2 2 2 0.407 1 0 3-3
STRUEBING, Haley (Edinboro) .353 .986 41-39 119 32 42 2 1 8 25 70 .588 9 0 20 0 0.398 0 2 4-5
Erika Yanora (Bloomsburg) .351 .946 45-45 151 30 53 15 2 4 26 84 .556 8 3 14 3 0.390 2 5 0-1
Danielle DiFilippo (Millersville) .347 .880 48-48 144 19 50 15 0 2 24 71 .493 8 2 12 0 0.387 1 14 1-1
Taylor Pattillo (Shippensburg) .346 .978 52-50 159 31 55 7 1 10 28 94 .591 9 3 17 0 0.387 2 2 2-2
Hilary Lyons (Shippensburg) .345 .720 55-55 174 20 60 1 1 0 21 63 .362 4 0 18 0 0.358 1 11 34-37
Paige Stuppy (Lock Haven) .344 .795 34-22 64 14 22 3 1 0 3 27 .422 2 1 11 0 0.373 0 2 7-9
Kate Pratt (Mansfield) .343 1.065 43-43 140 33 48 15 1 9 31 92 .657 16 0 19 1 0.408 1 0 0-0
Alyssa Bates (Gannon) .342 .851 37-37 111 17 38 9 1 1 22 52 .468 7 1 6 2 0.383 1 4 0-1
Katie Dunn (Gannon) .339 .827 45-45 124 11 42 7 0 1 14 52 .419 9 7 16 2 0.408 2 2 0-0
Amanda Huff (Seton Hill) .333 .818 34-27 75 9 25 3 0 1 5 31 .413 9 0 5 0 0.405 0 0 2-2
Natalya Smarra (California (Pa.)) .333 .907 41-41 111 27 37 5 0 5 24 57 .514 10 1 10 0 0.393 0 2 0-0
Amanda Goodwin (Mansfield) .331 .811 43-43 133 15 44 9 1 1 24 58 .436 10 0 19 0 0.375 1 5 4-4
Kim Murl (West Chester) .330 .898 64-62 182 25 60 8 1 7 45 91 .500 22 0 22 0 0.398 2 1 2-2
Cara McNeil (E. Stroudsburg) .328 .835 43-43 131 18 43 7 1 3 29 61 .466 9 0 14 2 0.369 1 3 1-1
Shelby Lia (California (Pa.)) .328 .968 44-44 137 33 45 7 0 9 38 79 .577 12 2 22 0 0.391 0 1 4-4
Courtney Bauder (Mansfield) .324 .889 43-43 145 35 47 14 1 4 21 75 .517 8 3 20 0 0.372 0 6 7-7
Danielle Sienko (Kutztown) .322 .866 49-49 152 15 49 11 0 5 36 75 .493 8 5 28 1 0.373 1 3 2-2
Malaga, Becky (Mercyhurst) .320 .764 42-42 125 12 40 6 0 1 16 49 .392 8 3 9 2 0.372 1 0 1-1
Taylor Parker (Bloomsburg) .315 .887 45-44 130 26 41 11 1 4 23 66 .508 13 1 24 0 0.379 1 5 0-0
Stephani Ellis (California (Pa.)) .315 1.018 42-36 92 24 29 7 0 7 26 57 .620 12 2 18 1 0.398 2 7 0-0
Marka Ballard (Kutztown) .314 .712 47-45 137 8 43 4 0 1 17 50 .365 4 3 11 1 0.347 0 1 0-0
TIGHE, Heather (Edinboro) .313 .822 37-37 99 14 31 8 0 1 16 42 .424 13 1 15 0 0.398 0 8 1-3
Jessica Norris (West Chester) .311 .797 64-64 219 39 68 12 1 4 26 94 .429 20 0 6 1 0.368 0 0 2-5
CALLAGHAN, Brooke (Edinboro) .309 .893 42-41 123 31 38 9 2 5 19 66 .537 9 0 27 0 0.356 0 1 6-7
Brittany Smith (Millersville) .308 .781 48-47 133 21 41 8 3 1 24 58 .436 6 2 22 0 0.345 1 1 0-0
Heather Lutz (Millersville) .308 .848 47-46 130 24 40 19 1 0 11 61 .469 12 3 15 0 0.379 0 1 0-0
Hannah Moir (Bloomsburg) .308 .685 45-45 130 19 40 6 0 0 17 46 .354 5 0 9 0 0.331 1 4 1-1
Tyler Thompson (Shippensburg) .303 .699 55-55 155 24 47 3 4 0 6 58 .374 5 0 28 0 0.325 0 4 22-26
Cara Woods (E. Stroudsburg) .302 .680 41-41 126 13 38 6 1 0 11 46 .365 2 1 11 0 0.315 1 4 5-6
Michelle Holweger (Lock Haven) .297 .804 43-43 138 20 41 6 1 4 19 61 .442 12 2 21 0 0.362 0 4 0-0
Eliza Sykes (Slippery Rock) .297 .594 33-32 101 14 30 0 0 0 5 30 .297 0 0 16 0 0.297 0 2 7-8
Maddie Justice (Shippensburg) .295 .772 55-55 166 10 49 9 0 4 21 70 .422 13 1 6 0 0.350 0 12 0-0
Shelby Heyd (California (Pa.)) .295 .889 43-42 112 24 33 6 0 6 28 57 .509 11 5 13 1 0.380 1 2 4-4
Hannah Mercer (IUP) .292 .806 49-49 178 41 52 10 1 7 26 85 .478 9 1 18 0 0.328 1 0 10-11
MASON, Kylie (Edinboro) .291 .812 30-30 79 13 23 2 1 3 16 36 .456 7 1 6 0 0.356 0 2 4-4
Briana Giovenco (Shippensburg) .290 .742 54-53 169 28 49 6 0 3 16 64 .379 14 6 25 1 0.363 1 7 5-6
Kaitlyn Kutchman (Seton Hill) .290 .770 36-34 100 15 29 6 0 3 21 44 .440 7 1 9 1 0.330 4 0 1-1
Taylor Magee (Lock Haven) .289 .683 42-37 114 16 33 3 0 1 14 39 .342 9 0 8 1 0.341 0 4 0-0
Rebecca Smith (E. Stroudsburg) .289 .670 43-43 128 19 37 4 0 0 14 41 .320 11 1 10 1 0.350 0 3 2-4
Ashley Cantiello (Millersville) .288 .624 48-47 125 7 36 0 0 0 16 36 .288 8 1 8 1 0.336 0 2 0-0
Jessie Trammell (Shippensburg) .287 .699 50-48 143 11 41 7 0 1 16 51 .357 12 0 6 0 0.342 0 0 2-2
Jessica Schuck (West Chester) .286 .847 66-66 192 24 55 13 1 6 37 88 .458 31 2 21 1 0.389 1 1 1-1
Laura Altenburger (West Chester) .284 .745 59-58 162 13 46 8 1 3 26 65 .401 14 2 11 0 0.344 2 3 0-1
Ali Vavala (West Chester) .284 .653 51-30 74 26 21 3 0 0 7 24 .324 5 0 23 0 0.329 0 3 9-10
Jacqui Palmer (Seton Hill) .284 .677 40-40 81 21 23 1 0 1 14 27 .333 4 4 6 0 0.344 1 2 1-1
Jackie Hetzler (Kutztown) .283 .738 49-49 152 24 43 6 2 0 10 53 .349 14 13 16 0 0.389 1 2 8-10
Christi Mauk (IUP) .283 .785 41-40 120 30 34 2 0 4 19 48 .400 21 0 22 0 0.385 2 1 5-5
Nance, Khyshwaunna (Mercyhurst) .281 .610 37-25 64 13 18 1 0 0 3 19 .297 3 0 11 0 0.313 0 2 6-10
Meghan Carney (IUP) .281 .742 33-30 89 10 25 7 1 1 14 37 .416 6 0 17 0 0.326 0 1 0-0
McKenna Garlock (Lock Haven) .279 .782 45-44 140 14 39 7 1 4 18 60 .429 14 2 10 1 0.353 0 3 0-0
Rachel Fredell (Bloomsburg) .277 .673 46-46 130 15 36 6 0 2 19 48 .369 4 2 13 0 0.304 2 6 0-0
Ashley Sample (Seton Hill) .277 .565 37-35 65 5 18 0 0 0 1 18 .277 1 0 8 0 0.288 0 2 1-2
Kaity Finley (California (Pa.)) .277 .677 39-34 101 17 28 5 2 0 11 37 .366 5 0 16 0 0.311 0 4 4-4
Abbey Suhoski (Seton Hill) .276 .772 37-37 105 11 29 5 1 4 17 48 .457 6 0 10 0 0.315 0 0 1-1
Kelly Anderson (West Chester) .275 .753 64-63 182 26 50 19 1 4 27 83 .456 2 5 16 1 0.297 3 -2 -1-2
Mandi Baer (Bloomsburg) .275 .642 47-47 153 21 42 7 0 1 21 52 .340 5 2 11 0 0.302 2 8 2-2
Alaynna Beers (Slippery Rock) .275 .702 42-41 120 14 33 5 0 3 9 47 .392 5 1 31 0 0.310 0 4 0-0
Jamie Smith (E. Stroudsburg) .274 .707 43-43 124 21 34 8 0 0 8 42 .339 14 5 15 0 0.368 1 9 3-5
Allison Viguers (IUP) .270 .786 49-49 141 10 38 9 0 5 27 62 .440 14 3 28 0 0.346 1 0 1-1
Erin Quense (West Chester) .269 .815 64-64 171 21 46 7 0 9 39 80 .468 19 3 30 2 0.347 3 0 0-0
Kirsten Wilcox (Clarion) .267 .738 29-28 90 16 24 4 1 3 9 39 .433 4 1 13 0 0.305 0 2 1-2
Caitlyn Colucci (Gannon) .266 .653 44-42 128 20 34 4 0 2 10 44 .344 7 1 13 3 0.309 0 3 1-1
Megan Gould (IUP) .265 .661 38-28 68 20 18 2 0 0 6 20 .294 7 4 20 0 0.367 0 1 5-6
Mckenzie Popatak (Slippery Rock) .265 .729 42-42 113 10 30 3 0 4 23 45 .398 11 0 35 1 0.331 0 1 1-1
Angela Devereaux (IUP) .263 .734 37-36 99 7 26 3 1 2 12 37 .374 14 1 8 2 0.360 0 2 0-0
Katie Kaiser (Slippery Rock) .263 .676 42-42 133 14 35 6 0 3 13 50 .376 7 0 12 0 0.300 0 3 2-2
Erica Vallecorsa (California (Pa.)) .261 .564 42-31 92 18 24 2 0 0 12 26 .283 2 1 8 0 0.281 1 5 1-1
Kaitlyn Harris (Mansfield) .259 .642 43-43 116 13 30 3 0 0 11 33 .284 16 3 12 0 0.358 2 3 0-0
Sierra Wagner (E. Stroudsburg) .258 .658 43-41 124 11 32 9 0 1 21 44 .355 8 0 11 1 0.303 0 4 0-0
Chelsea Edwards (Lock Haven) .256 .696 44-44 129 21 33 6 0 3 15 48 .372 7 6 15 0 0.324 0 6 0-0
DiBartolomeo, Rachel (Mercyhurst) .256 .658 42-41 121 22 31 7 2 0 13 42 .347 9 1 17 0 0.311 1 3 7-9
Megan Jahoda (California (Pa.)) .256 .780 36-28 78 12 20 1 0 5 17 36 .462 5 2 13 0 0.318 0 3 0-0
Megan Kelly (West Chester) .253 .788 66-66 174 38 44 10 1 5 32 71 .408 37 0 30 1 0.380 2 6 26-27
Amanda McKay (E. Stroudsburg) .253 .609 34-32 87 6 22 6 0 0 16 28 .322 4 1 11 0 0.287 2 2 0-0
Kim Begley (West Chester) .250 .657 55-32 88 15 22 9 0 0 6 31 .352 4 3 6 0 0.305 0 2 9-12
Jordan Sheffield (Millersville) .250 .698 48-46 144 35 36 5 2 3 14 54 .375 8 8 29 0 0.323 1 2 3-3
Mary Ward (IUP) .250 .723 49-49 140 27 35 9 0 4 24 56 .400 14 1 34 0 0.323 0 2 6-7
Gabbie Berry (Millersville) .248 .586 48-48 153 13 38 8 1 0 17 48 .314 2 3 2 3 0.272 0 3 1-1
Maria Spinosa (Millersville) .248 .556 48-48 133 15 33 4 0 1 20 40 .301 2 0 12 0 0.255 2 2 4-5
Mary Kociencki (Kutztown) .246 .843 35-25 65 6 16 4 0 4 18 32 .492 10 1 20 0 0.351 1 2 0-0
Jezuit, Taylor (Mercyhurst) .245 .521 37-32 94 16 23 0 0 0 4 23 .245 3 1 10 0 0.276 0 10 4-4
Haley Thomas (E. Stroudsburg) .245 .651 42-42 102 11 25 6 0 0 10 31 .304 15 1 16 1 0.347 0 4 1-2
Erica Pooler (Lock Haven) .243 .776 40-21 74 3 18 9 0 1 14 30 .405 13 2 16 1 0.371 0 2 0-0
Laura Lawson (Mansfield) .243 .653 34-21 37 6 9 2 0 0 4 11 .297 7 0 8 0 0.356 1 3 1-2
Jodi Weaknecht (Lock Haven) .241 .633 45-45 141 18 34 3 3 2 16 49 .348 8 1 16 0 0.285 1 1 4-4
Kasey Meckes (E. Stroudsburg) .241 .708 41-41 137 28 33 9 2 3 17 55 .401 12 1 22 0 0.307 0 3 2-2
Rachel Lawes (Kutztown) .239 .552 48-48 138 18 33 3 1 1 12 41 .297 1 2 17 0 0.255 0 13 4-6
Alexa Archambeault (Gannon) .239 .629 41-40 113 14 27 4 0 3 15 40 .354 6 0 6 0 0.275 1 3 1-1
Sarah Schwalm (Lock Haven) .237 .569 45-45 135 15 32 5 0 0 9 37 .274 11 0 14 0 0.295 0 10 2-2
Rachel Francis (IUP) .234 .689 36-27 94 23 22 1 1 5 18 40 .426 4 0 25 0 0.263 1 1 3-3
Breanna Tongel (Slippery Rock) .232 .565 40-40 112 5 26 3 0 0 10 29 .259 12 0 23 1 0.306 0 2 0-0
Megan Anderson (Clarion) .231 .542 23-23 65 3 15 1 0 1 4 19 .292 2 0 6 0 0.250 1 0 2-3
PROCTOR, Shelby (Edinboro) .231 .652 40-39 108 14 25 4 0 2 20 35 .324 14 2 21 0 0.328 1 3 3-3
HYLAND, Jessica (Edinboro) .231 .691 28-25 65 11 15 5 1 1 11 25 .385 6 1 24 0 0.306 0 3 1-1
Emily Lobdell (Slippery Rock) .228 .539 32-25 57 3 13 1 0 1 2 17 .298 1 0 4 0 0.241 0 3 1-1
Megan Miller (Mansfield) .227 .646 39-33 97 10 22 5 0 2 15 33 .340 10 1 25 0 0.306 0 2 0-0
CROOKS, Laura (Edinboro) .225 .520 31-26 71 7 16 0 0 0 8 16 .225 6 1 13 0 0.295 0 5 4-4
Jillian Murray (West Chester) .224 .616 65-61 183 15 41 8 1 4 24 63 .344 12 0 18 0 0.272 0 0 0-0
Kayla Allen (Mansfield) .222 .500 38-38 81 11 18 3 0 0 2 21 .259 2 0 18 0 0.241 0 6 4-5
Milliman, Kayleigh (Mercyhurst) .220 .667 42-42 82 12 18 2 1 2 13 28 .341 12 1 19 0 0.326 0 4 0-1
Morgan Booth (Kutztown) .219 .679 48-47 137 29 30 3 5 2 10 49 .358 15 6 31 0 0.321 1 9 6-9
Savannah Nierintz (Kutztown) .217 .532 48-48 120 11 26 2 1 0 9 30 .250 10 1 11 2 0.282 0 6 1-1
Rachel Deguia (Gannon) .217 .540 43-43 106 11 23 1 0 0 10 24 .226 15 0 18 1 0.314 0 10 1-1
Kristina Torretti (Seton Hill) .215 .606 38-38 65 5 14 2 1 0 8 18 .277 10 1 14 0 0.329 0 0 3-5
Jessie Probst (Lock Haven) .214 .577 31-24 42 2 9 1 0 1 8 13 .310 2 1 7 1 0.267 0 0 0-0
Stephanie Kulp (Millersville) .212 .584 48-48 113 15 24 6 0 3 16 39 .345 4 0 20 0 0.239 0 7 1-3
Liz Parkins (Shippensburg) .208 .652 52-48 120 9 25 6 0 3 16 40 .333 19 1 27 0 0.319 1 1 0-0
Megan Maloney (Slippery Rock) .205 .490 42-42 112 8 23 1 0 0 4 24 .214 11 0 16 0 0.276 0 5 6-7
Taylor Powell (Clarion) .202 .533 33-33 89 4 18 6 0 0 10 24 .270 8 0 26 0 0.263 2 0 0-0
MaKaylah Holbert (Lock Haven) .200 .483 38-33 70 9 14 1 0 0 5 15 .214 6 1 12 0 0.269 1 8 2-3
Ashley Inman (Mansfield) .191 .461 41-38 115 6 22 3 0 0 10 25 .217 8 0 23 1 0.244 0 1 0-0
Casey Wilcox (Clarion) .190 .488 32-32 79 3 15 2 0 1 8 20 .253 3 2 19 0 0.235 1 1 3-3
Kayla Henderson (Clarion) .190 .417 28-24 63 5 12 0 0 0 1 12 .190 3 0 11 0 0.227 0 2 3-3
WREH-WILSON, TL (Edinboro) .190 .587 29-18 58 4 11 3 0 2 11 20 .345 4 0 16 0 0.242 0 0 1-1
Kirstin McClune (Shippensburg) .185 .434 39-35 81 8 15 3 0 0 5 18 .222 3 0 10 1 0.212 1 2 3-3
Ashley Barenchik (Clarion) .183 .528 32-31 93 11 17 6 0 1 4 26 .280 7 1 28 0 0.248 0 2 0-0
LINDNER, Mary Louise (Edinboro) .183 .459 36-32 71 11 13 1 1 0 4 16 .225 4 1 23 0 0.234 1 4 5-6
Jen Moran (Gannon) .181 .411 39-39 105 6 19 2 0 0 9 21 .200 3 1 13 0 0.211 0 4 0-0
Taylor Odell-Smith (Millersville) .179 .460 34-31 56 5 10 2 0 0 3 12 .214 4 1 18 0 0.246 0 0 1-1
Kylie Kulon (Gannon) .175 .380 30-12 40 11 7 0 0 0 3 7 .175 1 1 13 0 0.205 2 1 1-1
Sarah Walasavage (West Chester) .172 .549 55-29 29 8 5 1 1 0 4 8 .276 3 1 12 0 0.273 0 0 3-5
Anna Mcelroy (Bloomsburg) .172 .560 32-29 29 1 5 1 0 1 5 9 .310 3 0 7 1 0.250 0 1 0-0
Amanda Spindler (IUP) .160 .502 34-27 25 1 4 0 0 1 7 7 .280 1 1 11 0 0.222 0 2 1-1
Brothers, Courtney (Mercyhurst) .155 .339 32-32 84 9 13 0 0 0 3 13 .155 3 0 20 0 0.184 0 4 1-1
Rachel Zimmers (Gannon) .154 .471 30-25 65 8 10 2 0 0 6 12 .185 9 3 11 0 0.286 0 6 0-1
Taylor Welch (Slippery Rock) .149 .559 42-42 87 12 13 4 0 2 9 23 .264 17 1 26 0 0.295 0 8 1-1
Kelsey Harris (Lock Haven) .147 .341 40-37 34 4 5 0 0 0 1 5 .147 1 1 9 0 0.194 0 2 1-2
Rae Holden (E. Stroudsburg) .138 .421 39-39 94 9 13 3 0 1 8 19 .202 6 4 25 0 0.219 1 3 1-1
Elizabeth Shiring (Clarion) .131 .282 30-29 84 4 11 0 0 0 2 11 .131 0 2 11 0 0.151 0 1 1-2
Marissa Linquist (Kutztown) .110 .297 44-30 82 6 9 3 0 0 4 12 .146 4 0 19 1 0.151 0 3 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Emily Estep (Shippensburg) 1.31 25 5 28 23 9-0 2 192.1 127 40 36 53 209 53 26 0 7 684 .186 1 6 0
Alex Sagl (California (Pa.)) 1.49 25 4 24 16 6-1 1 164.0 120 39 35 40 190 48 23 0 13 590 .203 7 5 0
Mallory Tomaschik (Bloomsburg) 1.88 5 4 6 5 0-0 0 56.0 55 23 15 3 33 8 10 1 4 219 .251 1 2 0
Kate Pratt (Mansfield) 1.91 10 8 22 14 4-1 0 120.2 99 47 33 37 76 14 14 1 8 447 .221 8 2 0
Brianna Andraos (Millersville) 1.98 14 13 27 23 8-0 0 173.1 145 69 49 77 90 23 27 3 7 648 .224 7 8 2
Taylor Parker (Bloomsburg) 1.99 14 10 23 22 5-0 0 154.2 149 50 44 48 117 32 19 0 7 595 .250 9 16 0
Jessie Probst (Lock Haven) 2.05 8 12 23 10 2-0 1 146.2 145 73 43 41 86 28 29 2 2 586 .247 14 11 1
Olivia Gumbita (Gannon) 2.08 8 5 14 10 3-0 0 91.0 101 34 27 17 80 30 15 0 8 364 .277 4 3 0
Kim Murl (West Chester) 2.19 25 13 32 19 5-4 2 230.0 248 93 72 43 103 21 29 3 14 916 .271 5 9 3
Alexa Campbell (IUP) 2.19 15 11 27 22 5-0 0 175.2 170 89 55 39 84 26 28 5 13 687 .247 7 7 0
Dominique Ficara (Kutztown) 2.39 14 15 30 21 4-0 0 190.1 200 98 65 49 102 37 22 4 9 762 .262 11 4 0
Kaity Davis (California (Pa.)) 2.48 12 3 19 9 2-1 0 101.2 104 44 36 19 42 12 11 1 13 396 .263 5 2 0
Sarah Bertoni (Bloomsburg) 2.54 8 3 14 7 1-0 1 88.1 102 45 32 13 46 10 18 0 4 371 .275 8 3 0
Jess Rectenwald (Gannon) 2.73 12 8 21 15 3-0 1 125.2 121 55 49 49 79 22 13 1 5 473 .256 17 6 0
Rachel Mouillesseaux (Lock Haven) 2.93 11 14 22 13 4-0 2 155.1 144 84 65 54 105 33 32 2 10 608 .237 9 4 0
Katie Erb (West Chester) 2.97 7 6 14 2 0-4 4 115.2 128 58 49 33 46 18 14 3 8 455 .281 2 7 0
Micaela McSpadden (West Chester) 3.10 9 2 16 3 1-4 0 76.2 86 39 34 20 31 11 10 3 5 306 .281 6 2 0
Emily Lobdell (Slippery Rock) 3.29 9 11 22 16 2-0 1 153.0 159 81 72 43 94 32 19 1 19 598 .266 7 13 0
Emily Crandell (Mansfield) 3.32 7 9 21 8 1-1 0 109.2 113 62 52 48 62 15 22 2 12 426 .265 7 8 0
