2012 Shippensburg Women's Volleyball Schedule (27-12)

Schedule/Results

Date Conference Game Opponent Location Time/Result
8/31/2012 vs. Holy Family Millersville, PA W 3-0 (25-22, 30-28, 25-21)
8/31/2012 vs. Franklin Pierce Millersville, PA W 3-2
9/1/2012 vs. LIU Post Millersville, PA L 2-3 (23-25, 25-22, 25-18, 23-25, 8-15)
9/7/2012 vs. Erskine Duluth, MN W 3-0 (25-23, 25-23, 25-22)
9/7/2012 at Minnesota Duluth Duluth, MN L 0-3 (16-25, 20-25, 16-25)
9/8/2012 vs. Minnesota Crookston Duluth, MN L 0-3 (16-25, 22-25, 18-25)
9/8/2012 vs. Bemidji State Duluth, MN W 3-0 (27-25, 25-18, 25-19)
9/14/2012 vs. Concord Shepherdstown, WV W 3-0 (25-20, 25-23, 25-20)
9/14/2012 vs. Fairmont State Shepherdstown, WV W 3-2 (6-25, 25-21, 25-21, 25-27, 15-5)
9/15/2012 vs. Glenville State Shepherdstown, WV W 3-0 (25-10, 25-16, 25-21)
9/15/2012 vs. West Virginia State Shepherdstown, WV W 3-0
9/18/2012 Davis & Elkins Shippensburg, PA W 3-0 (25-14, 25-13, 25-21)
9/21/2012 * vs. Mercyhurst East Stroudsburg, PA W 3-1 (25-16, 25-21,19-25, 25-22)
9/22/2012 * vs. Gannon East Stroudsburg, Pa. L 0-3 (16-25, 15-25, 24-26)
9/22/2012 * vs. Edinboro East Stroudsburg, PA L 2-3 (19-25, 25-17, 23-25, 25-18, 15-17)
9/25/2012 * Millersville Shippensburg, PA W 3-0 (25-16, 25-22, 25-21)
9/29/2012 * Kutztown Shippensburg, PA W 3-1 (25-18, 23-25, 25-17, 25-18)
9/29/2012 Fairmont State Shippensburg, PA L 0-3 (15-25, 17-25, 17-25)
10/1/2012 at Seton Hill Greensburg, PA W 3-0 (25-20, 25-14, 25-20)
10/5/2012 * at Slippery Rock Slippery Rock, Pa. W 3-1
10/5/2012 * vs. IUP Slippery Rock, PA W 3-2 (25-11, 23-25, 25-16, 21-25, 15-12)
10/6/2012 * at Clarion Clarion, PA 10:00 A.M.
10/6/2012 * vs. California (Pa.) Clarion, PA W 3-1
10/12/2012 * East Stroudsburg Shippensburg, PA W 3-0 (25-19, 25-21, 25-13)
10/13/2012 * Lock Haven Shippensburg, PA L 1-3 (23-25, 21-25, 26-24, 17-25)
10/13/2012 Chowan Shippensburg, PA W 3-1 (25-16, 25-12, 22-25, 25-18)
10/16/2012 at Wheeling Jesuit Wheeling, WV L 0-3 (16-25, 16-25, 19-25)
10/19/2012 * West Chester Shippensburg, PA W 3-0 (25-17, 25-23, 25-16)
10/20/2012 * Cheyney Shippensburg, PA W 3-0 (25-15, 25-8, 25-7)
10/20/2012 Shepherd Shippensburg, PA W 3-0 (25-17, 25-19, 25-22)
10/23/2012 * at Millersville Millersville, PA 7:00 P.M.
10/26/2012 * at Kutztown Kutztown, PA W 3-0
10/30/2012 Point Park Shippensburg, PA Cancelled
11/2/2012 * at Lock Haven Lock Haven, Pa. L 1-3 (13-25, 23-25, 25-16, 19-25)
11/3/2012 * at East Stroudsburg Koehler Fieldhouse W 3-0
11/9/2012 * at Cheyney Cheyney, PA 7:00 P.M.
11/10/2012 * at West Chester West Chester, PA W 3-1 (25-21, 24-26, 25-20, 25-19)
11/13/2012 West Chester Shippensburg, PA W 3-0 PSAC Quarterfinal
11/16/2012 at Gannon Erie, PA L 2-3 PSAC Semifinal
11/29/2012 vs. California (Pa.) Wheeling, W. Va. L 1-3