2014 Cheyney Women's Volleyball Schedule (1-31)

Schedule/Results

Date Conference Game Opponent Location Time/Result
9/6/2014 Virginia State Cheyney, PA L 0-3 (25-15, 25-19, 25-14)
9/6/2014 University of the Sciences in Philadelphia Cheyney, PA L 0-3 (25-17, 25-19, 25-20)
9/9/2014 Lincoln Cheyney, PA W 3-2 (21-25, 17-25, 25-13, 25-21, 15-11)
9/13/2014 vs. St. Anselam Cheyney, PA L 0-3 (13-25, 7-25, 21-25)
9/13/2014 at Goldey-Beacom Wilmington, DE L 0-3 (11-25, 15-25, 14-25)
9/19/2014 * Gannon Cheyney, Pa. L 0-3 (25-13, 25-11, 25-18)
9/19/2014 * Mercyhurst Cheyney, Pa. L 0-3 (25-9, 25-12, 25-19)
9/20/2014 * Edinboro Cheyney, PA L 0-3 (25-11, 25-7, 25-13)
9/20/2014 * Slippery Rock Cheyney, PA L 0-3 (25-17, 25-10, 25-9)
9/23/2014 Goldey-Beacom Cheyney, PA L 0-3 (8-25, 6-25, 8-25)
9/26/2014 * Shippensburg Cheyney, PA L 0-3 (25-12, 25-16, 25-17)
9/27/2014 * Millersville Cheyney, PA L 0-3 (25-14, 25-11, 25-13)
9/30/2014 * at West Chester West Chester, Pa. L 0-3 (25-16, 25-6, 25-10)
10/3/2014 * Lock Haven Cheyney, PA L 0-3 (25-18, 25-11, 25-12)
10/4/2014 * Pitt-Johnstown Cheyney, PA. L 0-3 25-6, 25-10, 25-17
10/7/2014 * at East Stroudsburg East Stroudsburg, PA L 0-3 (25-12, 25-21, 25-19)
10/10/2014 * vs. California (Pa.) Indiana, PA L 0-3 (25-10, 25-15, 25-12)
10/10/2014 * at IUP Indiana, PA L 0-3 (25-8, 25-18, 25-14)
10/11/2014 * vs. Seton Hill Clarion, PA L 0-3 (25-6, 25-10, 25-19)
10/11/2014 * at Clarion Clarion, PA L 0-3 (25-8, 25-7, 25-16)
10/15/2014 at Lincoln Lincoln University, PA L 0-3 (17-25, 19-25, 22-25)
10/17/2014 * at Kutztown Kutztown, PA L 0-3 (25-20,25-14,25-13)
10/21/2014 Bowie State Cheyney, PA L 2-3 (21-25, 25-21, 22-25, 25-19, 16-14)
10/24/2014 * at Millersville Millersville, PA L 0-3 (25-13, 25-16, 25-10 0
10/25/2014 * at Shippensburg Shippensburg, PA L 0-3 (25-20, 25-12, 27-25)
10/25/2014 vs. Chowan Cheyney, PA L 0-3 (25-10, 25-7, 25-13)
10/28/2014 * West Chester Cheyney, Pa. L 0-3 (25-13, 25-11, 25-21)
10/31/2014 * at Pitt-Johnstown Johnstown, PA. L 0-3 (25-11, 25-9, 25-11)
11/1/2014 * at Lock Haven Lock Haven, PA L 0-3 (25-11, 25-13, 25-7)
11/4/2014 at Bowie State Bowie, MD L 1-3 (25-17, 25-19, 22-25, 25-21)
11/7/2014 * East Stroudsburg Cheyney, PA L 0-3 (25-20, 25-14, 25-15)
11/8/2014 * Kutztown Cheyney, PA L 0-3 (25-11, 25-11, 25-6)