2016 Shippensburg Women's Volleyball Schedule (26-8)

Schedule/Results

Date Conference Game Opponent Location Time/Result
9/2/2016 Southern New Hampshire Shippensburg, PA W 3-0 (25-21, 25-19, 25-17)
9/2/2016 Concord Shippensburg, PA W 3-0 (25-21, 25-16, 25-19)
9/3/2016 Dominican Shippensburg, PA W 3-0 (25-9, 25-12, 25-22)
9/3/2016 Seton Hill Shippensburg, PA L 2-3 (14-25, 25-23, 21-25, 28-26, 15-8)
9/9/2016 Philadelphia Shippensburg, PA W 3-0 (25-19, 25-16, 26-24)
9/9/2016 Virginia-Wise Shippensburg, PA W 3-0 (25-23, 25-19, 25-12)
9/10/2016 Virginia State Shippensburg, PA W 3-0 (25-22, 25-12, 25-15)
9/10/2016 Shepherd Shippensburg, PA W 3-1 (25-20, 25-14, 20-25, 25-19)
9/16/2016 vs. Charleston Euclid, OH W 3-2 (25-16, 25-21, 22-25, 21-25, 15-13)
9/16/2016 vs. Alderson Broaddus Pepper Pike, OH W 3-0 (25-9, 25-18, 25-19)
9/17/2016 vs. Davis & Elkins Pepper Pike, OH W 3-1 (19-25, 25-11, 25-21, 25-9)
9/17/2016 vs. Ohio Valley Pepper Pike, OH W 3-1 (25-14, 17-25, 25-14, 25-20)
9/23/2016 * at Mercyhurst Erie, PA W 3-0 (25-17, 25-22, 25-23)
9/24/2016 * at Gannon Erie, PA L 0-3 (24-26, 22-25, 24-26)
9/30/2016 * Slippery Rock Shippensburg, PA W 3-0 (25-19, 25-23, 25-10)
10/1/2016 * Edinboro Shippensburg, PA L 2-3 (25-23, 25-21, 14-25, 17-25, 14-16)
10/7/2016 * at Kutztown Kutztown, PA W 3-0 (25-21, 25-21, 25-21)
10/8/2016 * at East Stroudsburg East Stroudsburg, PA W 3-0 (25-21, 25-22, 25-14)
10/11/2016 * Millersville Shippensburg, PA W 3-0
10/14/2016 * West Chester Shippensburg, PA W 3-2
10/15/2016 * Cheyney Shippensburg, PA W 3-0
10/15/2016 Ursuline Shippensburg, PA W 3-0 (25-21, 25-16, 25-21)
10/21/2016 * Pitt-Johnstown Shippensburg, PA W 3-0 13-25, 27-29, 25-27
10/22/2016 * Lock Haven Shippensburg, PA L 1-3 (18-25, 25-21- 25-19, 25-20)
10/22/2016 Ohio Valley Shippensburg, PA W 3-0 (25-12, 25-14, 25-20)
10/28/2016 * at IUP Indiana, PA W 3-2 (25-22, 22-25, 25-20, 24-26, 15-9)
10/29/2016 * at Clarion Clarion, PA L 1-3 (26-24, 19-25, 18-25, 28-30)
11/4/2016 * Seton Hill Shippensburg, PA W 3-0 (25-23, 25-11, 25-22)
11/5/2016 * California (Pa.) Shippensburg, PA W 3-0
11/8/2016 * at Millersville Millersville, PA W 3-0 (25-22, 25-19, 25-21)
11/11/2016 * at Lock Haven Lock Haven, PA W 3-1 (25-20, 25-18, 21-25, 25-20)
11/12/2016 * at Pitt-Johnstown Johnstown, PA L 1-3 (20-25, 18-25, 25-22, 15-25)
11/15/2016 at California (Pa.) California, PA L 1-3 (21-25, 21-25, 25-15, 21-25)
12/2/2016 vs. Edinboro Wheeling, W. Va. L 2-3