2021 Gannon Women's Volleyball Schedule (32-7)

Schedule/Results

Date Conference Game Opponent Location Time/Result
8/22/2021 at Bowling Green Bowling Green, Ohio L 1-3
9/3/2021 vs. Wilmington University (Del.) Rockville Centre, N.Y. W 3-0 (25-14, 25-16, 25-18)
9/3/2021 vs. American International College Rockville Centre, N.Y. W 3-0 (25-19, 25-16, 25-16)
9/4/2021 at Molloy College Rockville Centre, N.Y. W 3-0 (25-19, 25-11, 25-11)
9/4/2021 vs. University of Nebraska at Kearney Rockville Centre, N.Y. L 2-3 (25-18, 12-25, 25-20, 14-25, 14-16)
9/10/2021 vs. Lock Haven Clarion, PA W 3-0 (25-11, 25-11, 25-17)
9/10/2021 vs. Tiffin Clarion, Pa. W 3-0 (25-12, 25-16, 25-14)
9/11/2021 vs. Northwood Clarion, Pa. W 3-1 (25-14, 24-26, 25-13, 25-9)
9/11/2021 vs. Salem Clarion, Pa. W 3-0 (25-11, 25-12, 25-12)
9/17/2021 vs. Queens Florence, S.C. W 3-0 (25-13, 25-20, 25-21)
9/17/2021 vs. Mount Olive Florence, S.C. W 3-0 (25-16, 25-13, 25-20)
9/18/2021 vs. West Florida Florence, S.C. L 2-3 (25-23, 24-26, 19-25, 25-18, 5-15)
9/18/2021 at Francis Marion Florence, S.C. W 3-0 (30-28, 25-12, 25-23)
9/21/2021 * at IUP Indiana, PA W 3-0 (25-13, 25-17, 25-17)
9/25/2021 * Seton Hill Erie, PA W 3-0 (25-14, 25-11, 25-17)
9/28/2021 D'Youville Erie, Pa. W 3-0 (25-7, 25-15, 25-10)
10/1/2021 * Pitt-Johnstown Erie, PA W 3-0 (25-14, 25-19, 25-16)
10/2/2021 * Clarion Erie, PA W 3-1 (25-13, 23-25, 25-22, 25-21)
10/5/2021 * Edinboro Erie, PA L 2-3 (25-22, 17-25, 25-15, 19-25, 12-15)
10/8/2021 * at Mercyhurst Erie, PA L 0-3 (19-25, 15-25, 24-26)
10/12/2021 Walsh University (Ohio) Erie, Pa. W 3-0 (25-18, 25-13, 25-14)
10/15/2021 * at California (Pa.) California, PA W 3-0 (26-24, 25-11, 25-17)
10/16/2021 * at Slippery Rock Slippery Rock, PA W 3-1 (25-12, 25-11, 24-26, 25-19)
10/19/2021 Daemen Erie, Pa. W 3-1 (21-25, 25-15, 25-15, 25-16)
10/22/2021 * IUP Erie, PA W 3-0 (25-21, 25-20, 25-17)
10/23/2021 * at Seton Hill Greensburg, PA W 3-0 (25-14, 25-23, 25-14)
10/29/2021 * at Clarion Clarion, PA L 0-3 (13-25, 20-25, 20-25)
10/30/2021 * at Pitt-Johnstown Johnstown, PA W 3-0 (25-21, 25-11, 25-17)
11/2/2021 * Mercyhurst Erie, PA W 3-0 (25-18, 25-17, 25-14)
11/5/2021 * at Edinboro Edinboro, PA W 3-0 (25-21, 25-22, 25-22)
11/12/2021 * Slippery Rock Erie, PA W 3-0 (25-13, 25-18, 25-14)
11/13/2021 * California (Pa.) Erie, PA W 3-0 (25-18, 25-23, 25-19)
11/16/2021 California (Pa.) Erie, Pa. W 3-0 (25-13, 25-9, 25-18)
11/19/2021 vs. Shepherd East Stroudsburg, PA W 3-0 (25-15, 25-14, 25-16)
11/20/2021 vs. Clarion East Stroudsburg, PA L 0-3 (25-14, 25-19, 25-17)
12/2/2021 vs. East Stroudsburg Wheeling, W.Va. W 3-2
12/3/2021 vs. West Virginia State Wheeling, W. Va. W 3-0 (25-19, 25-20, 25-17)
12/4/2021 vs. Wheeling University Wheeling, W. Va. W 3-0 (25-18, 25-16, 25-18)
12/9/2021 vs. Hillsdale Tampa, Fla. W 3-1 (20-25, 25-20, 25-21, 25-16)
12/10/2021 vs. Tampa Tampa, Fla. L 1-3 (21-25, 20-25, 25-23, 18-25)