BLOOMSBURG— Lock Haven snapped an 11-year PSAC Championship streak by Edinboro in the 2003 PSAC Cross Country Championships. Chris Cowan, who was eighth last year, led Lock Haven, winning the race with a course-record time of 25:27
Lock Haven's top five finished in the top 15 to put them ahead of Edinboro. Joe Wiegner and Ryan Blood were sixth and seventh with times of 26:32 and 26:37, respectively. Billy Buckenmeyer and Aaron Benson finished a second a apart and were 12th and 13th, rounding out the scoring for the Bald Eagles.
Also finishing in the top 10 were Edinboro's Aaron Rowe in second, with a time of 26:09 and Ryan Coon in third just one second behind Rowe. Chris Cummings from Mansfield was fourth with a time of 26:11 and Stephen Pizzuli from Millersville was fifth, finishing in 26:27. Finishing eighth behind Wiegner and Blood was Bloomsburg's Justin Shepherd (Cranberry/Seneca Valley) with a time of 26:47. Edinboro's Mark Hyrvniak was ninth with a time of 26:48 and Mansfield's Josh Wooten rounded out the top 10, finishing with a time a time of 26:49.
Behind Lock Haven and Edinboro in the team scoring were Bloomsburg and Millersville, who tied for third with 93 points a piece. For Bloomsburg, behind Shepherd were Mike Espinosa (Media/Penncrest) who played 17th with a time of 27:14 and Justin Dosch (Sunbury/Shikellamy) who was 18th finishing in 27:17. Chip Carnes (Linden/Williamsport) and Paul Gardiner (Airville/Kennardale) rounded out the scoring for the Huskies finishing 21st and 29th, respectively, with times of 27:24 and 27:44. It was the Huskies' best team finish since 1993 when they also took third.
Complete Results:
Bloomsburg University Hy-Tek's MEET MANAGER
11/01/03 1:02 PM PSAC Cross Country Championships Page 1
Bloomsburg University - Saturday 11/01/03
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 11/01/03
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 216 Cowan, Chris JR Lock Haven 5:07 25:27.00 1
2 145 Rowe, Aaron SR Edinboro 5:15 26:09.00 2
3 138 Coon, Ryan SO Edinboro 5:15 26:10.00 3
4 240 Cummings, Chris FR Mansfield 5:16 26:11.00 4
5 270 Pizzuli, Stephen SR Millersville 5:19 26:27.00 5
6 223 Wiegner, Joe JR Lock Haven 5:20 26:32.00 6
7 213 Blood, Ryan FR Lock Haven 5:21 26:37.00 7
8 32 Shepherd, Justin FR Bloomsburg 5:23 26:47.00 8
9 140 Hyrvniak, Mark JR Edinboro 5:23 26:48.00 9
10 247 Wooten, Josh JR Mansfield 5:23 26:49.00 10
11 273 Veisz, Justin SO Millersville 5:23 26:49.37 11
12 214 Buckenmeyer, Billy SO Lock Haven 5:23 26:50.00 12
13 212 Benson, Aaron FR Lock Haven 5:24 26:51.00 13
14 304 Somers, John SO Shippensburg 5:26 27:03.00 14
15 332 Luden, Nick SR Slippery Rock 5:27 27:06.00 15
16 165 Kruttschnitt, Eric FR Indiana 5:27 27:07.00 16
17 26 Espinosa, Mike JR Bloomsburg 5:28 27:14.00 17
18 25 Dosch, Justin JR Bloomsburg 5:29 27:17.00 18
19 198 Smith, Joel SR Kutztown 5:29 27:20.00 19
20 137 Boehm, Jeramey SO Edinboro 5:30 27:23.00 20
21 21 Carnes, Charles FR Bloomsburg 5:30 27:24.00 21
22 265 Houseman, Matthew SR Millersville 5:31 27:26.00 22
23 139 Field, Dan FR Edinboro 5:31 27:27.00 23
24 271 Rood, Jeffrey SR Millersville 5:31 27:28.00 24
25 136 Ansberry, Jim JR Edinboro 5:31 27:29.00 25
26 47 Teeter, Steven SR California 5:33 27:40.00 26
27 194 Gruchacz, Keith FR Kutztown 5:34 27:40.80 27
28 326 Byrnes, Greg FR Slippery Rock 5:34 27:43.00 28
29 29 Gardiner, Paul SO Bloomsburg 5:34 27:44.00 29
30 220 Robson, Chris FR Lock Haven 5:34 27:45.00 30
31 269 Panza, Domenic SO Millersville 5:35 27:48.00 31
32 215 Clendaniel, Rick SR Lock Haven 5:35 27:49.00 32
33 143 Niemira, Dave FR Edinboro 5:35 27:50.00 33
34 173 Sperry, Jason JR Indiana 5:36 27:51.00 34
35 112 Douglas, Jon FR East Stroudsburg 5:36 27:53.00 35
36 48 Thomas, Dustin JR California 5:37 27:56.00 36
37 161 Farrow, James SR Indiana 5:37 27:57.00 37
38 217 Hallman, Paul JR Lock Haven 5:37 27:57.53
39 115 Loenser, Mike SR East Stroudsburg 5:37 27:58.00 38
40 33 Wolfgang, Eric SR Bloomsburg 5:38 28:02.00 39
41 328 Gavazzi, Justin SO Slippery Rock 5:38 28:03.00 40
42 30 Palmer, Brandon JR Bloomsburg 5:39 28:08.00 41
43 159 Bellinger, Bryan SO Indiana 5:40 28:11.00 42
44 301 Lobianco, Stephen FR Shippensburg 5:40 28:12.00 43
45 266 Kerrigan, Neal SO Millersville 5:40 28:13.00 44
46 81 Duriancik, David JR Clarion 5:40 28:13.90 45
47 167 Lint, Adam JR Indiana 5:40 28:14.00 46
48 294 Frankenfield, Dan FR Shippensburg 5:41 28:16.00 47
49 193 Ganey, Gerard FR Kutztown 5:41 28:17.00 48
50 84 Mayernik, A.J. SR Clarion 5:41 28:19.00 49
Bloomsburg University Hy-Tek's MEET MANAGER
11/01/03 1:02 PM PSAC Cross Country Championships Page 2
Bloomsburg University - Saturday 11/01/03
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 11/01/03
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 349 Harley, Walter SO West Chester 5:42 28:22.00 50
52 142 Lowry, Jared SO Edinboro 5:42 28:24.00
53 329 Geddis, Chris FR Slippery Rock 5:43 28:26.00 51
54 191 Coyne, Pat FR Kutztown 5:43 28:27.00 52
55 327 Damaska, Brian SO Slippery Rock 5:43 28:28.00 53
56 117 Miller, Pete SO East Stroudsburg 5:43 28:28.50 54
57 324 Bluman, Matt FR Slippery Rock 5:43 28:29.00 55
58 347 Burns, Scott SR West Chester 5:44 28:30.00 56
59 111 Coomber, James FR East Stroudsburg 5:44 28:31.00 57
60 144 Reynolds, Joe JR Edinboro 5:44 28:32.00
61 218 Kunkel, Jeremy SO Lock Haven 5:44 28:34.00
62 200 Wilde, Dan FR Kutztown 5:45 28:35.00 58
63 296 Gravelle, Vince FR Shippensburg 5:45 28:38.00 59
64 171 Shinsky, Adam SO Indiana 5:45 28:39.00 60
65 89 Weaver, Ben FR Clarion 5:46 28:40.00 61
66 298 Helfrick, Dan SO Shippensburg 5:47 28:46.00 62
67 120 Sabella, Andy SO East Stroudsburg 5:47 28:46.60 63
68 34 Woodard, Curtis JR Bloomsburg 5:47 28:49.00
69 27 Ezzi, Dan FR Bloomsburg 5:48 28:51.00
70 170 Moss, Bill JR Indiana 5:48 28:53.00 64
71 308 Woodruff, Justin FR Shippensburg 5:48 28:54.00 65
72 197 Luscan, Harry FR Kutztown 5:48 28:54.60 66
73 44 Kerekes, John JR California 5:50 29:00.00 67
74 83 Mastarone, Paul FR Clarion 5:50 29:00.50 68
75 116 Long, Kent FR East Stroudsburg 5:50 29:01.00 69
76 239 Corell, Rich SO Mansfield 5:50 29:03.00 70
77 118 Nesbitt, Drew FR East Stroudsburg 5:51 29:09.00 71
78 262 DiMarzio, Kenneth SO Millersville 5:52 29:10.00 72
79 353 Shortlidge, Scott JR West Chester 5:52 29:11.00 73
80 199 Tidey, Dave JR Kutztown 5:53 29:15.00 74
81 79 Andreassi, Matthew SO Clarion 5:53 29:16.00 75
82 334 Moore, Jake SO Slippery Rock 5:53 29:17.00 76
83 243 Israel, Ben FR Mansfield 5:55 29:25.00 77
84 110 Badway, Mike SR East Stroudsburg 5:55 29:26.00
85 260 Benchich, Jim SR Millersville 5:55 29:28.00
86 348 Cartwright, Jon FR West Chester 5:56 29:30.00 78
87 49 Tierson, Joel JR California 5:56 29:34.00 79
88 50 Wilson, Ryan JR California 5:57 29:35.00 80
89 169 Merrick, Michael FR Indiana 5:57 29:37.00
90 90 Williams, Sean FR Clarion 5:58 29:44.00 81
91 88 South, Jason FR Clarion 5:59 29:45.00 82
92 297 Hardenbrook, Kyle JR Shippensburg 5:59 29:46.00 83
93 241 Daniels, Mark FR Mansfield 5:59 29:47.00 84
94 306 Weiss, Greg FR Shippensburg 5:59 29:47.70
95 46 Reeves, Nic JR California 6:00 29:53.00 85
96 43 Higginbotham, Nick FR California 6:02 30:03.00 86
97 87 Schwab, Paul FR Clarion 6:03 30:07.00
98 195 Haughey, Joe FR Kutztown 6:04 30:11.00
99 45 Morovac, Ryan FR California 6:05 30:18.00
100 119 Patrizi, Mike JR East Stroudsburg 6:06 30:20.00
101 325 Breininger, John JR Slippery Rock 6:06 30:23.00
Bloomsburg University Hy-Tek's MEET MANAGER
11/01/03 1:02 PM PSAC Cross Country Championships Page 3
Bloomsburg University - Saturday 11/01/03
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 11/01/03
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
102 42 DeLauter, Ronnie SO California 6:07 30:26.00
103 352 Purcell, Scott SR West Chester 6:10 30:43.00 87
104 192 Eisenhuth, Kent SO Kutztown 6:12 30:50.00
105 86 Reinhold, Matt SO Clarion 6:12 30:54.00
106 335 Rosser, Jeremiah FR Slippery Rock 6:13 30:56.00
107 346 Bertini, Tom SO West Chester 6:14 31:04.00 88
108 238 Bond, Alex FR Mansfield 6:16 31:13.00 89
109 351 Periandi, Rick SR West Chester 6:18 31:22.00 90
110 242 Hultz, Jon FR Mansfield 6:39 33:06.00 91
111 350 Johnson, Bryan JR West Chester 6:39 33:06.50
112 246 Trapani, Joe FR Mansfield 6:42 33:20.00
113 244 Keir, Adam SO Mansfield 6:43 33:26.00
114 402 Steeples, Antuan Cheyney 7:53 39:13.00 92
115 404 Hall, Bruce Cheyney 8:00 39:47.00 93
116 405 Gloster, Johnny Cheyney 8:08 40:30.00 94
117 406 Oliver, Anthony Cheyney 8:14 40:58.00 95
118 407 King, Shawn Cheyney 8:23 41:44.00 96
MEN'STEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Lock Haven 39 1 6 7 12 13 30 32
Total time: 2:12:17.00
Average: 26:27.40
2 Edinboro 57 2 3 9 20 23 25 33
Total time: 2:13:57.00
Average: 26:47.40
3 Millersville 93 5 11 22 24 31 44 72
Total time: 2:15:58.37
Average: 27:11.67
3 Bloomsburg 93 8 17 18 21 29 39 41
Total time: 2:16:26.00
Average: 27:17.20
5 Indiana 175 16 34 37 42 46 60 64
Total time: 2:19:20.00
Average: 27:52.00
6 Slippery Rock 187 15 28 40 51 53 55 76
Total time: 2:19:46.00
Average: 27:57.20
7 Kutztown 204 19 27 48 52 58 66 74
Total time: 2:20:19.80
Average: 28:03.96
8 Shippensburg 225 14 43 47 59 62 65 83
Total time: 2:20:55.00
Average: 28:11.00
9 Mansfield 245 4 10 70 77 84 89 91
Total time: 2:21:15.00
Average: 28:15.00
Bloomsburg University Hy-Tek's MEET MANAGER
11/01/03 1:02 PM PSAC Cross Country Championships Page 4
Bloomsburg University - Saturday 11/01/03
Event 2 Men's 8,000 Meter Run
MEN'STEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
10 East Stroudsburg 247 35 38 54 57 63 69 71
Total time: 2:21:37.10
Average: 28:19.42
11 California 288 26 36 67 79 80 85 86
Total time: 2:23:45.00
Average: 28:45.00
12 Clarion 298 45 49 61 68 75 81 82
Total time: 2:23:29.40
Average: 28:41.88
13 West Chester 344 50 56 73 78 87 88 90
Total time: 2:26:16.00
Average: 29:15.20
14 Cheyney 470 92 93 94 95 96
Total time: 3:22:12.00
Average: 40:26.40