2005 PSAC Men's Cross Country Championship

(hosted by Slippery Rock)

MEN'S RESULTS
Despite not having a runner in the top seven, Lock Haven's depth led it to a third straight PSAC Championship.  Lock Haven's scorers all finished between eighth and 26th as its 63 points edged out runner-up Edinboro by seven points. 

Running without its top runner and 2004 PSAC individual champion Ryan Blood, the Bald Eagles had All-PSAC finishes (top 15) from Shawn Moore (8th), Chris Robson (11th), Aaron Benson (12th) and Greg Davis (13th).  Edinboro's second-place finish was spurred from Ryan Coon (5th) and Jared Lowry (6th).

Slippery Rock freshman Jeff Weiss won the individual title with a time of 24:54, finishing 15 seconds ahead of IUP's Jorge Medina, who placed second.

Shippensburg's John Somers and Allen Hansloven earned All-PSAC recognition with fourth and seventh place finishes, respectively.  Matt Bluman (9th) joined Weiss and Eric Kruttschnitt (15th) joined Medina in giving Slippery Rock and IUP multiple All-PSAC placewinners.
All-PSAC
1. Lock Haven 63
8 Shawn Moore, So 25:45 5:11
11 Chris Robson, Jr 25:54 5:13
12 Aaron Benson, Jr 25:55 5:13
13 Greg Davis, So 25:55 5:14
19 Bill Buckenmeyer, Sr 26:19 5:18
24 Cory Spidell, So 26:30 5:20
26 Kip Horbal, Fr 26:32 5:21 
2. Edinboro 70
5 Ryan Coon, Sr 25:40 5:10
6 Jared Lowry, Sr 25:40 5:10
17 John Moneyhon, So 26:12 5:17
20 Nick Hankins, So 26:19 5:18
22 Dan Field, Jr 26:24 5:19
23 Jeremy Boehm, Sr 26:29 5:20
41 Travis Prejean, Fr 27:08 5:28

3. Shippensburg 110

4 John Somers, Sr 25:25 5:07
7 Allen Hanslovan, Jr 25:45 5:11
32 Dan Helfrick, Sr 26:54 5:25
33 Matt Werner, Sr 26:55 5:26
34 Jonathan Hughes, Fr 26:56 5:26
35 Stephen Lobianco, Jr 26:57 5:26
37 Stephen Thompson, Fr 27:01 5:27

4. Slippery Rock 113
1 Jeff Weiss, Fr 24:54 5:01
9 Matt Bluman, Jr 25:45 5:11
18 Chris Geddis, Jr 26:16 5:18
38 Greg Byrnes, Sr 27:02 5:27
47 Brian Damaska, Sr 27:21 5:31
53 Jacob Moore, Sr 27:35 5:34
64 Casey Dinger, So 28:02 5:39

5. IUP 142
2 Jorge Medina, Jr 25:09 5:04
15 Eric Kruttschnitt, Jr 26:07 5:16
39 Matt Gaudet, So 27:04 5:27
42 Adam Shinsky, Jr 27:12 5:29
44 Bryan Bellinger, Sr 27:13 5:29
48 Nick Hornick, Sr 27:25 5:32
61 Chad Phares, So 27:52 5:37

6. Bloomsburg 167
3 Justin Shepherd, Jr 25:19 5:06
28 Daniel Ezzi, Jr 26:38 5:22
40 David Sanford, So 27:06 5:28
45 William Shepardson, Sr 27:16 5:30
51 Michael Espinosa, Sr 27:32 5:33
60 Timothy Marcoe, So 27:49 5:36
62 Anthony Skiles, Fr 27:52 5:37

7. Clarion 183
10 Chris Clark, So 25:51 5:13
27 Sean Williams, Jr 26:36 5:22
43 William Herrmann, So 27:12 5:29
49 Matt Reinhold, Sr 27:26 5:32
54 Aaron Neely, Sr 27:38 5:34
74 Jason South, Jr 28:32 5:45
81 Zac Shekell, So 29:34 5:57

8. East Stroudsburg 216
16 Iuri Pinto, So 26:11 5:17
29 Matt Collins, Jr 26:40 5:22
50 James Coomber, Jr 27:29 5:32
58 Jon Holland, Jr 27:44 5:35
63 Drew Nesbitt, Jr 27:54 5:37
66 Pete Miller, Sr 28:05 5:40
68 Patrick Carr, Fr 28:06 5:40

9. Millersville 224
30 Neal Kerrigan, Sr 26:44 5:23
31 Andrew Butler, So 26:50 5:25
36 Mark Kozlowski, So 26:59 5:26
55 Domenic Panza, Sr 27:40 5:35
72 Mike Terzyk, Fr 28:22 5:43
77 Tim Houseman, So 28:36 5:46
78 Michael Maret, Fr 29:04 5:52

10. Kutztown 249
25 Pat Bone, So 26:32 5:21
46 Dan Wilde, Jr 27:17 5:30
52 Dave Tidey, Sr 27:34 5:33
59 Joe Haughey, Jr 27:48 5:36
67 John Pyne, Fr 28:06 5:40
71 Pat McKeever, So 28:19 5:42
76 Zach Miller, Fr 28:34 5:45

11. Mansfield 253
14 Chris Cummings, Jr 25:59 5:14
21 Bryan Morseman, Jr 26:20 5:19
70 Matt Zimmerman, Fr 28:12 5:41
73 Rich Correll, Sr 28:23 5:43
75 Jon Holtz, Sr 28:33 5:45

12. West Chester 368
57 Tommy Pearson, So 27:42 5:35
69 Peter Gottwald, So 28:12 5:41
79 Walter Harley, Sr 29:16 5:54
80 Tom Byrne, So 29:19 5:55
83 Matt Lieb, Fr 29:47 6:00
84 Alex Proctor, So 30:32 6:09

13. California 374
56 Ryan Moravec, Jr 27:41 5:35
65 Ken King, Fr 28:03 5:39
82 Jolen Gould, Fr 29:42 5:59
85 Ron Delauter, Sr 31:00 6:15
86 Frank Moxie, Fr 31:30 6:21
87 Mike O'Connor, So 32:37 6:34
88 Ryan Nauman, So 34:36 6:58

14. Cheyney 455
89 Roderick Brooks, Jr 43:59 8:52
90 Cyrus Wesley, So 44:01 8:52
91 Tariq Jackson, Fr 44:03 8:53
92 Aaron Williams, So 44:04 8:53
93 Raamah Massey, So 44:04 8:53