2014 Baseball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
E. Stroudsburg .324 28 802 163 260 47 4 9 149 342 .426 97 22 147 14 0.406 13 18 26-31 595 214 32 0.962
Mercyhurst .321 28 753 166 242 40 7 7 155 317 .421 112 35 130 14 0.429 7 31 32-37 581 244 14 0.983
Millersville .313 28 788 119 247 39 1 6 108 306 .388 62 24 109 11 0.376 12 17 41-50 606 279 27 0.970
Bloomsburg .310 28 754 142 234 34 2 2 114 278 .369 79 25 100 17 0.390 9 22 39-56 591 245 39 0.955
Slippery Rock .308 28 782 145 241 39 3 9 131 313 .400 87 15 93 11 0.383 11 15 23-29 573 251 40 0.954
Seton Hill .302 28 741 151 224 29 4 14 133 303 .409 76 33 98 8 0.386 12 15 76-92 578 232 25 0.970
IUP .288 28 774 141 223 42 3 7 127 292 .377 89 18 127 6 0.370 12 21 15-17 567 262 25 0.971
Mansfield .285 28 787 133 224 35 2 13 108 302 .384 68 25 129 14 0.357 8 10 41-45 570 234 28 0.966
California (Pa.) .284 28 729 121 207 30 8 6 110 271 .372 82 16 109 9 0.364 11 32 47-56 577 253 28 0.967
West Chester .284 28 754 119 214 30 5 4 101 266 .353 79 24 144 10 0.366 10 15 23-28 577 245 46 0.947
Pitt-Johnstown .282 28 745 110 210 41 4 6 99 277 .372 60 17 98 8 0.346 7 16 17-20 577 245 32 0.963
Shippensburg .281 28 766 119 215 35 3 17 105 307 .401 63 11 129 12 0.341 7 12 37-43 581 229 36 0.957
Gannon .275 28 735 105 202 31 0 1 92 236 .321 74 27 141 12 0.359 7 21 39-48 565 264 24 0.972
Kutztown .273 28 755 122 206 27 2 2 104 243 .322 87 25 136 12 0.365 4 16 43-46 564 242 24 0.971
Clarion .254 28 741 81 188 17 3 2 70 217 .293 45 30 138 12 0.320 5 18 9-14 557 254 38 0.955
Lock Haven .246 28 751 77 185 31 0 7 68 237 .316 62 6 121 16 0.307 5 13 27-34 563 226 37 0.955

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Bloomsburg 2.88 20-8 28 3 8 197.0 193 88 63 58 131-46 37 0 2 755 .256 13 21 1 9 10
Mercyhurst 2.88 20-8 28 9 5 193.2 168 68 62 60 220-54 34 0 4 716 .235 16 22 1 1 15
Millersville 3.03 21-7 28 4 9 202.0 188 83 68 59 139-37 23 1 2 765 .246 24 19 1 6 13
Seton Hill 3.18 22-6 28 2 17 192.2 187 86 68 58 124-33 20 3 4 734 .255 22 19 2 9 13
Shippensburg 3.30 14-14 28 3 11 193.2 201 104 71 69 147-57 27 3 3 753 .267 28 20 0 6 12
California (Pa.) 3.60 12-16 28 5 1 192.1 203 97 77 49 94-19 36 4 9 745 .272 7 19 3 5 23
West Chester 3.79 16-12 28 3 10 192.1 236 115 81 68 113-38 27 3 5 792 .298 21 20 2 9 15
Pitt-Johnstown 4.63 17-11 28 3 8 192.1 220 120 99 59 100-37 29 5 10 754 .292 23 22 2 9 24
Slippery Rock 4.66 14-14 28 1 6 191.0 220 137 99 80 125-35 33 4 2 757 .291 19 30 0 12 28
E. Stroudsburg 4.86 14-14 28 3 6 198.1 229 125 107 75 144-63 41 2 15 786 .291 22 24 2 9 17
Kutztown 5.12 14-14 28 2 11 188.0 217 127 107 67 138-50 34 2 12 740 .293 24 21 1 5 16
Gannon 6.07 10-18 28 1 1 188.1 230 144 127 93 106-35 41 8 7 744 .309 21 26 2 12 25
Lock Haven 6.23 5-23 28 0 4 187.2 262 177 130 106 89-22 47 7 7 778 .337 18 19 2 12 24
IUP 6.81 12-16 28 1 4 189.0 236 160 143 115 89-31 40 2 3 759 .311 25 32 0 9 20
Mansfield 7.35 8-20 28 2 8 191.0 259 175 156 95 114-41 42 1 14 788 .329 20 18 3 12 16
Clarion 8.29 5-23 28 2 1 185.2 273 208 171 111 76-24 36 6 13 791 .345 26 21 2 15 21

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Mercyhurst 839 581 244 14 0.983 15 17 8 .680 4 0
Gannon 853 565 264 24 0.972 16 39 7 .848 5 0
Kutztown 830 564 242 24 0.971 18 35 8 .814 2 0
IUP 854 567 262 25 0.971 19 31 9 .775 4 0
Millersville 912 606 279 27 0.970 20 20 6 .769 4 1
Seton Hill 835 578 232 25 0.970 16 12 4 .750 5 0
California (Pa.) 858 577 253 28 0.967 15 26 8 .765 5 0
Mansfield 832 570 234 28 0.966 14 55 5 .917 6 0
Pitt-Johnstown 854 577 245 32 0.963 17 20 8 .714 3 0
E. Stroudsburg 841 595 214 32 0.962 18 40 4 .909 3 0
Shippensburg 846 581 229 36 0.957 13 36 10 .783 12 1
Bloomsburg 875 591 245 39 0.955 22 15 10 .600 3 1
Lock Haven 826 563 226 37 0.955 6 40 11 .784 6 0
Clarion 849 557 254 38 0.955 13 67 6 .918 11 0
Slippery Rock 864 573 251 40 0.954 16 46 5 .902 2 0
West Chester 868 577 245 46 0.947 23 36 2 .947 5 2

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dan Popio (Mercyhurst) .474 1.207 28-28 78 25 37 10 0 0 27 47 .603 24 3 9 1 0.604 1 0 5-6
Zach Stone (Millersville) .462 1.090 28-28 93 13 43 5 0 2 16 54 .581 8 3 1 2 0.509 2 0 1-2
Nico Delerme (E. Stroudsburg) .449 1.165 28-28 78 22 35 5 0 2 22 46 .590 25 1 7 0 0.575 2 0 0-0
T. Hillson (Mansfield) .440 1.005 28-28 75 18 33 4 0 0 6 37 .493 8 3 12 1 0.512 0 2 8-8
Austin Mock (IUP) .435 1.139 28-28 85 20 37 8 1 2 19 53 .624 12 3 13 0 0.515 1 1 0-0
Brandon Martinez (Kutztown) .415 .988 28-28 82 29 34 4 1 0 11 40 .488 10 5 12 0 0.500 1 4 19-19
Brendan Cox (Mercyhurst) .412 1.004 28-28 85 24 35 5 1 0 13 42 .494 14 3 8 0 0.510 0 5 3-3
B. Miller (Mansfield) .407 1.122 28-28 81 31 33 7 1 2 16 48 .593 15 7 11 1 0.529 1 0 3-4
Will Kengor (Slippery Rock) .404 1.036 28-28 99 26 40 7 2 2 21 57 .576 11 1 8 1 0.460 2 0 12-13
Derrik Zeroski (California (Pa.)) .400 .975 28-28 80 20 32 6 0 0 12 38 .475 16 1 16 0 0.500 1 5 16-19
Joe Holmberg (Clarion) .394 .825 26-25 66 7 26 0 0 0 13 26 .394 1 4 12 0 0.431 1 1 1-1
Cal Hogan (Shippensburg) .391 .893 22-22 64 10 25 1 1 1 10 31 .484 1 1 6 2 0.409 0 2 6-7
Kyle Morrow (Pitt-Johnstown) .381 1.046 28-28 84 13 32 10 0 2 12 48 .571 14 1 9 0 0.475 0 0 0-0
Matt Malacane (Seton Hill) .379 .838 25-24 66 11 25 3 0 0 12 28 .424 1 3 7 0 0.414 0 2 5-6
Nick Sell (Seton Hill) .378 1.061 27-26 82 20 31 7 1 4 21 52 .634 5 2 12 0 0.427 0 1 4-4
Dan Johnson (Millersville) .376 .957 28-28 85 15 32 6 0 2 19 44 .518 7 4 14 1 0.439 2 2 2-2
Kyle Stoudt (Kutztown) .371 .923 25-24 70 9 26 2 1 0 16 30 .429 17 0 7 0 0.494 0 0 2-3
Kevin Jovanovich (Slippery Rock) .368 .941 25-24 76 9 28 3 0 3 19 40 .526 6 0 6 1 0.415 0 1 0-0
Eric Frain (Bloomsburg) .366 .825 28-28 101 25 37 5 0 0 14 42 .416 6 2 15 2 0.409 1 0 11-14
Nick Rabasco (E. Stroudsburg) .362 .833 21-20 69 17 25 4 0 0 12 29 .420 4 2 4 0 0.413 0 3 4-5
Eric Forth (E. Stroudsburg) .361 .909 28-28 83 14 30 6 1 0 21 38 .458 13 3 8 1 0.451 3 1 1-1
Dylan Tice (IUP) .361 .955 28-28 83 18 30 5 0 2 18 41 .494 14 3 4 1 0.461 2 5 5-5
Ryan Siegel (Mercyhurst) .361 .905 28-28 97 25 35 7 3 0 18 48 .495 8 0 8 2 0.410 0 7 11-12
Chris Knott (E. Stroudsburg) .359 1.069 28-28 92 25 33 8 0 5 22 56 .609 15 4 18 3 0.460 2 0 8-8
Brett Marabito (Pitt-Johnstown) .358 .816 26-26 81 14 29 4 1 0 14 35 .432 2 2 7 1 0.384 1 1 0-1
Chas McCormick (Millersville) .356 .811 28-28 101 20 36 5 1 0 11 43 .426 6 0 9 0 0.385 2 1 2-3
Anthony Tomasone (Mercyhurst) .355 .997 27-27 62 24 22 1 1 1 5 28 .452 18 8 19 1 0.545 0 0 3-3
Cody Herald (Seton Hill) .352 .982 28-28 88 25 31 4 2 3 15 48 .545 11 3 9 1 0.437 1 0 14-16
Jared Wiesen (Gannon) .352 .803 28-28 91 15 32 2 0 0 13 34 .374 11 2 12 0 0.429 1 4 11-13
Giancarlo Saia (Mercyhurst) .352 .899 25-24 71 7 25 6 0 1 26 34 .479 9 0 9 3 0.420 1 3 2-3
Mick Fennell (California (Pa.)) .350 1.017 28-28 80 22 28 6 4 1 9 45 .563 12 4 3 0 0.454 1 3 6-8
Garret Vrbanic (Seton Hill) .349 .789 21-15 43 9 15 1 0 0 6 16 .372 3 2 3 0 0.417 0 2 4-5
Tyler Falk (Clarion) .349 .789 28-28 86 12 30 2 1 0 15 34 .395 6 1 12 2 0.394 1 0 0-0
Nick Mazza (Bloomsburg) .348 .813 28-28 89 15 31 4 0 0 10 35 .393 10 1 15 0 0.420 0 6 5-6
Brad Smith (Bloomsburg) .347 .846 28-28 75 17 26 4 1 0 15 32 .427 10 0 17 1 0.419 1 7 6-8
Nate Negri (Pitt-Johnstown) .347 .905 28-25 75 15 26 4 2 1 12 37 .493 9 0 4 1 0.412 1 0 0-0
Jake Nogalo (Slippery Rock) .347 .812 21-21 72 16 25 5 0 0 15 30 .417 6 1 8 2 0.395 2 1 1-2
Hank Morrison (Mercyhurst) .347 .981 28-28 72 15 25 3 0 3 24 37 .514 10 7 13 0 0.467 1 0 1-1
Anthony Kyne (Lock Haven) .346 .903 28-28 81 8 28 6 0 2 16 40 .494 10 0 11 2 0.409 2 1 1-1
Rick Jones (IUP) .346 .823 28-28 78 14 27 5 2 0 18 36 .462 3 0 8 1 0.361 2 4 4-4
Zack Ranta (Gannon) .345 .858 28-28 84 7 29 4 0 1 20 36 .429 12 1 13 1 0.429 1 0 3-3
Dan Stoltzfus (Millersville) .342 .879 14-11 38 4 13 2 0 1 9 18 .474 4 0 10 2 0.405 0 0 2-2
Matt Walewski (E. Stroudsburg) .342 .847 26-24 76 12 26 3 1 1 16 34 .447 5 3 12 1 0.400 1 0 1-2
Eric Linares (E. Stroudsburg) .341 .756 16-16 44 9 15 0 1 0 4 17 .386 1 1 15 1 0.370 0 3 1-2
Mike Raimo (West Chester) .341 .915 28-28 91 21 31 3 2 1 9 41 .451 17 4 16 1 0.464 0 0 4-4
Brady West (Bloomsburg) .338 .748 28-28 74 17 25 3 0 0 13 28 .378 4 1 8 1 0.370 2 1 5-6
Anthony Fanelli (Seton Hill) .338 .894 25-23 65 14 22 4 1 0 8 28 .431 8 7 12 0 0.463 0 1 3-5
Chris Miller (Seton Hill) .338 .947 27-27 65 11 22 4 0 2 24 32 .492 14 4 7 0 0.455 5 0 2-2
Tyler Orris (Millersville) .333 .771 28-28 99 20 33 6 0 0 8 39 .394 7 0 9 1 0.377 0 2 13-16
Damin Muth (Bloomsburg) .333 .864 28-28 84 14 28 4 0 1 16 35 .417 14 4 10 2 0.447 1 0 2-2
Matt Petrizzi (West Chester) .333 .823 28-28 96 16 32 9 1 0 15 43 .448 5 2 8 1 0.375 1 3 2-4
Rob Spekhardt (West Chester) .333 .750 28-28 78 12 26 2 0 0 12 28 .359 8 0 19 0 0.391 1 3 5-6
Jake Warner (Pitt-Johnstown) .326 .805 28-28 86 14 28 7 0 0 8 35 .407 7 4 5 1 0.398 1 0 1-1
Carson Baker (Kutztown) .325 .779 27-26 77 9 25 3 0 1 19 31 .403 7 0 17 4 0.376 1 0 0-0
Taylor Anderson (Gannon) .325 .773 27-27 77 8 25 1 0 0 12 26 .338 9 6 5 1 0.435 0 6 3-6
Chuck Gasti (California (Pa.)) .324 .732 26-26 74 12 24 0 1 0 11 26 .351 4 4 10 0 0.381 2 2 3-5
Ryan Henritzy (Lock Haven) .321 .835 28-28 84 15 27 5 0 2 12 38 .452 9 0 10 0 0.383 1 4 9-11
John Beatty (IUP) .318 .764 16-13 44 11 14 2 0 0 4 16 .364 6 0 8 0 0.400 0 0 0-1
Tyler Coleman (West Chester) .316 .855 28-28 79 16 25 4 1 2 16 37 .468 6 5 10 1 0.387 3 2 2-2
Adam Urbania (Slippery Rock) .313 .851 28-28 83 15 26 7 0 1 16 36 .434 13 4 6 3 0.417 3 1 4-5
Tim Ravel (Bloomsburg) .310 .699 28-28 84 17 26 2 0 0 12 28 .333 5 3 12 3 0.366 1 3 7-10
David Marcus (California (Pa.)) .310 .799 27-27 84 11 26 8 0 1 18 37 .440 7 0 11 0 0.359 1 0 1-1
Bob Roach (Gannon) .310 .747 26-26 71 14 22 5 0 0 5 27 .380 7 0 23 0 0.367 1 2 2-2
Pat Kregeloh (Shippensburg) .307 .846 28-28 88 14 27 5 0 3 10 41 .466 9 2 7 2 0.380 1 0 0-0
Brian Almand (Bloomsburg) .304 .801 27-26 69 12 21 2 0 1 12 26 .377 11 4 6 3 0.424 1 3 1-4
Michael Douglas (Shippensburg) .303 .816 28-28 99 17 30 7 1 2 12 45 .455 6 3 19 0 0.361 0 1 10-10
Drew Hercik (E. Stroudsburg) .300 .738 28-28 100 24 30 5 1 0 12 37 .370 10 2 19 4 0.368 2 2 0-1
John Dockins (Kutztown) .299 .727 23-23 77 18 23 3 0 0 7 26 .338 8 4 7 2 0.389 1 0 6-7
Chris Calliari (IUP) .297 .686 27-26 91 21 27 3 0 0 12 30 .330 8 1 16 0 0.356 1 2 3-4
Jimmy Spanos (Shippensburg) .296 .750 28-28 98 9 29 5 0 3 15 43 .439 3 0 10 2 0.311 2 0 0-0
Joe Pantano (Mercyhurst) .295 .764 28-28 95 21 28 3 1 1 13 36 .379 8 6 18 3 0.385 0 4 2-3
Tyson Petersheim (Lock Haven) .294 .677 25-23 68 8 20 1 0 0 5 21 .309 6 2 4 3 0.368 0 3 6-7
Thomas Romano (Kutztown) .293 .697 22-12 41 6 12 2 0 0 4 14 .341 3 1 6 0 0.356 0 2 1-1
Graeme Zaparzynski (Slippery Rock) .293 .717 28-28 75 14 22 3 0 0 11 25 .333 5 6 10 1 0.384 0 2 2-5
Robert Knox (West Chester) .293 .687 28-28 75 11 22 1 0 0 12 23 .307 12 1 15 0 0.380 4 0 3-3
Cody Ezolt (Shippensburg) .289 .981 28-28 83 17 24 5 0 7 13 50 .602 8 4 20 0 0.379 0 1 1-1
Austin Allison (Shippensburg) .288 .748 27-27 66 20 19 2 1 0 7 23 .348 13 0 15 1 0.400 1 4 7-7
Jesse Cooper (Seton Hill) .288 .672 24-17 52 8 15 2 0 0 7 17 .327 5 0 5 2 0.345 1 1 4-4
Justin Roman (West Chester) .287 .746 28-28 94 13 27 5 0 1 9 35 .372 9 4 22 3 0.374 0 0 3-3
Isaac Stern (Shippensburg) .286 .670 19-17 49 8 14 1 0 0 5 15 .306 6 0 8 1 0.364 0 2 5-7
Derek Danver (Clarion) .284 .681 28-27 88 9 25 2 1 0 7 29 .330 2 7 17 3 0.351 0 0 0-0
W. Baylor (Mansfield) .281 .765 28-28 96 12 27 4 0 4 23 43 .448 6 0 19 2 0.317 2 0 4-6
Ernesto Rizzitano (Pitt-Johnstown) .279 .693 28-28 86 15 24 4 0 1 11 31 .360 3 4 10 3 0.333 0 5 6-7
Anthony Renz (Mansfield) .277 .752 28-28 83 9 23 3 0 3 11 35 .422 6 1 13 2 0.330 1 0 0-0
Brandon Jossey (Seton Hill) .277 .813 24-24 65 11 18 3 0 3 12 30 .462 5 3 9 1 0.351 1 3 4-6
Matt Peters (California (Pa.)) .274 .734 24-24 73 11 20 4 1 1 21 29 .397 8 1 4 3 0.337 4 1 2-3
Mark DeVita (Gannon) .273 .675 27-27 77 12 21 5 0 0 11 26 .338 6 2 16 1 0.337 1 2 6-7
Jordan Faretta (Slippery Rock) .272 .627 27-27 81 13 22 0 0 0 7 22 .272 9 2 13 1 0.355 1 1 1-1
Austin Botts (Lock Haven) .271 .832 28-28 85 7 23 8 0 3 13 40 .471 11 1 13 4 0.361 0 0 0-1
Jake Stern (Pitt-Johnstown) .271 .715 28-28 85 12 23 5 0 2 20 34 .400 5 1 9 1 0.315 1 2 3-3
Scott Zuback (Lock Haven) .269 .582 28-28 93 12 25 2 0 0 12 27 .290 2 1 14 0 0.292 0 2 10-11
Joey Casselberry (Bloomsburg) .265 .706 28-28 83 8 22 5 1 0 11 29 .349 7 6 5 4 0.357 2 0 0-1
J. LeClair (Mansfield) .265 .731 28-28 83 11 22 4 1 1 13 31 .373 6 6 15 0 0.358 0 1 2-2
Brendan Costantino (Seton Hill) .264 .710 28-28 87 19 23 1 0 2 15 30 .345 10 5 7 2 0.365 2 1 16-21
Brandon Cholish (Kutztown) .262 .638 28-28 84 14 22 3 0 0 13 25 .298 6 4 13 0 0.340 0 5 8-9
S. Tressler (Mansfield) .260 .568 28-28 104 13 27 3 0 0 10 30 .288 3 0 10 2 0.280 0 1 12-13
Ben Carson (California (Pa.)) .260 .648 25-25 73 9 19 2 0 0 5 21 .288 10 2 13 1 0.360 1 0 6-6
Alex Ramsay (Millersville) .259 .665 22-22 58 8 15 1 0 0 6 16 .276 8 5 10 0 0.389 1 4 0-0
Alex Bell (Slippery Rock) .259 .662 27-27 85 10 22 5 0 0 7 27 .318 10 1 10 1 0.344 0 3 0-0
Chris Pula (West Chester) .256 .646 28-28 86 12 22 5 1 0 14 29 .337 3 4 19 0 0.309 1 4 3-4
Ryan Uhl (IUP) .250 .683 25-23 72 10 18 5 0 0 12 23 .319 8 6 14 1 0.364 2 0 0-0
Giovanni Morales (California (Pa.)) .250 .580 22-22 60 7 15 2 0 0 4 17 .283 4 0 9 1 0.297 0 3 4-5
Jeff Bellanca (Gannon) .250 .591 19-19 60 7 15 2 0 0 3 17 .283 0 5 9 1 0.308 0 0 1-1
E. Schanzenb (Mansfield) .247 .640 28-28 93 15 23 4 0 1 12 30 .323 6 4 14 1 0.317 1 1 8-8
Mike Lockhart (Clarion) .247 .659 27-27 81 9 20 5 0 2 11 31 .383 4 0 12 1 0.276 2 0 1-2
Ryan Koch (Lock Haven) .246 .581 21-21 65 9 16 1 0 0 3 17 .262 6 1 13 0 0.319 0 0 0-0
Tyler McDonald (Millersville) .242 .654 27-23 66 9 16 3 0 1 12 22 .333 5 4 13 2 0.321 3 2 0-0
Ian Allen (E. Stroudsburg) .242 .632 27-24 62 7 15 3 0 0 5 18 .290 8 2 15 1 0.342 1 4 4-4
Kurt Seiders (Millersville) .239 .580 26-23 67 12 16 2 0 0 6 18 .269 3 4 12 1 0.311 0 1 6-6
Mike Marcinko (Shippensburg) .236 .608 28-28 89 11 21 4 0 1 16 28 .315 7 1 8 1 0.293 2 0 5-5
Mike Lupia (IUP) .236 .628 27-25 72 10 17 1 0 0 6 18 .250 16 1 12 1 0.378 1 2 0-0
Joey Lopez (Clarion) .236 .554 28-28 72 7 17 1 0 0 8 18 .250 5 2 11 0 0.304 0 0 0-0
Mike Tenaglia (E. Stroudsburg) .234 .668 23-22 64 8 15 4 0 1 13 22 .344 7 2 20 0 0.324 1 0 0-0
Brady McNab (Kutztown) .232 .511 19-18 56 5 13 0 0 0 8 13 .232 4 0 7 0 0.279 1 0 0-0
Jonathan O'Neill (IUP) .232 .586 24-24 69 4 16 3 0 1 12 22 .319 4 0 11 0 0.267 2 4 0-0
Dan Neff (Millersville) .231 .568 28-27 78 9 18 4 0 0 11 22 .282 5 1 17 1 0.286 0 5 11-12
Matt McGhee (Pitt-Johnstown) .231 .632 28-28 78 12 18 5 1 0 10 25 .321 8 2 18 0 0.311 2 2 2-2
Taylor Schmidt (Seton Hill) .231 .550 28-28 78 11 18 0 0 0 10 18 .231 10 1 11 1 0.319 2 3 15-17
Ben Thomas (Clarion) .231 .547 22-17 52 4 12 3 0 0 3 15 .288 2 0 15 1 0.259 0 2 0-0
Tyler Yesensky (Lock Haven) .227 .565 27-27 75 4 17 5 0 0 4 22 .293 5 0 11 3 0.272 1 0 1-1
Drew Pirritano (Clarion) .227 .537 27-24 75 9 17 0 0 0 1 17 .227 3 6 11 3 0.310 0 3 3-5
John Orr (California (Pa.)) .226 .616 24-22 62 9 14 0 0 1 9 17 .274 10 1 13 0 0.342 0 7 2-2
Josh Ponsoll (Clarion) .225 .559 24-22 71 11 16 1 1 0 6 19 .268 6 1 10 2 0.291 1 3 0-0
Angel Martinez (Mercyhurst) .222 .622 28-28 72 11 16 3 1 1 16 24 .333 8 0 11 1 0.289 3 8 2-3
Sean Sutton (Gannon) .221 .583 28-28 86 13 19 4 0 0 8 23 .267 9 3 22 3 0.316 0 0 7-9
Luke Mogle (West Chester) .220 .536 20-19 50 9 11 0 0 0 6 11 .220 5 2 6 2 0.316 0 0 0-0
Jake Kennedy (Shippensburg) .212 .569 20-19 52 8 11 4 0 0 9 15 .288 5 0 17 2 0.281 0 0 2-2
Kyle Vozar (Slippery Rock) .212 .586 19-19 52 8 11 0 0 1 7 14 .269 8 0 9 0 0.317 0 2 0-0
Aaron Lupia (IUP) .209 .543 24-21 67 13 14 4 0 0 7 18 .269 5 1 12 1 0.274 0 1 2-2
Mitch Holmberg (Clarion) .209 .591 24-20 43 9 9 1 0 0 6 10 .233 4 6 9 0 0.358 0 7 3-5
Dillon Boyer (Pitt-Johnstown) .208 .491 25-25 72 6 15 1 0 0 7 16 .222 6 0 16 0 0.269 0 0 3-4
Corey Baiada (Bloomsburg) .204 .561 22-16 54 8 11 4 0 0 7 15 .278 4 2 4 0 0.283 0 1 0-1
Mark Stuckey (Millersville) .200 .536 25-25 65 4 13 4 0 0 6 17 .262 5 2 10 0 0.274 1 0 4-7
Jake Marinelli (Mercyhurst) .200 .588 24-22 60 8 12 2 0 0 11 14 .233 8 7 14 3 0.355 1 4 0-0
Brandon Hickey (Kutztown) .196 .586 25-19 56 5 11 4 0 0 7 15 .268 9 1 9 1 0.318 0 0 0-0
S. Tentnowsk (Mansfield) .196 .550 23-23 56 7 11 2 0 0 4 13 .232 10 0 7 3 0.318 0 5 2-2
Kyle Frazier (West Chester) .186 .431 18-16 43 3 8 1 0 0 5 9 .209 1 1 8 1 0.222 0 2 0-0
Aaron Cox (Gannon) .176 .446 27-27 85 12 15 3 0 0 6 18 .212 3 4 19 4 0.234 2 1 3-3
Matt McMillen (Pitt-Johnstown) .175 .396 26-25 63 8 11 0 0 0 5 11 .175 3 1 17 1 0.221 1 4 2-2
Jake Weibley (Slippery Rock) .174 .538 17-16 46 10 8 2 0 1 2 13 .283 5 0 4 0 0.255 0 2 3-3
Jordan Mesoraco (Clarion) .171 .475 14-12 35 2 6 1 0 0 0 7 .200 4 1 7 0 0.275 0 2 1-1
Ethan Moore (Lock Haven) .163 .363 19-13 43 0 7 0 0 0 0 7 .163 2 0 5 1 0.200 0 0 0-1
Hunter Bigler (IUP) .161 .469 24-23 62 8 10 4 0 0 6 14 .226 5 2 15 1 0.243 1 2 1-1
Karlston VonKiel (Lock Haven) .114 .282 19-11 35 2 4 1 0 0 0 5 .143 1 0 13 2 0.139 0 0 0-0
Drew DeShong (Kutztown) .095 .310 17-15 42 5 4 1 0 0 2 5 .119 3 2 15 2 0.191 0 0 1-1
Jamie Eshleman (Lock Haven) .094 .296 26-23 53 6 5 1 0 0 3 6 .113 5 1 8 0 0.183 1 2 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Dan Altavilla (Mercyhurst) 0.88 5 0 6 4 4-0 0 41.0 23 5 4 17 63 13 5 0 0 145 .159 2 3 0
Casey Cooperman (Bloomsburg) 0.96 5 2 7 7 2-0 0 47.0 44 13 5 4 28 12 5 0 1 176 .250 2 3 0
Mike Bittel (Seton Hill) 1.22 6 1 6 0 0-1 0 37.0 22 6 5 9 31 7 2 0 0 129 .171 8 3 0
Pat Kregeloh (Shippensburg) 1.24 1 2 5 3 1-0 1 36.1 31 11 5 9 38 15 8 0 0 135 .230 6 3 0
John Fees (Pitt-Johnstown) 1.70 5 1 6 3 1-0 0 37.0 24 10 7 13 30 13 1 0 0 133 .180 9 3 0
Jack Dennis (California (Pa.)) 1.91 4 0 7 3 3-0 0 37.2 23 11 8 7 22 4 4 0 1 131 .176 2 7 1
Cory Craig (California (Pa.)) 1.95 2 4 5 3 0-1 0 32.1 31 11 7 7 5 1 1 2 0 119 .261 2 2 0
Jim McDade (Millersville) 1.96 4 1 5 2 1-0 0 36.2 26 9 8 7 18 5 2 1 0 132 .197 2 1 0
Tanner Delahoy (Mercyhurst) 2.31 5 1 6 0 0-1 0 35.0 28 11 9 14 43 12 5 0 2 126 .222 5 4 0
Chris Murphy (Millersville) 2.54 5 1 6 3 1-0 0 39.0 39 13 11 6 28 11 5 0 0 147 .265 1 5 0
Derek Younker (Pitt-Johnstown) 2.54 5 2 7 6 2-0 0 46.0 47 13 13 3 12 7 6 1 3 176 .267 3 9 0
Brandon Holup (E. Stroudsburg) 2.63 4 1 6 3 1-1 0 37.2 31 11 11 12 19 11 5 1 3 137 .226 3 1 0
Tad Barton (Millersville) 2.70 4 1 6 4 0-0 0 36.2 34 13 11 9 21 6 3 0 0 139 .245 5 5 1
Joe Gnacinski (Mercyhurst) 3.26 5 1 6 1 1-1 0 30.1 30 12 11 11 24 7 7 0 0 113 .265 2 5 0
Marcus Shippey (Shippensburg) 3.31 1 4 6 1 0-1 0 35.1 35 20 13 11 28 12 4 0 1 139 .252 4 3 0
Brett Sullivan (Seton Hill) 3.45 4 1 6 2 0-1 0 31.1 31 15 12 4 18 8 6 1 1 115 .270 1 3 0
Tyler Hill (Bloomsburg) 3.47 4 2 6 1 0-1 1 36.1 33 15 14 11 38 7 8 0 0 140 .236 3 5 1
Jon Klein (Mercyhurst) 3.48 3 4 6 4 1-0 0 41.1 42 16 16 7 48 11 5 0 1 154 .273 2 2 0
Brad Schnelle (Seton Hill) 3.60 4 1 5 2 0-0 0 30.0 34 16 12 5 16 5 1 1 2 121 .281 1 5 1
Kyle Schneider (Slippery Rock) 3.65 3 3 6 3 0-0 0 37.0 48 21 15 6 23 7 5 1 0 152 .316 0 1 0
Aaron Cox (Gannon) 3.66 3 5 7 7 1-0 0 46.2 39 24 19 13 44 14 11 2 1 177 .220 2 5 0
Justin Taylor (California (Pa.)) 3.71 2 4 6 4 1-0 0 34.0 37 16 14 4 29 5 4 0 4 132 .280 1 4 1
Colin Holmes (Kutztown) 3.79 4 4 6 4 0-0 0 40.1 47 17 17 5 24 8 7 0 3 159 .296 4 3 1
Garret Peterson (Slippery Rock) 3.86 1 5 6 1 0-0 0 28.0 28 19 12 10 15 3 5 0 0 106 .264 3 8 0
Mick Fennell (California (Pa.)) 4.03 2 3 4 1 0-1 1 29.0 34 15 13 6 13 3 10 0 0 120 .283 0 0 0
Brandon Shimo (Kutztown) 4.05 4 1 6 1 0-1 1 33.1 35 15 15 5 32 10 7 0 0 128 .273 4 2 0
Matt Festa (E. Stroudsburg) 4.08 4 0 6 2 0-1 0 39.2 44 20 18 9 26 16 8 0 2 158 .278 0 6 1
