2015 Baseball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Seton Hill .359 30 858 253 308 67 16 57 234 578 .674 106 37 135 8 0.445 13 12 62-88 630 258 21 0.977
Pitt-Johnstown .348 28 844 188 294 59 14 15 169 426 .505 77 25 165 6 0.413 12 13 12-20 569 234 30 0.964
Millersville .346 30 938 206 325 51 7 21 192 453 .483 87 20 144 12 0.411 6 11 47-55 648 280 29 0.970
Shippensburg .343 28 804 178 276 52 3 28 163 418 .520 92 16 153 12 0.416 12 10 18-29 573 230 32 0.962
Slippery Rock .339 29 880 232 298 69 4 48 210 519 .590 90 37 154 7 0.419 8 3 8-13 601 253 48 0.947
IUP .325 28 839 214 273 54 2 49 205 478 .570 103 16 177 8 0.407 6 14 3-7 583 214 31 0.963
Lock Haven .323 28 818 137 264 37 6 16 125 361 .441 59 14 132 16 0.373 13 13 16-24 574 199 34 0.958
California (Pa.) .322 28 761 163 245 41 4 32 152 390 .512 77 16 138 8 0.391 10 29 24-31 570 240 17 0.979
West Chester .314 30 849 194 267 45 9 18 163 384 .452 119 33 186 10 0.413 14 13 23-27 627 264 36 0.961
Gannon .310 28 790 134 245 50 13 18 128 375 .475 43 19 165 7 0.358 6 5 32-38 554 254 33 0.961
Mercyhurst .307 29 782 147 240 40 9 17 124 349 .446 95 21 126 11 0.393 8 30 37-49 617 242 24 0.973
E. Stroudsburg .306 31 887 186 271 53 4 22 167 398 .449 109 24 162 15 0.391 14 8 36-48 654 261 44 0.954
Mansfield .294 28 820 138 241 43 1 22 123 352 .429 80 24 189 16 0.370 8 4 17-31 588 233 38 0.956
Bloomsburg .291 30 841 159 245 47 2 17 141 347 .413 98 32 175 16 0.385 3 17 27-36 612 239 50 0.945
Clarion .281 28 783 111 220 41 0 19 104 318 .406 67 21 184 9 0.351 6 5 12-13 563 248 29 0.965
Kutztown .268 28 800 111 214 37 5 7 99 282 .353 78 13 185 12 0.340 5 15 21-29 591 241 44 0.950

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Mercyhurst 3.28 22-7 29 4 10 205.2 175 89 75 77 240-59 39 5 20 766 .228 23 15 4 3 17
Millersville 3.46 24-6 30 6 3 216.0 194 98 83 60 153-49 33 0 15 814 .238 11 23 0 10 11
Seton Hill 4.33 23-7 30 0 7 210.0 229 119 101 82 175-54 36 3 34 828 .277 14 15 1 5 12
West Chester 4.65 22-8 30 1 8 209.0 238 131 108 97 147-46 39 1 10 822 .290 21 31 2 8 12
Lock Haven 5.83 11-17 28 3 1 191.1 229 147 124 118 168-49 48 7 14 774 .296 20 4 0 11 13
Shippensburg 5.84 17-11 28 0 4 191.0 241 155 124 86 180-57 44 3 15 785 .307 28 18 1 8 9
Kutztown 6.21 9-19 28 2 1 197.0 268 171 136 83 162-47 52 4 19 837 .320 28 19 7 13 9
E. Stroudsburg 6.40 14-17 31 0 10 218.0 329 198 155 90 202-72 64 10 21 945 .348 25 33 1 10 17
California (Pa.) 6.49 16-12 28 1 3 190.0 263 147 137 45 154-32 47 11 23 801 .328 16 19 0 6 13
Slippery Rock 6.60 18-11 29 0 4 200.1 280 197 147 81 156-37 46 7 27 858 .326 27 13 2 8 20
Bloomsburg 7.01 11-19 30 1 4 204.0 302 201 159 94 145-63 48 3 27 906 .333 14 31 4 10 6
Gannon 7.51 7-21 28 0 0 184.2 269 184 154 61 129-36 60 7 34 770 .349 19 31 1 11 12
Mansfield 7.71 9-19 28 2 2 196.0 300 208 168 94 164-50 41 10 26 867 .346 28 21 0 7 17
IUP 7.87 13-14 28 1 3 194.1 270 193 170 102 158-35 58 6 32 817 .330 17 31 2 9 12
Clarion 10.84 6-22 28 0 1 187.2 319 250 226 105 96-21 68 13 41 841 .379 35 35 3 16 9
Pitt-Johnstown 10.96 7-20 28 0 2 189.2 322 264 231 104 142-42 62 10 49 864 .373 28 29 2 7 13

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
California (Pa.) 827 570 240 17 0.979 8 14 8 .636 3 0
Seton Hill 909 630 258 21 0.977 19 4 2 .667 8 0
Mercyhurst 883 617 242 24 0.973 9 16 5 .762 9 0
Millersville 957 648 280 29 0.970 20 13 3 .813 8 0
Clarion 840 563 248 29 0.965 10 29 11 .725 4 0
Pitt-Johnstown 833 569 234 30 0.964 9 35 11 .761 11 0
IUP 828 583 214 31 0.963 14 49 6 .891 8 1
Shippensburg 835 573 230 32 0.962 17 24 10 .706 9 0
West Chester 927 627 264 36 0.961 29 17 12 .586 7 2
Gannon 841 554 254 33 0.961 17 27 17 .614 3 0
Lock Haven 807 574 199 34 0.958 14 31 12 .721 1 0
Mansfield 859 588 233 38 0.956 16 51 7 .879 7 0
E. Stroudsburg 959 654 261 44 0.954 16 20 10 .667 7 0
Kutztown 876 591 241 44 0.950 13 22 11 .667 0 0
Slippery Rock 902 601 253 48 0.947 16 14 8 .636 6 1
Bloomsburg 901 612 239 50 0.945 14 28 10 .737 7 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nick Sell (Seton Hill) .516 1.869 30-30 91 37 47 7 3 19 60 117 1.286 19 1 13 1 0.583 4 1 5-11
Adam Urbania (Slippery Rock) .476 1.338 29-29 103 28 49 18 0 5 31 82 .796 12 4 11 0 0.542 1 0 2-5
Ryan Uhl (IUP) .471 1.824 28-28 85 34 40 6 0 19 47 103 1.212 27 4 12 0 0.612 0 0 0-0
David Summerfield (Millersville) .465 1.103 30-30 99 20 46 6 1 1 25 57 .576 13 0 10 1 0.527 0 2 5-5
Matt Peters (California (Pa.)) .451 1.159 28-28 91 25 41 8 1 3 24 60 .659 5 5 7 3 0.500 1 2 4-5
Scott Rockwell (Mansfield) .447 1.076 20-13 38 10 17 2 1 0 5 21 .553 5 1 10 0 0.523 0 1 0-2
Matt Malacane (Seton Hill) .444 1.269 25-14 54 13 24 2 2 5 16 45 .833 0 0 7 0 0.436 1 1 4-4
Dylan Tice (West Chester) .437 1.459 28-28 87 33 38 9 4 7 17 76 .874 22 9 2 1 0.585 0 0 1-2
Wes Baylor (Mansfield) .430 1.203 28-28 100 24 43 3 0 9 26 73 .730 9 0 20 1 0.473 1 0 2-3
Mike Palkovitz (Pitt-Johnstown) .422 1.128 27-27 90 23 38 10 3 1 16 57 .633 12 1 15 0 0.495 0 1 0-0
Austin Allison (Shippensburg) .422 1.066 28-28 102 25 43 7 1 3 20 61 .598 8 1 23 0 0.468 0 1 4-8
Ryan Henritzy (Lock Haven) .418 1.000 28-28 98 19 41 8 0 2 16 55 .561 4 2 12 0 0.439 3 0 6-8
Dan Stoltzfus (Millersville) .411 1.141 30-30 107 28 44 9 0 7 48 74 .692 7 2 17 1 0.449 2 0 0-0
Mike Marcinko (Shippensburg) .406 1.065 22-22 69 27 28 6 1 1 13 39 .565 13 1 6 2 0.500 1 0 4-5
Mick Fennell (California (Pa.)) .404 1.126 28-28 94 32 38 6 1 5 16 61 .649 11 4 3 0 0.477 2 1 5-7
Chris Miller (Seton Hill) .400 1.368 26-26 80 25 32 9 2 8 24 69 .863 13 5 5 2 0.505 1 0 5-8
Tyler Delval (Clarion) .400 1.230 22-20 40 10 16 0 0 5 7 31 .775 4 0 5 0 0.455 0 0 0-0
Anthony Fanelli (Seton Hill) .396 1.076 22-20 53 19 21 2 0 2 14 29 .547 11 4 9 1 0.529 0 0 7-10
Chas McCormick (Millersville) .396 1.081 30-30 106 32 42 9 2 4 32 67 .632 9 2 8 1 0.449 1 1 10-11
Ryan Mcmillen (Shippensburg) .395 1.144 28-28 86 21 34 11 0 4 17 57 .663 14 2 13 1 0.481 2 2 2-3
Dillon Boyer (Pitt-Johnstown) .394 1.035 28-28 99 21 39 11 3 1 18 59 .596 7 1 17 2 0.439 0 6 2-3
Chris Schaedel (IUP) .393 1.071 22-17 61 15 24 8 1 2 15 40 .656 3 0 8 1 0.415 1 3 0-1
Ryan Koch (Lock Haven) .391 .885 28-28 92 15 36 2 1 1 14 43 .467 5 0 12 2 0.418 1 5 1-1
Giancarlo Saia (Mercyhurst) .386 1.158 29-29 88 18 34 8 2 5 22 61 .693 12 1 8 2 0.465 0 5 4-7
Tyler Walters (Slippery Rock) .385 1.307 29-29 96 33 37 11 1 10 27 80 .833 9 8 13 1 0.474 1 0 1-1
Luke Williams (Pitt-Johnstown) .381 .987 28-28 97 22 37 5 3 2 25 54 .557 8 1 20 1 0.430 1 0 1-2
Tyler Falk (Clarion) .381 1.027 28-28 97 17 37 5 0 5 25 57 .588 10 0 18 0 0.439 0 0 0-0
Dylan Tamecki (E. Stroudsburg) .380 1.073 31-31 100 23 38 7 0 6 32 63 .630 13 0 15 0 0.443 2 0 0-0
Jordan Mesoraco (Clarion) .380 1.006 17-16 50 11 19 5 0 1 9 27 .540 8 0 14 1 0.466 0 2 0-0
Austin Mock (IUP) .378 1.357 28-28 98 35 37 4 0 15 38 86 .878 18 2 24 2 0.479 1 0 0-1
Jake Nogalo (Slippery Rock) .376 1.008 29-29 109 34 41 8 1 4 26 63 .578 10 1 13 0 0.430 1 0 2-2
Justin Sleigh (Lock Haven) .375 .921 27-27 88 16 33 5 0 2 14 44 .500 2 5 11 0 0.421 0 0 3-3
Ty Zimmerman (Slippery Rock) .373 1.154 18-16 51 17 19 5 0 4 12 36 .706 4 3 8 1 0.448 0 1 1-2
Dan Neff (Millersville) .369 .891 30-30 103 34 38 2 3 0 11 46 .447 8 6 21 0 0.444 0 1 11-12
Jake Kennedy (Shippensburg) .368 1.250 28-28 87 24 32 4 0 11 31 69 .793 15 1 25 1 0.457 2 0 1-2
David Marcus (California (Pa.)) .368 1.199 28-28 87 21 32 5 1 9 34 66 .759 11 1 14 0 0.440 1 0 1-2
Tyler Orris (Millersville) .368 .872 30-30 114 32 42 5 0 1 11 50 .439 12 1 5 1 0.433 0 1 11-14
Nick Spangler (Shippensburg) .367 .881 28-28 79 17 29 4 0 1 10 36 .456 8 0 7 2 0.425 0 3 0-0
Tyler Benson (Bloomsburg) .364 .957 28-27 88 18 32 6 0 1 13 41 .466 17 5 23 2 0.491 0 1 2-3
Jay Young (E. Stroudsburg) .363 .868 30-30 113 25 41 6 1 1 26 52 .460 6 4 13 3 0.408 2 0 6-10
Jamie Eshleman (Lock Haven) .361 .846 15-12 36 9 13 2 0 0 3 15 .417 5 0 3 0 0.429 1 0 0-1
Dave Glueck (Mansfield) .359 .829 22-22 64 8 23 3 0 0 8 26 .406 5 2 17 1 0.423 0 0 0-2
Ernesto Rizzitano (Pitt-Johnstown) .359 .882 28-28 103 27 37 8 0 0 11 45 .437 8 8 11 0 0.445 0 0 5-8
Nick Restuccia (Gannon) .359 .845 16-15 39 7 14 1 1 0 3 17 .436 4 0 5 0 0.409 1 1 0-0
Nate Negri (Pitt-Johnstown) .358 .931 27-27 95 26 34 6 1 2 25 48 .505 8 4 19 0 0.426 1 2 2-3
Jake Stern (Pitt-Johnstown) .358 .950 28-28 81 23 29 4 0 3 24 42 .519 11 4 10 1 0.431 6 1 1-1
Austin Botts (Lock Haven) .357 1.197 28-28 70 21 25 6 0 5 18 46 .657 27 2 9 2 0.540 1 0 0-0
Logan Urtz (Seton Hill) .357 .953 23-21 70 10 25 9 0 2 15 40 .571 3 1 7 0 0.382 2 0 3-4
Derek Danver (Clarion) .356 .912 28-28 87 10 31 5 0 2 16 42 .483 6 5 21 0 0.429 0 0 0-1
Anthony Renz (Mansfield) .353 .987 28-28 102 15 36 7 0 6 22 61 .598 5 1 20 3 0.389 0 0 4-5
Ricky Gorrell (Kutztown) .351 .797 24-15 57 11 20 3 0 0 4 23 .404 4 0 9 1 0.393 0 1 4-4
Mike Lockhart (Clarion) .351 .983 25-25 74 8 26 9 0 3 12 44 .595 5 0 21 1 0.388 1 0 0-0
Kyle Vozar (Slippery Rock) .349 1.004 21-21 63 13 22 4 1 3 15 37 .587 6 2 12 1 0.417 1 0 0-1
Cody Herald (Seton Hill) .348 1.108 30-30 92 23 32 4 2 7 19 61 .663 13 4 5 0 0.445 1 3 4-5
Matt Petrizzi (West Chester) .347 .960 28-28 95 24 33 3 1 4 34 50 .526 12 4 12 0 0.434 2 1 3-3
Jeremy Musser (Millersville) .345 .870 25-24 84 14 29 7 1 1 21 41 .488 5 0 13 2 0.382 0 1 7-8
Austin Edgette (Bloomsburg) .344 .865 30-30 96 25 33 4 1 1 9 42 .438 9 5 10 5 0.427 0 8 4-4
Dalton Hoiles (Shippensburg) .344 .826 28-28 93 11 32 3 1 1 9 40 .430 4 4 17 0 0.396 0 0 1-4
Pat McCarthy (Seton Hill) .342 .962 30-30 114 33 39 14 3 2 15 65 .570 6 4 17 0 0.392 1 1 9-11
Rick Jones (IUP) .341 .891 27-26 88 17 30 5 1 2 10 43 .489 8 1 16 1 0.402 0 0 0-0
Matt Walewski (E. Stroudsburg) .338 .839 25-23 74 15 25 6 0 0 12 31 .419 10 2 9 2 0.420 2 0 0-1
Ian Allen (E. Stroudsburg) .337 .931 30-30 98 27 33 6 1 3 20 50 .510 13 2 32 3 0.421 1 1 15-17
Angel Martinez (Mercyhurst) .333 .848 29-29 105 19 35 8 3 0 10 49 .467 7 1 10 0 0.381 0 3 6-7
Hunter Bigler (IUP) .333 .863 23-21 57 19 19 3 0 1 9 25 .439 9 0 9 0 0.424 0 4 1-1
Jared Wiesen (Gannon) .333 .828 28-28 102 17 34 5 1 2 14 47 .461 2 4 14 0 0.367 1 1 5-6
Jeff Bellanca (Gannon) .333 .823 28-28 93 17 31 2 1 2 19 41 .441 5 3 16 0 0.382 1 0 2-3
Eric Lewandowski (Gannon) .333 .873 17-16 48 9 16 3 1 1 7 24 .500 1 2 14 0 0.373 0 0 1-1
Mark DeVita (Gannon) .333 .945 28-28 84 20 28 11 1 2 12 47 .560 6 1 14 1 0.385 0 2 6-8
Tim Ravel (Bloomsburg) .329 .923 25-25 73 17 24 6 0 2 17 36 .493 10 3 15 0 0.430 0 1 3-6
Danny McGrath (California (Pa.)) .329 .799 28-28 82 16 27 4 0 0 15 31 .378 12 1 9 1 0.421 0 14 3-4
Jake Marinelli (Mercyhurst) .328 .905 29-28 61 9 20 4 0 0 6 24 .393 17 6 11 1 0.512 0 4 0-1
Damin Muth (Bloomsburg) .326 .920 30-29 92 19 30 6 0 3 24 45 .489 8 9 29 1 0.431 0 2 0-0
Chris Wastchak (California (Pa.)) .326 .960 28-28 86 15 28 7 0 5 21 50 .581 8 0 20 1 0.379 1 1 0-0
Jonathan O'Neill (IUP) .325 .914 26-24 80 11 26 6 0 4 24 44 .550 4 2 10 3 0.364 2 1 0-0
Sean Sleigh (Pitt-Johnstown) .323 .837 28-28 99 18 32 5 1 3 18 48 .485 4 1 21 0 0.352 1 0 1-1
Casey Saverio (E. Stroudsburg) .323 .931 30-30 99 29 32 6 2 2 10 48 .485 18 4 19 0 0.446 0 1 8-9
Austin Alonge (Mercyhurst) .321 .973 28-28 81 21 26 2 1 5 21 45 .556 10 4 13 3 0.417 1 2 3-6
Anthony Salomone (West Chester) .320 .767 23-22 75 8 24 2 1 1 15 31 .413 2 2 16 0 0.354 0 1 2-2
Hank Morrison (Mercyhurst) .319 .941 29-29 91 24 29 2 3 5 20 52 .571 6 2 25 1 0.370 1 0 6-6
Mike Agosto (Lock Haven) .317 .798 23-21 63 7 20 0 3 1 14 29 .460 3 0 16 1 0.338 2 2 3-4
Brady West (Bloomsburg) .316 .757 28-26 79 11 25 6 0 0 12 31 .392 4 2 12 1 0.365 0 0 9-10
Aden Tully (E. Stroudsburg) .316 .790 17-14 38 6 12 2 0 0 8 14 .368 5 2 5 0 0.422 0 2 4-5
Kyle Cox (Gannon) .315 .818 29-29 92 16 29 10 2 0 8 43 .467 4 1 13 2 0.351 0 0 4-4
Chris Calliari (IUP) .314 .665 15-10 35 10 11 0 0 0 4 11 .314 2 0 9 0 0.351 0 2 2-2
Robert Knox (West Chester) .314 .775 27-26 86 15 27 4 0 1 16 34 .395 9 2 13 3 0.380 3 0 3-6
Jimmy Spanos (Shippensburg) .313 .775 28-28 96 17 30 7 0 1 25 40 .417 9 0 16 5 0.358 4 1 1-1
Taylor Schmidt (Seton Hill) .313 .846 26-20 64 12 20 6 1 1 11 31 .484 4 1 14 2 0.362 0 2 5-8
Aaron Cox (Gannon) .312 1.038 26-26 77 17 24 3 3 6 21 51 .662 6 2 27 1 0.376 0 0 6-6
Jordan Faretta (Slippery Rock) .311 .909 28-27 74 16 23 4 1 2 17 35 .473 12 6 16 1 0.436 2 1 1-1
Tyson Petersheim (Lock Haven) .311 .751 28-28 106 17 33 4 2 1 12 44 .415 3 1 10 2 0.336 0 2 2-4
Alex Bell (Slippery Rock) .310 .912 27-26 87 23 27 5 0 4 21 44 .506 10 4 7 2 0.406 0 0 0-0
John Brogan (Millersville) .310 .968 17-12 42 4 13 1 0 3 9 23 .548 6 2 12 1 0.420 0 0 0-0
Zephan Kash (Mansfield) .309 .800 23-20 55 6 17 4 0 0 8 21 .382 8 3 8 0 0.418 1 0 0-1
Drew Diehl (West Chester) .309 .841 30-30 97 26 30 4 1 1 12 39 .402 16 8 28 1 0.439 2 3 2-2
Dan Popio (Mercyhurst) .308 .836 22-19 52 9 16 6 0 0 13 22 .423 9 1 11 0 0.413 1 0 3-4
Brady McNab (Kutztown) .307 .769 26-26 88 16 27 5 0 1 12 35 .398 9 0 10 2 0.371 0 2 0-0
Adam Ferita (Seton Hill) .304 1.010 20-18 46 16 14 3 1 2 10 25 .543 11 3 14 0 0.467 0 0 5-8
Mitch Stoltzfus (Millersville) .303 .712 30-29 99 12 30 5 0 0 11 35 .354 7 2 16 1 0.358 1 1 0-1
Matt Oruch (Gannon) .303 .772 26-25 76 11 23 3 2 1 11 33 .434 4 0 19 1 0.338 0 0 3-3
Garret Vrbanic (Seton Hill) .302 .965 30-30 86 32 26 6 1 4 27 46 .535 9 11 16 0 0.430 1 1 11-13
Preston Falascino (Slippery Rock) .301 .946 29-29 93 19 28 5 0 8 22 57 .613 3 2 18 1 0.333 1 0 0-0
Brandon Martinez (Kutztown) .301 .734 28-28 93 15 28 6 1 0 14 36 .387 5 2 19 0 0.347 1 4 10-13
Nico Pecora (Pitt-Johnstown) .300 .826 22-18 50 7 15 3 0 1 13 21 .420 10 1 15 0 0.406 3 1 0-1
Brandon Hickey (Kutztown) .300 .775 22-15 50 4 15 3 1 0 6 20 .400 6 0 11 1 0.375 0 0 1-2
Cameron Balego (Mercyhurst) .299 .833 28-28 67 12 20 5 0 1 13 28 .418 11 3 5 1 0.415 1 9 1-3
Bill Ford (West Chester) .296 .878 28-28 71 14 21 7 0 1 18 31 .437 18 2 26 0 0.441 2 2 0-0
Eric Schanzenbacher (Mansfield) .295 .847 28-28 88 28 26 4 0 2 10 36 .409 16 7 16 0 0.438 1 0 5-7
Clay Harwick (West Chester) .293 .722 18-13 41 10 12 1 1 0 1 15 .366 4 0 15 1 0.356 0 0 1-1
Ryan Kirman (Bloomsburg) .292 .826 22-21 65 8 19 4 1 1 11 28 .431 9 2 17 0 0.395 0 0 4-5
Logan Brown (Slippery Rock) .289 .889 29-29 97 26 28 3 0 6 24 49 .505 15 0 17 0 0.384 0 0 0-0
Justin Roman (West Chester) .289 .822 30-30 97 21 28 4 1 3 27 43 .443 12 4 25 2 0.379 3 1 1-1
Brendan Cox (Mercyhurst) .288 .721 27-27 80 15 23 3 0 0 6 26 .325 13 2 7 1 0.396 1 3 4-5
Corey Baiada (Bloomsburg) .286 .808 24-20 63 9 18 5 0 2 10 29 .460 5 1 12 0 0.348 0 1 0-0
Matthew Armour (Kutztown) .286 .795 16-12 42 5 12 1 1 2 11 21 .500 1 0 16 2 0.295 1 0 1-1
Charles Benack (Gannon) .286 .736 23-23 70 7 20 2 1 1 10 27 .386 6 2 14 2 0.350 2 1 3-4
Ben Eppley (Kutztown) .283 .660 20-16 46 7 13 0 0 0 0 13 .283 6 1 17 0 0.377 0 1 1-3
Jared Grove (California (Pa.)) .282 .719 27-26 78 10 22 3 0 1 9 28 .359 10 0 16 0 0.360 1 2 4-4
Mike Lupia (IUP) .277 .766 28-28 101 31 28 9 0 1 21 40 .396 12 4 14 0 0.370 2 2 0-1
Drew Pirritano (Clarion) .277 .749 28-28 94 19 26 5 0 1 8 34 .362 10 7 21 1 0.387 0 0 8-8
Eric Frain (Bloomsburg) .275 .683 26-26 91 18 25 5 0 1 14 33 .363 5 2 13 1 0.320 2 2 2-3
Levi Krause (California (Pa.)) .270 .748 25-22 63 13 17 1 0 3 8 27 .429 5 0 13 0 0.319 1 2 2-2
Drew Hercik (E. Stroudsburg) .269 .896 31-31 93 18 25 4 0 7 20 50 .538 11 3 16 2 0.358 2 0 2-2
Zac Heide (Seton Hill) .268 .827 29-25 71 23 19 4 0 3 14 32 .451 10 3 17 1 0.376 1 3 4-6
Grant Hoover (Shippensburg) .267 .635 24-21 60 7 16 3 0 0 8 19 .317 5 0 13 1 0.318 1 1 2-3
Travis Kreitz (Kutztown) .266 .872 27-26 64 8 17 5 0 2 6 28 .438 16 3 18 0 0.434 0 0 0-0
Ryan Cox (Kutztown) .265 .632 26-25 83 10 22 5 0 0 9 27 .325 5 0 11 4 0.307 0 0 0-1
Cody Ezolt (Shippensburg) .259 .885 28-28 85 15 22 6 0 5 23 43 .506 10 7 18 0 0.379 1 0 2-2
Christian Rishel (E. Stroudsburg) .257 .641 26-19 70 10 18 4 0 1 4 25 .357 2 1 7 1 0.284 1 0 0-1
Ethan Moore (Lock Haven) .256 .709 28-28 86 15 22 4 0 3 14 35 .407 4 3 23 3 0.302 3 0 0-0
Daniel Elliot (Mercyhurst) .256 .612 17-10 39 1 10 0 0 1 9 13 .333 2 0 8 1 0.279 2 0 0-0
Sean Sutton (Gannon) .256 .772 25-25 78 10 20 7 0 3 17 36 .462 3 3 21 0 0.310 0 0 2-3
Brett Morrison (Lock Haven) .255 .633 21-19 55 6 14 5 0 0 13 19 .345 2 1 12 2 0.288 1 0 1-1
Tyler McDonald (Millersville) .250 .720 30-30 92 10 23 3 0 3 18 35 .380 11 2 24 1 0.340 1 2 0-0
Jacob Molison (Mansfield) .246 .759 21-18 61 6 15 2 0 3 15 26 .426 6 2 13 1 0.333 0 0 3-3
Ryan Paige (Mansfield) .243 .631 25-25 74 6 18 6 0 1 11 27 .365 3 0 21 1 0.266 2 0 0-1
Zac LaNeve (IUP) .241 .720 23-16 58 14 14 3 0 2 10 23 .397 7 0 21 0 0.323 0 1 0-1
Aaron Cummings (Lock Haven) .234 .494 16-16 47 6 11 0 0 0 3 11 .234 2 0 10 0 0.260 1 2 0-2
Scott Hess (IUP) .233 .632 15-14 43 6 10 5 0 0 2 15 .349 3 0 14 0 0.283 0 0 0-0
Josh Ponsoll (Clarion) .230 .644 25-25 74 8 17 6 0 1 11 26 .351 4 3 17 1 0.293 1 0 1-1
Clay Sebesky (Kutztown) .222 .734 21-10 36 6 8 1 0 2 6 15 .417 5 0 7 0 0.317 0 2 0-0
Tyler Coleman (West Chester) .221 .627 29-28 86 16 19 8 0 0 8 27 .314 11 1 22 2 0.313 1 2 2-2
Owen Lukens (Mansfield) .220 .587 18-13 41 3 9 2 0 0 3 11 .268 5 1 13 1 0.319 0 0 0-0
Ryan Siegel (Mercyhurst) .220 .553 20-20 59 7 13 2 0 0 2 15 .254 6 1 11 0 0.299 1 1 5-5
Brian Almand (Bloomsburg) .219 .729 25-23 64 9 14 4 0 2 11 24 .375 12 2 14 4 0.354 1 0 0-2
Taylor Hillson (Mansfield) .219 .604 28-28 96 19 21 5 0 0 7 26 .271 12 5 14 5 0.333 1 0 2-5
Shane Woelfel (Bloomsburg) .209 .529 28-16 43 11 9 0 0 0 3 9 .209 7 0 5 1 0.320 0 1 3-3
Lino Bravo (Pitt-Johnstown) .209 .661 26-25 67 12 14 4 3 0 8 24 .358 7 2 21 1 0.303 0 2 0-1
Drew DeShong (Kutztown) .203 .479 25-22 69 7 14 0 0 0 6 14 .203 4 3 11 0 0.276 0 2 1-2
Kurt Seiders (Millersville) .203 .557 27-22 69 11 14 3 0 1 5 20 .290 4 2 10 3 0.267 0 2 3-3
Garrett Brooks (California (Pa.)) .200 .561 20-17 45 10 9 3 0 0 3 12 .267 5 1 7 0 0.294 0 0 3-4
Wes Carson (IUP) .200 .492 14-12 35 4 7 1 0 0 4 8 .229 2 1 7 1 0.263 0 0 0-0
John Beatty (IUP) .200 .586 16-11 35 5 7 2 0 1 3 12 .343 2 0 12 0 0.243 0 1 0-0
Steven Zimmerman, Jr (E. Stroudsburg) .195 .574 21-17 41 8 8 3 0 0 6 11 .268 6 1 10 0 0.306 1 2 0-0
Austin Mike (Clarion) .188 .439 21-18 48 5 9 1 0 0 4 10 .208 3 0 13 1 0.231 1 0 0-0
Joey Lopez (Clarion) .182 .450 28-28 88 8 16 2 0 0 4 18 .205 7 1 9 2 0.245 2 1 2-2
Will Kaufman (California (Pa.)) .169 .655 22-20 59 7 10 1 1 4 7 25 .424 4 1 30 1 0.231 1 0 0-0
Brandon Cholish (Kutztown) .161 .505 23-21 56 6 9 2 0 0 7 11 .196 9 3 17 1 0.309 0 1 0-0
Preston Bare (Bloomsburg) .083 .342 18-13 36 3 3 0 0 1 2 6 .167 4 0 12 1 0.175 0 0 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Jon Klein (Mercyhurst) 1.38 6 1 7 3 0-2 0 45.2 28 9 7 9 64 18 5 1 2 162 .173 2 1 0
Chris Murphy (Millersville) 2.25 6 0 7 3 1-1 0 44.0 40 13 11 10 36 12 6 0 0 168 .238 0 6 0
Cam Knott (Mercyhurst) 2.32 4 0 6 0 0-1 0 31.0 26 9 8 8 36 12 2 0 4 106 .245 3 3 2
Brandon Miller (Millersville) 2.35 7 0 7 4 1-0 0 46.0 39 13 12 6 41 11 5 0 5 173 .225 1 2 0
Zach Martinelli (Seton Hill) 2.37 5 0 8 0 0-0 0 38.0 32 12 10 21 20 5 5 0 6 141 .227 4 2 0
Colin McKee (Mercyhurst) 2.94 4 2 6 2 0-0 0 33.2 25 12 11 15 49 9 9 1 2 120 .208 5 5 0
Aaron Cox (Gannon) 3.03 3 2 5 3 0-0 0 32.2 31 14 11 10 39 14 8 -1 0 124 .250 1 3 0
Madison Neddo (Lock Haven) 3.05 3 2 7 4 2-0 0 41.1 35 15 14 23 29 10 8 1 2 146 .240 2 0 0
Andrew Gernert (West Chester) 3.15 5 2 7 6 0-0 2 45.2 55 21 16 22 32 12 9 1 3 183 .301 2 5 0
Paul Piromalli (Kutztown) 3.21 3 4 7 2 0-1 0 42.0 43 29 15 13 41 13 10 0 3 162 .265 1 7 1
Jim McDade (Millersville) 3.21 5 1 8 4 2-0 0 53.1 46 24 19 3 29 13 11 0 4 202 .228 0 5 0
Matt Petrizzi (West Chester) 3.27 4 2 5 5 0-0 0 41.1 42 23 15 9 35 12 14 0 0 161 .261 2 4 1
Jordan Fuller (Seton Hill) 3.59 6 1 7 2 0-0 0 42.2 44 19 17 6 37 13 3 0 9 164 .268 1 3 0
Gabe Mosser (Shippensburg) 4.19 5 1 6 3 0-0 0 34.1 37 19 16 14 42 15 5 2 2 137 .270 9 0 0
