2014 Field Hockey Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
West Chester 14 56 14 4.000 1.00 3.00 4 5 300 58 .806 189
E. Stroudsburg 14 43 21 3.071 1.50 1.57 2 3 273 63 .753 121
Millersville 14 36 9 2.571 .64 1.93 2 2 234 37 .804 166
Shippensburg 14 33 9 2.357 .64 1.72 1 1 223 62 .871 107
Mercyhurst 14 32 35 2.286 2.50 -0.21 0 4 182 112 .762 156
Kutztown 14 28 31 2.000 2.21 -0.21 2 2 152 104 .770 125
Bloomsburg 14 25 27 1.786 1.93 -0.14 2 3 142 67 .713 119
Slippery Rock 14 18 21 1.286 1.50 -0.21 2 2 141 68 .764 149
Mansfield 14 16 58 1.143 4.14 -3.00 0 1 155 221 .792 126
Seton Hill 14 12 54 .857 3.86 -3.00 0 2 91 136 .716 166
IUP 14 12 32 .857 2.29 -1.43 0 1 103 68 .680 90

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Seton Hill 14 91 390 0 166 2/0 9/5/0
West Chester 14 300 0 0 189 5/4 10/6/0
E. Stroudsburg 14 273 81 0 121 3/2 9/2/0
Millersville 14 234 0 0 166 2/2 13/2/0
Shippensburg 14 223 42 0 107 1/1 7/3/0
Mercyhurst 14 182 59 0 156 4/0 7/3/0
Mansfield 14 155 136 0 126 1/0 3/1/0
Kutztown 14 152 58 0 125 2/2 4/0/0
Bloomsburg 14 142 53 0 119 3/2 5/4/0
Slippery Rock 14 141 460 0 149 2/2 6/0/0
IUP 14 103 64 0 90 1/0 5/4/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
West Chester 14 300 21.43 204 14.57
E. Stroudsburg 14 273 19.50 165 11.79
Millersville 14 234 16.71 156 11.14
Shippensburg 14 223 15.93 136 9.71
Mercyhurst 14 182 13.00 133 9.50
Mansfield 14 155 11.07 101 7.21
Bloomsburg 14 142 10.14 101 7.21
Kutztown 14 152 10.86 100 7.14
Slippery Rock 14 141 10.07 86 6.14
Seton Hill 14 91 6.50 63 4.50
IUP 14 103 7.36 62 4.43

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
E. Stroudsburg 14 43 30 116 8.29
Millersville 14 36 28 100 7.14
Shippensburg 14 33 24 90 6.43
Mercyhurst 14 32 24 88 6.29
Kutztown 14 28 20 76 5.43
Bloomsburg 14 25 17 67 4.79
Slippery Rock 14 18 12 48 3.43
Mansfield 14 16 10 42 3.00
IUP 14 12 8 32 2.29
Seton Hill 14 12 7 31 2.21
West Chester 14 56 31 143 10.21

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
West Chester 14 56 4.000 13 2 12 1
E. Stroudsburg 14 43 3.071 8 5 7 2
Millersville 14 36 2.571 12 3 10 4
Shippensburg 14 33 2.357 11 1 11 0
Mercyhurst 14 32 2.286 7 5 8 2
Kutztown 14 28 2.000 7 7 5 2
Bloomsburg 14 25 1.786 5 2 7 0
Slippery Rock 14 18 1.286 7 5 5 3
Mansfield 14 16 1.143 3 5 3 0
Seton Hill 14 12 .857 0 2 3 0
IUP 14 12 .857 4 2 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
West Chester 14 31 2.214
E. Stroudsburg 14 30 2.143
Millersville 14 28 2.000
Mercyhurst 14 24 1.714
Shippensburg 14 24 1.714
Kutztown 14 20 1.429
Bloomsburg 14 17 1.214
Slippery Rock 14 12 .857
Mansfield 14 10 .714
IUP 14 8 .571
Seton Hill 14 7 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Millersville 14 9 .64 1041:06 0.78
Shippensburg 14 9 .64 980:00 0.83
West Chester 14 14 1.00 1008:00 1.25
Slippery Rock 14 21 1.50 1047:18 1.81
E. Stroudsburg 14 21 1.50 1004:27 1.88
Bloomsburg 14 27 1.93 1020:30 2.38
Kutztown 14 31 2.21 1006:03 2.77
IUP 14 32 2.29 993:29 2.90
Mercyhurst 14 35 2.50 1038:57 3.03
Seton Hill 14 54 3.86 1018:28 4.77
Mansfield 14 58 4.14 1010:00 5.17

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Mansfield 14 221 .792 15.79 0 .000
Seton Hill 14 136 .716 9.71 0 .000
Mercyhurst 14 112 .762 8.00 1 .071
Kutztown 14 104 .770 7.43 2 .143
IUP 14 68 .680 4.86 3 .214
Slippery Rock 14 68 .764 4.86 2 .143
Bloomsburg 14 67 .713 4.79 2 .143
E. Stroudsburg 14 63 .753 4.50 3 .214
Shippensburg 14 62 .871 4.43 6 .429
West Chester 14 58 .806 4.14 5 .357
Millersville 14 37 .804 2.64 8 .571

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
West Chester 14 0 .00 10 .71 6 .43 0 .00
Millersville 14 0 .00 13 .93 2 .14 0 .00
Shippensburg 14 42 3.00 7 .50 3 .21 0 .00
Bloomsburg 14 53 3.79 5 .36 4 .29 0 .00
Kutztown 14 58 4.14 4 .29 0 .00 0 .00
Mercyhurst 14 59 4.21 7 .50 3 .21 0 .00
IUP 14 64 4.57 5 .36 4 .29 0 .00
E. Stroudsburg 14 81 5.79 9 .64 2 .14 0 .00
Mansfield 14 136 9.71 3 .21 1 .07 0 .00
Seton Hill 14 390 27.86 9 .64 5 .36 0 .00
Slippery Rock 14 460 32.86 6 .43 0 .00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
West Chester 14 189 13.50 0 .00
Millersville 14 166 11.86 0 .00
Seton Hill 14 166 11.86 0 .00
Mercyhurst 14 156 11.14 0 .00
Slippery Rock 14 149 10.64 0 .00
Mansfield 14 126 9.00 0 .00
Kutztown 14 125 8.93 0 .00
E. Stroudsburg 14 121 8.64 0 .00
Bloomsburg 14 119 8.50 0 .00
Shippensburg 14 107 7.64 0 .00
IUP 14 90 6.43 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Ally Roth (E. Stroudsburg) 14 88 6.29
Anna Behm (Kutztown) 14 74 5.29
Alexis Versak (West Chester) 14 59 4.21
Rachal Toppi (West Chester) 14 54 3.86
PEMBLETON, Blair (Mercyhurst) 14 49 3.50
Felicia Domenici (Bloomsburg) 13 43 3.31
Dayle Paustian (West Chester) 14 46 3.29
Rachel Dickinson (Millersville) 14 42 3.00
Katelyn Zapp (Millersville) 13 39 3.00
Jessica Lawville (E. Stroudsburg) 14 40 2.86
Kristina Scherrer (West Chester) 14 34 2.43
Katelyn Grazan (Shippensburg) 14 34 2.43
Lacey Croasdale (Mansfield) 13 31 2.38
Desiraye Mack (E. Stroudsburg) 14 33 2.36
Kayla Grunza (Mansfield) 14 32 2.29
Tori Ricker (Shippensburg) 14 32 2.29
Champayne Hess (Millersville) 14 30 2.14
Lucy Kauffman (Shippensburg) 14 30 2.14
BURNS, Emily (Mercyhurst) 14 29 2.07
Gabrielle Seibert (E. Stroudsburg) 14 29 2.07
Emily Barnard (Shippensburg) 14 28 2.00
Jessi Swingle (Mansfield) 14 27 1.93
Casey McGowan (IUP) 11 21 1.91
Robin Stevenson (E. Stroudsburg) 13 24 1.85
Haley Fidler (IUP) 12 22 1.83
FASO, Marissa (Mercyhurst) 14 25 1.79
Marisa Miro (E. Stroudsburg) 14 25 1.79
Marnie Kusakavitch (West Chester) 14 24 1.71
Kayla Bixler (Millersville) 14 23 1.64
Megan McKay (Slippery Rock) 14 22 1.57
Alayna Brown (West Chester) 14 20 1.43
Allison Shade (Slippery Rock) 14 19 1.36
Cassie Rawa (Shippensburg) 14 18 1.29
Jess Kida (IUP) 13 16 1.23
HYNES, Kelley (Mercyhurst) 14 17 1.21
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Ally Roth (E. Stroudsburg) 14 17 1.214
Anna Behm (Kutztown) 14 15 1.071
Rachal Toppi (West Chester) 14 13 .929
Katelyn Zapp (Millersville) 13 11 .846
PEMBLETON, Blair (Mercyhurst) 14 9 .643
Jessica Lawville (E. Stroudsburg) 14 9 .643
FASO, Marissa (Mercyhurst) 14 8 .571
Marnie Kusakavitch (West Chester) 14 7 .500
Alexis Versak (West Chester) 14 7 .500
Mary Spisak (West Chester) 13 7 .538
Alayna Brown (West Chester) 14 7 .500
Felicia Domenici (Bloomsburg) 13 7 .538
Tori Ricker (Shippensburg) 14 7 .500
LOVELACE, Kelsey (Mercyhurst) 14 6 .429
Emily Barnard (Shippensburg) 14 6 .429
Haley Fidler (IUP) 12 6 .500
Dayle Paustian (West Chester) 14 5 .357
Champayne Hess (Millersville) 14 5 .357
Rachel Dickinson (Millersville) 14 5 .357
Katelyn Grazan (Shippensburg) 14 5 .357
Jessi Swingle (Mansfield) 14 4 .286
Candice Smith (Bloomsburg) 14 4 .286
Sarah Bomberger (Millersville) 14 4 .286
Robin Stevenson (E. Stroudsburg) 13 4 .308
Kendall Beck (Shippensburg) 14 4 .286
Kelsey Gustafson (Slippery Rock) 14 4 .286
Lacey Croasdale (Mansfield) 13 3 .231
Hannah Davies (West Chester) 14 3 .214
Meagen Hill (Bloomsburg) 14 3 .214
Arianna Grays (Millersville) 14 3 .214
Alesha Herman (Seton Hill) 14 3 .214
Brittany Davis (Seton Hill) 14 3 .214
Katie Barbato (E. Stroudsburg) 14 3 .214
Marisa Miro (E. Stroudsburg) 14 3 .214
Tia Barndt (IUP) 14 3 .214
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Rachal Toppi (West Chester) 14 5 .357
Ally Roth (E. Stroudsburg) 14 5 .357
Katelyn Zapp (Millersville) 13 4 .308
Meagen Hill (Bloomsburg) 14 3 .214
Rachel Dickinson (Millersville) 14 3 .214
Jessica Lawville (E. Stroudsburg) 14 3 .214
Tori Ricker (Shippensburg) 14 3 .214
Katelyn Grazan (Shippensburg) 14 3 .214
Anna Behm (Kutztown) 14 3 .214
Alexis Versak (West Chester) 14 2 .143
Dayle Paustian (West Chester) 14 2 .143
LOVELACE, Kelsey (Mercyhurst) 14 2 .143
GOLDBACH, Andrea (Mercyhurst) 14 2 .143
FASO, Marissa (Mercyhurst) 14 2 .143
Champayne Hess (Millersville) 14 2 .143
Sarah Bomberger (Millersville) 14 2 .143
Tia Barndt (IUP) 14 2 .143
Michelle Couch (Slippery Rock) 14 2 .143
Allison Shade (Slippery Rock) 14 2 .143
Mallory Christman (Mansfield) 9 1 .111
Renee Rosenblum (Slippery Rock) 9 1 .111
Gabriela Feaser (IUP) 11 1 .091
Haley Fidler (IUP) 12 1 .083
Madison Stewart (Kutztown) 12 1 .083
Chelsea Tanco (Mansfield) 13 1 .077
Mary Spisak (West Chester) 13 1 .077
Felicia Domenici (Bloomsburg) 13 1 .077
Morgan Aldinger (Kutztown) 13 1 .077
Kayla Grunza (Mansfield) 14 1 .071
Kristina Scherrer (West Chester) 14 1 .071
Hannah Davies (West Chester) 14 1 .071
Alayna Brown (West Chester) 14 1 .071
HYNES, Kelley (Mercyhurst) 14 1 .071
Samantha Peters (Bloomsburg) 14 1 .071
Lauren Gerhart (Millersville) 14 1 .071
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Ally Roth (E. Stroudsburg) 14 51 3.64
Anna Behm (Kutztown) 14 48 3.43
PEMBLETON, Blair (Mercyhurst) 14 40 2.86
Alexis Versak (West Chester) 14 37 2.64
Rachal Toppi (West Chester) 14 36 2.57
Dayle Paustian (West Chester) 14 29 2.07
Katelyn Zapp (Millersville) 13 29 2.23
Katelyn Grazan (Shippensburg) 14 29 2.07
Jessica Lawville (E. Stroudsburg) 14 28 2.00
Felicia Domenici (Bloomsburg) 13 25 1.92
Rachel Dickinson (Millersville) 14 25 1.79
Kayla Grunza (Mansfield) 14 23 1.64
Emily Barnard (Shippensburg) 14 22 1.57
Champayne Hess (Millersville) 14 21 1.50
Marnie Kusakavitch (West Chester) 14 20 1.43
Gabrielle Seibert (E. Stroudsburg) 14 20 1.43
Lacey Croasdale (Mansfield) 13 19 1.46
Jessi Swingle (Mansfield) 14 19 1.36
Alayna Brown (West Chester) 14 19 1.36
BURNS, Emily (Mercyhurst) 14 19 1.36
FASO, Marissa (Mercyhurst) 14 19 1.36
Desiraye Mack (E. Stroudsburg) 14 19 1.36
Tori Ricker (Shippensburg) 14 19 1.36
Kristina Scherrer (West Chester) 14 17 1.21
Marisa Miro (E. Stroudsburg) 14 17 1.21
Haley Fidler (IUP) 12 17 1.42
Mary Spisak (West Chester) 13 14 1.08
Chelsea Tanco (Mansfield) 13 13 1.00
LOVELACE, Kelsey (Mercyhurst) 14 13 0.93
Alesha Herman (Seton Hill) 14 13 0.93
Megan McKay (Slippery Rock) 14 13 0.93
Laura Gerhard (Bloomsburg) 14 12 0.86
Robin Stevenson (E. Stroudsburg) 13 12 0.92
Cassie Rawa (Shippensburg) 14 12 0.86
Jess Kida (IUP) 13 12 0.92
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Kristina Scherrer (West Chester) 14 7 .500
Lucy Kauffman (Shippensburg) 14 7 .500
Alayna Brown (West Chester) 14 6 .429
PEMBLETON, Blair (Mercyhurst) 14 6 .429
Ally Roth (E. Stroudsburg) 14 6 .429
HYNES, Kelley (Mercyhurst) 14 5 .357
Stephanie Halsted (Bloomsburg) 14 5 .357
Lauren Gerhart (Millersville) 14 5 .357
Katie Barbato (E. Stroudsburg) 14 5 .357
Katelyn Grazan (Shippensburg) 14 5 .357
Dayle Paustian (West Chester) 14 4 .286
Alicia Youtz (Millersville) 14 4 .286
Rachel Dickinson (Millersville) 14 4 .286
Desiraye Mack (E. Stroudsburg) 14 4 .286
Morgan Aldinger (Kutztown) 13 4 .308
Kayla Grunza (Mansfield) 14 3 .214
Rachal Toppi (West Chester) 14 3 .214
Marnie Kusakavitch (West Chester) 14 3 .214
SLADE, Cayla (Mercyhurst) 14 3 .214
BURNS, Emily (Mercyhurst) 14 3 .214
FASO, Marissa (Mercyhurst) 14 3 .214
Candice Smith (Bloomsburg) 14 3 .214
Katelyn Zapp (Millersville) 13 3 .231
Gabrielle Seibert (E. Stroudsburg) 14 3 .214
Rebecca Snyder (E. Stroudsburg) 14 3 .214
Jessica Lawville (E. Stroudsburg) 14 3 .214
Megan McKay (Slippery Rock) 14 3 .214
Emily Willard (Mansfield) 9 2 .222
Claire Swink (Mansfield) 14 2 .143
Caitlin Wood (West Chester) 9 2 .222
Mary Spisak (West Chester) 13 2 .154
GOLDBACH, Andrea (Mercyhurst) 14 2 .143
Samantha Peters (Bloomsburg) 14 2 .143
Laura Gerhard (Bloomsburg) 14 2 .143
Nikki Gattone (Bloomsburg) 14 2 .143
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Ally Roth (E. Stroudsburg) 14 17 6 40 2.86
Anna Behm (Kutztown) 14 15 1 31 2.21
Rachal Toppi (West Chester) 14 13 3 29 2.07
Katelyn Zapp (Millersville) 13 11 3 25 1.92
PEMBLETON, Blair (Mercyhurst) 14 9 6 24 1.71
Jessica Lawville (E. Stroudsburg) 14 9 3 21 1.50
Alayna Brown (West Chester) 14 7 6 20 1.43
FASO, Marissa (Mercyhurst) 14 8 3 19 1.36
Mary Spisak (West Chester) 13 7 2 16 1.23
Marnie Kusakavitch (West Chester) 14 7 3 17 1.21
Felicia Domenici (Bloomsburg) 13 7 1 15 1.15
Alexis Versak (West Chester) 14 7 1 15 1.07
Tori Ricker (Shippensburg) 14 7 1 15 1.07
Katelyn Grazan (Shippensburg) 14 5 5 15 1.07
Dayle Paustian (West Chester) 14 5 4 14 1.00
Rachel Dickinson (Millersville) 14 5 4 14 1.00
Emily Barnard (Shippensburg) 14 6 2 14 1.00
Haley Fidler (IUP) 12 6 0 12 1.00
LOVELACE, Kelsey (Mercyhurst) 14 6 0 12 .86
Champayne Hess (Millersville) 14 5 2 12 .86
Kristina Scherrer (West Chester) 14 2 7 11 .79
Candice Smith (Bloomsburg) 14 4 3 11 .79
Katie Barbato (E. Stroudsburg) 14 3 5 11 .79
Robin Stevenson (E. Stroudsburg) 13 4 2 10 .77
Caitlin Wood (West Chester) 9 2 2 6 .67
Madison Scarr (Shippensburg) 9 2 2 6 .67
Jessi Swingle (Mansfield) 14 4 1 9 .64
Lauren Gerhart (Millersville) 14 2 5 9 .64
Sarah Bomberger (Millersville) 14 4 1 9 .64
Kendall Beck (Shippensburg) 14 4 1 9 .64
Kelsey Gustafson (Slippery Rock) 14 4 1 9 .64
Morgan Aldinger (Kutztown) 13 2 4 8 .62
Desiraye Mack (E. Stroudsburg) 14 2 4 8 .57
Kayla Grunza (Mansfield) 14 2 3 7 .50
Hannah Davies (West Chester) 14 3 1 7 .50
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Baylee Childress (ROCK) 14 8 0.57
Katie Lipski (MUFH) 13 5 0.38
Carissa Davenport (SHU) 14 5 0.36
Kelsey Gustafson (ROCK) 14 5 0.36
Jessi Swingle (MUFH) 14 3 0.21
Kayla Mack (ROCK) 14 3 0.21
Kayla Grunza (MUFH) 14 2 0.14
Kristina Scherrer (WCU-FH) 14 2 0.14
BRACE, Allison (MER) 14 2 0.14
Alexis Carroll (BLOOM) 14 2 0.14
Kayla Chapman (SHU) 14 2 0.14
Lillian Baer (SHU) 14 2 0.14
Emily Howell (ESU) 14 2 0.14
Taylor Fisher (SHIP) 13 2 0.15
Courtney Ueberroth (KUTZ) 9 2 0.22
Rayann Fink (KUTZ) 14 2 0.14
Lauren Shideler (ROCK) 14 2 0.14
Emily Blidy (MUFH) 10 1 0.10
Nikita Grove (MUFH) 13 1 0.08
Kelsey Cheek (WCU-FH) 14 1 0.07
Mary Spisak (WCU-FH) 13 1 0.08
KOESTLER, Emily (MER) 14 1 0.07
BURNS, Emily (MER) 14 1 0.07
BALSER, Taylor (MER) 9 1 0.11
Candice Smith (BLOOM) 14 1 0.07
Eleanor Kirby (BLOOM) 14 1 0.07
Courtney Berger (BLOOM) 14 1 0.07
Rachel Dickinson (MILL) 14 1 0.07
Kayla Bixler (MILL) 14 1 0.07
Megan Donlan (MILL) 14 1 0.07
Jessica Hefferon (SHU) 12 1 0.08
Amanda Wnorowski (ESU) 14 1 0.07
Kim Wallace (SHIP) 14 1 0.07
Morgan Aldinger (KUTZ) 13 1 0.08
Laura Lawson (MUFH) 14 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Lauren Sotzin (Millersville) 14 9 1041:06 0.52
Ally Mooney (Shippensburg) 13 9 887:02 0.61
Sarah Krause (West Chester) 13 11 926:17 0.71
Carlee DuMars (Slippery Rock) 14 21 1047:18 1.20
Danielle Ard (E. Stroudsburg) 13 17 827:55 1.23
Lindsay Cassel (Bloomsburg) 13 20 835:56 1.44
Kayla Denlinger (Kutztown) 12 17 689:08 1.48
Darian Shuker (IUP) 14 29 923:29 1.89
WESS, Jess (Mercyhurst) 14 33 1017:16 1.95
Laura Lawson (Mansfield) 14 51 913:29 3.35
Jane Eberhardt (Seton Hill) 10 33 512:18 3.87
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Lauren Sotzin (Millersville) 14 8 .571
Sarah Krause (West Chester) 13 4 .308
Darian Shuker (IUP) 14 3 .214
Danielle Ard (E. Stroudsburg) 13 2 .154
Ally Mooney (Shippensburg) 13 2 .154
Kayla Denlinger (Kutztown) 12 2 .167
Carlee DuMars (Slippery Rock) 14 2 .143
WESS, Jess (Mercyhurst) 14 1 .071
Lindsay Cassel (Bloomsburg) 13 1 .077
Laura Lawson (Mansfield) 14 0 .000
Jane Eberhardt (Seton Hill) 10 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Ally Mooney (Shippensburg) 13 51 9 .850
Sarah Krause (West Chester) 13 49 11 .817
Kayla Denlinger (Kutztown) 12 69 17 .802
Laura Lawson (Mansfield) 14 194 51 .792
Lauren Sotzin (Millersville) 14 34 9 .791
WESS, Jess (Mercyhurst) 14 106 33 .763
Danielle Ard (E. Stroudsburg) 13 50 17 .746
Carlee DuMars (Slippery Rock) 14 50 21 .704
Lindsay Cassel (Bloomsburg) 13 47 20 .701
Darian Shuker (IUP) 14 65 29 .691
Jane Eberhardt (Seton Hill) 10 73 33 .689
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Laura Lawson (Mansfield) 14 194 13.86
WESS, Jess (Mercyhurst) 14 106 7.57
Jane Eberhardt (Seton Hill) 10 73 7.30
Kayla Denlinger (Kutztown) 12 69 5.75
Darian Shuker (IUP) 14 65 4.64
Ally Mooney (Shippensburg) 13 51 3.92
Danielle Ard (E. Stroudsburg) 13 50 3.85
Sarah Krause (West Chester) 13 49 3.77
Lindsay Cassel (Bloomsburg) 13 47 3.62
Carlee DuMars (Slippery Rock) 14 50 3.57
Lauren Sotzin (Millersville) 14 34 2.43

Results

Overall Results

Overall Results
Date Location Result
11/08/2014 WEST CHESTER, Pa. * West Chester 2 - 1 Slippery Rock
11/08/2014 Bloomsburg, PA * Mercyhurst 2 - 6 Bloomsburg
11/08/2014 Bloomsburg, PA * Bloomsburg 6 - 2 Mercyhurst
11/08/2014 Millersville, Pa. * Millersville 2 - 0 IUP
11/08/2014 Shippensburg, PA * Seton Hill 0 - 8 Shippensburg
11/08/2014 East Stroudsburg, PA * E. Stroudsburg 2 - 3 Kutztown
11/08/2014 Shippensburg, PA * Shippensburg 8 - 0 Seton Hill
11/08/2014 Millersville, Pa. * IUP 0 - 2 Millersville
11/08/2014 East Stroudsburg, PA * Kutztown 3 - 2 E. Stroudsburg
11/08/2014 WEST CHESTER, Pa. * Slippery Rock 1 - 2 West Chester
11/05/2014 Mansfield,Pa * Mansfield 2 - 1 Seton Hill
11/05/2014 ERIE, Pa. * West Chester 3 - 0 Mercyhurst
11/05/2014 ERIE, Pa. * Mercyhurst 0 - 3 West Chester
11/05/2014 Bloomsburg, Pa. * Bloomsburg 2 - 0 IUP
11/05/2014 Kutztown, Pa. * Millersville 2 - 0 Kutztown
11/05/2014 Mansfield,Pa * Seton Hill 1 - 2 Mansfield
11/05/2014 East Stroudsburg, PA * E. Stroudsburg 0 - 1 Shippensburg
11/05/2014 East Stroudsburg, PA * Shippensburg 1 - 0 E. Stroudsburg
11/05/2014 Bloomsburg, Pa. * IUP 0 - 2 Bloomsburg
11/05/2014 Kutztown, Pa. * Kutztown 0 - 2 Millersville
11/01/2014 WEST CHESTER, Pa. * Mansfield 0 - 10 West Chester
11/01/2014 WEST CHESTER, Pa. * West Chester 10 - 0 Mansfield
11/01/2014 Slippery Rock, Pa. * Mercyhurst 2 - 1 Slippery Rock
11/01/2014 Millersville, Pa. * Bloomsburg 0 - 3 Millersville
11/01/2014 Millersville, Pa. * Millersville 3 - 0 Bloomsburg
11/01/2014 Greensburg, Pa. * Seton Hill 0 - 2 Kutztown
11/01/2014 East Stroudsburg, PA * E. Stroudsburg 5 - 1 IUP
11/01/2014 East Stroudsburg, PA * IUP 1 - 5 E. Stroudsburg
11/01/2014 Greensburg, Pa. * Kutztown 2 - 0 Seton Hill
11/01/2014 Slippery Rock, Pa. * Slippery Rock 1 - 2 Mercyhurst
10/28/2014 Mansfield, Pa * Mansfield 1 - 4 Mercyhurst
10/28/2014 Kutztown, Pa. * West Chester 4 - 2 Kutztown
10/28/2014 Mansfield, Pa * Mercyhurst 4 - 1 Mansfield
10/28/2014 Bloomsburg, PA * Bloomsburg 4 - 0 Seton Hill
10/28/2014 Millersville, Pa. * Millersville 2 - 1 E. Stroudsburg
10/28/2014 Bloomsburg, PA * Seton Hill 0 - 4 Bloomsburg
10/28/2014 Millersville, Pa. * E. Stroudsburg 1 - 2 Millersville
10/28/2014 Shippensburg, PA * Shippensburg 3 - 0 Slippery Rock
10/28/2014 Kutztown, Pa. * Kutztown 2 - 4 West Chester
10/28/2014 Shippensburg, PA * Slippery Rock 0 - 3 Shippensburg
10/25/2014 Kutztown, Pa. * Mansfield 2 - 5 Kutztown
10/25/2014 Erie, Pa. * Mercyhurst 1 - 0 Shippensburg
10/25/2014 East Stroudsburg, PA * Seton Hill 0 - 5 E. Stroudsburg
10/25/2014 East Stroudsburg, PA * E. Stroudsburg 5 - 0 Seton Hill
10/25/2014 Erie, Pa. * Shippensburg 0 - 1 Mercyhurst
10/25/2014 Indiana, PA * IUP 0 - 1 Slippery Rock
10/25/2014 Kutztown, Pa. * Kutztown 5 - 2 Mansfield
10/25/2014 Indiana, PA * Slippery Rock 1 - 0 IUP
10/24/2014 WEST CHESTER, Pa. * West Chester 2 - 0 Bloomsburg
10/24/2014 WEST CHESTER, Pa. * Bloomsburg 0 - 2 West Chester
10/22/2014 Indiana, PA * Mansfield 0 - 2 IUP
10/22/2014 WEST CHESTER, Pa. * West Chester 2 - 1 Millersville
10/22/2014 Greensburg, PA * Mercyhurst 6 - 3 Seton Hill
10/22/2014 Slippery Rock, Pa. * Bloomsburg 1 - 2 Slippery Rock
10/22/2014 WEST CHESTER, Pa. * Millersville 1 - 2 West Chester
10/22/2014 Greensburg, PA * Seton Hill 3 - 6 Mercyhurst
10/22/2014 Shippensburg, PA * Shippensburg 2 - 1 Kutztown
10/22/2014 Indiana, PA * IUP 2 - 0 Mansfield
10/22/2014 Shippensburg, PA * Kutztown 1 - 2 Shippensburg
10/22/2014 Slippery Rock, Pa. * Slippery Rock 2 - 1 Bloomsburg
10/18/2014 Mansfield, Pa * Mansfield 1 - 2 Shippensburg
10/18/2014 Indiana, PA * West Chester 5 - 1 IUP
10/18/2014 Erie, Pa. * Mercyhurst 1 - 2 E. Stroudsburg
10/18/2014 Greensburg, PA * Millersville 4 - 0 Seton Hill
10/18/2014 Greensburg, PA * Seton Hill 0 - 4 Millersville
10/18/2014 Erie, Pa. * E. Stroudsburg 2 - 1 Mercyhurst
10/18/2014 Mansfield, Pa * Shippensburg 2 - 1 Mansfield
10/18/2014 Indiana, PA * IUP 1 - 5 West Chester
10/18/2014 Slippery Rock, Pa. * Kutztown 0 - 2 Slippery Rock
10/18/2014 Slippery Rock, Pa. * Slippery Rock 2 - 0 Kutztown
10/14/2014 Mansfield Pa. * Mansfield 1 - 6 E. Stroudsburg
10/14/2014 Erie, Pa. * Mercyhurst 3 - 1 IUP
10/14/2014 Kutztown, Pa. * Bloomsburg 0 - 2 Kutztown
10/14/2014 Millersville, Pa. * Millersville 1 - 2 Shippensburg
10/14/2014 Greensburg,PA * Seton Hill 1 - 2 Slippery Rock
10/14/2014 Mansfield Pa. * E. Stroudsburg 6 - 1 Mansfield
10/14/2014 Millersville, Pa. * Shippensburg 2 - 1 Millersville
10/14/2014 Erie, Pa. * IUP 1 - 3 Mercyhurst
10/14/2014 Kutztown, Pa. * Kutztown 2 - 0 Bloomsburg
10/14/2014 Greensburg,PA * Slippery Rock 2 - 1 Seton Hill
10/11/2014 Slippery Rock, Pa. * Mansfield 1 - 2 Slippery Rock
10/11/2014 SHIPPENSBURG, Pa. * West Chester 2 - 1 Shippensburg
10/11/2014 Erie, Pa. * Mercyhurst 1 - 2 Millersville
10/11/2014 East Stroudsburg, PA * Bloomsburg 1 - 2 E. Stroudsburg
10/11/2014 Erie, Pa. * Millersville 2 - 1 Mercyhurst
