2022 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Shepherd 2 6 4 5 0 0 0 53 26.5
Slippery Rock 2 6 1 5 0 0 0 44 22.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Shepherd 2 6 0 4 0 0 0 40 20.0
Slippery Rock 2 6 3 6 0 0 0 51 25.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Shepherd 2 458 607 143 1065 7.4 6 532.5
Slippery Rock 2 234 505 135 739 5.5 6 369.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Shepherd 2 201 524 127 725 5.7 6 362.5
Slippery Rock 2 356 464 121 820 6.8 6 410.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Shepherd 2 59 458 7.8 4 229.0
Slippery Rock 2 74 234 3.2 3 117.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Shepherd 2 53 201 3.8 3 100.5
Slippery Rock 2 63 356 5.7 3 178.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Shepherd 2 56 84 0 66.7 607 7.2 2 303.5
Slippery Rock 2 40 61 1 65.6 505 8.3 3 252.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Slippery Rock 2 40 61 1 65.6 505 3 148.1
Shepherd 2 56 84 0 66.7 607 2 135.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Slippery Rock 2 37 58 0 63.8 464 8.0 3 232.0
Shepherd 2 45 74 1 60.8 524 7.1 3 262.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Shepherd 2 45 74 1 60.8 524 3 131.0
Slippery Rock 2 37 58 0 63.8 464 3 148.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Shepherd 2 7 121 0 17.3
Slippery Rock 2 8 65 0 8.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Shepherd 2 1 3 0 3.0
Slippery Rock 2 2 2 0 1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Slippery Rock 2 9 513 57.0 156 0 39.7
Shepherd 2 11 518 47.1 92 1 36.5
PAT
PAT
Index Team MADE-ATT PCT
Shepherd 5-6 .833
Slippery Rock 5-6 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Slippery Rock 1-1 1.000
Shepherd 4-5 .800
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Shepherd 2 6 229 38.2 5 .8 1 2 34.0
Slippery Rock 2 8 271 33.9 3 .4 0 4 33.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Shepherd 2 1 7
Slippery Rock 2 7 30
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Shepherd 2 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Shepherd 2 6 39
Slippery Rock 2 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Shepherd 2 1 0.50
Slippery Rock 2 1 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Shepherd 2 1 0 0.50
Slippery Rock 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Shepherd 2 18 29 1 48 24.0
Slippery Rock 2 16 23 4 43 21.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Slippery Rock 2 15 29 51.7
Shepherd 2 11 24 45.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Slippery Rock 2 3 3 100.0
Shepherd 2 1 3 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Shepherd 2 11 22 4 37 18.5
Slippery Rock 2 19 20 1 40 20.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Shepherd 2 9 23 39.1
Slippery Rock 2 10 21 47.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Slippery Rock 2 1 3 33.3
Shepherd 2 2 2 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Slippery Rock 2 5 55 27.5
Shepherd 2 9 93 46.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Shepherd 2 6-8 75 2 1/1 4-5 0 0 0
Slippery Rock 2 5-7 71.4 4 3/1 1-1 1 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Shepherd 2 65:36 32:48
Slippery Rock 2 62:04 31:02
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Slippery Rock 2 11 86 43.0
Shepherd 2 9 75 37.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Shepherd 2 4-6 66.7 4 3/1 0-0 1 1 0
Slippery Rock 2 7-8 87.5 4 2/2 3-3 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Ronnie Brown (Shepherd) 2 41 433 10.6 3 61 216.5
Chris D'Or (Slippery Rock) 2 21 109 5.2 1 22 54.5
Michael Henwood (Slippery Rock) 2 1 43 43.0 0 43 21.5
Tim Smith (Slippery Rock) 2 16 42 2.6 0 14 21.0
Isaiah Edwards (Slippery Rock) 2 17 42 2.5 1 8 21.0
Tyson Bagent (Shepherd) 2 11 16 1.5 1 14 8.0
Cohen Russell (Slippery Rock) 2 1 4 4.0 0 4 2.0
Noah Grover (Slippery Rock) 2 15 4 .3 1 9 2.0
Omari Terry (Shepherd) 2 0 0 .0 0 0 .0
TEAM (Shepherd) 2 3 -3 -1.0 0 0 -1.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tyson Bagent (Shepherd) 2 56 84 0 66.7 607 2 43 303.5 135.2
Noah Grover (Slippery Rock) 2 40 61 1 65.6 505 3 61 252.5 148.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Cohen Russell (Slippery Rock) 2 16 202 2 51 12.6 8.0 101.0
Rodney Dorsey (Shepherd) 2 9 150 0 43 16.7 4.5 75.0
Jawon Hall (Slippery Rock) 2 5 109 0 61 21.8 2.5 54.5
EJ Morgan (Shepherd) 2 7 82 1 20 11.7 3.5 41.0
Brian Walker (Shepherd) 2 8 82 0 24 10.3 4.0 41.0
Ronnie Brown (Shepherd) 2 7 71 1 31 10.1 3.5 35.5
Gavyn Barnes (Slippery Rock) 2 6 64 0 21 10.7 3.0 32.0
Cameron Dorner (Shepherd) 2 12 59 0 14 4.9 6.0 29.5
Kyle Sheets (Slippery Rock) 2 3 59 1 46 19.7 1.5 29.5
Alphonso Foray (Shepherd) 2 3 48 0 24 16.0 1.5 24.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Ronnie Brown (Shepherd) 2 4 0 0 0 24 12.0
Jacob Haynie (Shepherd) 2 0 4 5 0 17 8.5
Cohen Russell (Slippery Rock) 2 2 0 0 0 12 6.0
DJ Opsatnik (Slippery Rock) 2 0 1 5 0 8 4.0
EJ Morgan (Shepherd) 2 1 0 0 0 6 3.0
Tyson Bagent (Shepherd) 2 1 0 0 0 6 3.0
Chris D'Or (Slippery Rock) 2 1 0 0 0 6 3.0
Noah Grover (Slippery Rock) 2 1 0 0 0 6 3.0
Isaiah Edwards (Slippery Rock) 2 1 0 0 0 6 3.0
Kyle Sheets (Slippery Rock) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Jacob Haynie (Shepherd) 2 5 6 4 5 17 8.5
DJ Opsatnik (Slippery Rock) 2 5 6 1 1 8 4.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Ronnie Brown (Shepherd) 2 4 3 1 0 0 24 12.0
Cohen Russell (Slippery Rock) 2 2 0 2 0 0 12 6.0
EJ Morgan (Shepherd) 2 1 0 1 0 0 6 3.0
Tyson Bagent (Shepherd) 2 1 1 0 0 0 6 3.0
Chris D'Or (Slippery Rock) 2 1 1 0 0 0 6 3.0
Noah Grover (Slippery Rock) 2 1 1 0 0 0 6 3.0
Isaiah Edwards (Slippery Rock) 2 1 1 0 0 0 6 3.0
Kyle Sheets (Slippery Rock) 2 1 0 1 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Ronnie Brown (Shepherd) 2 3 53 0 29 17.7
Alphonso Foray (Shepherd) 2 4 68 0 18 17.0
Jawon Hall (Slippery Rock) 2 3 26 0 22 8.7
Cohen Russell (Slippery Rock) 2 3 25 0 16 8.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Tyson Bagent (Shepherd) 2 16 607 95 623 311.5
Noah Grover (Slippery Rock) 2 4 505 76 509 254.5
Ronnie Brown (Shepherd) 2 433 0 41 433 216.5
Chris D'Or (Slippery Rock) 2 109 0 21 109 54.5
Michael Henwood (Slippery Rock) 2 43 0 1 43 21.5
Tim Smith (Slippery Rock) 2 42 0 16 42 21.0
Isaiah Edwards (Slippery Rock) 2 42 0 17 42 21.0
Cohen Russell (Slippery Rock) 2 4 0 1 4 2.0
Omari Terry (Shepherd) 2 0 0 0 0 .0
TEAM (Shepherd) 2 -3 0 3 -3 -1.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Ronnie Brown (Shepherd) 2 433 71 0 53 557 278.5
Cohen Russell (Slippery Rock) 2 4 202 0 25 231 115.5
Rodney Dorsey (Shepherd) 2 0 150 3 0 153 76.5
Jawon Hall (Slippery Rock) 2 0 109 0 26 135 67.5
Chris D'Or (Slippery Rock) 2 109 18 0 0 127 63.5
Alphonso Foray (Shepherd) 2 0 48 0 68 116 58.0
EJ Morgan (Shepherd) 2 0 82 0 0 82 41.0
Brian Walker (Shepherd) 2 0 82 0 0 82 41.0
Gavyn Barnes (Slippery Rock) 2 0 64 0 0 64 32.0
Cameron Dorner (Shepherd) 2 0 59 0 0 59 29.5
Kyle Sheets (Slippery Rock) 2 0 59 0 0 59 29.5
Tim Smith (Slippery Rock) 2 42 12 0 0 54 27.0
Michael Henwood (Slippery Rock) 2 43 0 0 0 43 21.5
Isaiah Edwards (Slippery Rock) 2 42 0 0 0 42 21.0
Bryce Profitt (Slippery Rock) 2 0 23 0 0 23 11.5
Tyson Bagent (Shepherd) 2 16 0 0 0 16 8.0
Kam Kruzelyak (Slippery Rock) 2 0 10 0 0 10 5.0
Tyler Settle (Slippery Rock) 2 0 8 0 0 8 4.0
Noah Grover (Slippery Rock) 2 4 0 0 0 4 2.0
Kevin Hyde (Slippery Rock) 2 0 0 2 0 2 1.0
Kyle Smith (Shepherd) 2 0 0 0 0 0 .0
Devon Lynch (Shepherd) 2 0 0 0 0 0 .0
Donte Harrison (Shepherd) 2 0 0 0 0 0 .0
Dew. Grantham (Shepherd) 2 0 0 0 0 0 .0
Enelio Pena (Shepherd) 2 0 0 0 0 0 .0
Klayton Batten (Shepherd) 2 0 0 0 0 0 .0
Donnell Howard (Shepherd) 2 0 0 0 0 0 .0
Keyshawn Hailey (Shepherd) 2 0 0 0 0 0 .0
Chris. McDowell (Shepherd) 2 0 0 0 0 0 .0
Malik Holloway (Shepherd) 2 0 0 0 0 0 .0
Marlon Cook (Shepherd) 2 0 0 0 0 0 .0
Omari Terry (Shepherd) 2 0 0 0 0 0 .0
Terrell Lindsey (Shepherd) 2 0 0 0 0 0 .0
Naeem Watson (Shepherd) 2 0 0 0 0 0 .0
Sidrick Ofori (Shepherd) 2 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Ryan Barrick (Shepherd) 2 6 229 1 2 0 1 0 47 38.2
Kyle Butts (Slippery Rock) 2 8 271 0 4 0 2 0 46 33.9

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Jacob Haynie (Shepherd) 2 4 5 80.0 2.0 33
DJ Opsatnik (Slippery Rock) 2 1 1 100.0 .5 20

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Dew. Grantham (Shepherd) 2 11 4 0 15 7.5 0
Brandon Tuck-Hayden (Slippery Rock) 2 12 2 0 14 7.0 0
Jalen Dangerfield (Slippery Rock) 2 13 0 0 13 6.5 0
Nathan Muhle (Shepherd) 2 6 6 9 12 6.0 1.5
Keyshawn Hailey (Shepherd) 2 9 2 4 11 5.5 0
D.J. Adediwura (Slippery Rock) 2 9 1 4 10 5.0 0
Kyle Smith (Shepherd) 2 7 2 30 9 4.5 4
Devon Lynch (Shepherd) 2 6 3 0 9 4.5 0
Donte Harrison (Shepherd) 2 6 3 0 9 4.5 0
Klayton Batten (Shepherd) 2 5 3 0 8 4.0 0
Malik Holloway (Shepherd) 2 2 6 4 8 4.0 0.5
Brandon Bischof (Slippery Rock) 2 8 0 0 8 4.0 0
Ric Martin (Slippery Rock) 2 5 2 0 7 3.5 0
Kevin Hyde (Slippery Rock) 2 6 0 0 6 3.0 0
Jeff Marx (Slippery Rock) 2 3 3 1 6 3.0 0
Cottrell Hatchett (Slippery Rock) 2 2 4 2 6 3.0 0
Ali Abdul-Hakim (Slippery Rock) 2 4 1 0 5 2.5 0
Naeem Watson (Shepherd) 2 4 0 0 4 2.0 0
JT Kouame-Yao (Shepherd) 2 2 2 0 4 2.0 0
Jake Miller (Slippery Rock) 2 2 2 0 4 2.0 0
Daniel Tooson (Slippery Rock) 2 3 1 0 4 2.0 0
Jacob Williams (Slippery Rock) 2 3 1 0 4 2.0 0
Chris. McDowell (Shepherd) 2 3 0 3 3 1.5 0
Jurnee Dunbar (Shepherd) 2 2 1 0 3 1.5 0
Selvin Haynes (Slippery Rock) 2 3 0 0 3 1.5 0
Kam Kruzelyak (Slippery Rock) 2 3 0 0 3 1.5 0
Enelio Pena (Shepherd) 2 1 1 0 2 1.0 0
Donnell Howard (Shepherd) 2 2 0 0 2 1.0 0
Terrell Lindsey (Shepherd) 2 2 0 0 2 1.0 0
Matt Bednarski (Shepherd) 2 1 1 0 2 1.0 0
Michael Henwood (Slippery Rock) 2 2 0 0 2 1.0 0
Eddie Faulkner (Slippery Rock) 2 2 0 0 2 1.0 0
Connor Chrisman (Slippery Rock) 2 1 1 0 2 1.0 0
Munchie Johnson (Slippery Rock) 2 1 1 0 2 1.0 0
Omari Terry (Shepherd) 2 1 0 0 1 .5 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Kyle Smith (Shepherd) 2 4 0 30 4.0 2.00
Nathan Muhle (Shepherd) 2 3 1 9 3.5 1.75
D.J. Adediwura (Slippery Rock) 2 2 0 4 2.0 1.00
Cottrell Hatchett (Slippery Rock) 2 2 0 2 2.0 1.00
Keyshawn Hailey (Shepherd) 2 1 0 4 1.0 .50
Chris. McDowell (Shepherd) 2 1 0 3 1.0 .50
Jeff Marx (Slippery Rock) 2 1 0 1 1.0 .50
Malik Holloway (Shepherd) 2 0 1 4 .5 .25
Devon Lynch (Shepherd) 2 0 0 0 .0 .00
EJ Morgan (Shepherd) 2 0 0 0 .0 .00
Donte Harrison (Shepherd) 2 0 0 0 .0 .00
Dew. Grantham (Shepherd) 2 0 0 0 .0 .00
Enelio Pena (Shepherd) 2 0 0 0 .0 .00
Klayton Batten (Shepherd) 2 0 0 0 .0 .00
Donnell Howard (Shepherd) 2 0 0 0 .0 .00
Omari Terry (Shepherd) 2 0 0 0 .0 .00
Terrell Lindsey (Shepherd) 2 0 0 0 .0 .00
Naeem Watson (Shepherd) 2 0 0 0 .0 .00
Sidrick Ofori (Shepherd) 2 0 0 0 .0 .00
Kaylen Perez (Shepherd) 2 0 0 0 .0 .00
JT Kouame-Yao (Shepherd) 2 0 0 0 .0 .00
Matt Bednarski (Shepherd) 2 0 0 0 .0 .00
Jurnee Dunbar (Shepherd) 2 0 0 0 .0 .00
Kevin Hyde (Slippery Rock) 2 0 0 0 .0 .00
Selvin Haynes (Slippery Rock) 2 0 0 0 .0 .00
Kam Kruzelyak (Slippery Rock) 2 0 0 0 .0 .00
Michael Henwood (Slippery Rock) 2 0 0 0 .0 .00
Ali Abdul-Hakim (Slippery Rock) 2 0 0 0 .0 .00
Josh Stokes (Slippery Rock) 2 0 0 0 .0 .00
Jalen Dangerfield (Slippery Rock) 2 0 0 0 .0 .00
Brandon Bischof (Slippery Rock) 2 0 0 0 .0 .00
Eddie Faulkner (Slippery Rock) 2 0 0 0 .0 .00
Ric Martin (Slippery Rock) 2 0 0 0 .0 .00
Isaiah Edwards (Slippery Rock) 2 0 0 0 .0 .00
Brandon Tuck-Hayden (Slippery Rock) 2 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Kyle Smith (Shepherd) 2 4 0 30 4 2.00
Nathan Muhle (Shepherd) 2 1 1 5 1.5 .75
Malik Holloway (Shepherd) 2 0 1 4 0.5 .25
Devon Lynch (Shepherd) 2 0 0 0 0 .00
EJ Morgan (Shepherd) 2 0 0 0 0 .00
Donte Harrison (Shepherd) 2 0 0 0 0 .00
Dew. Grantham (Shepherd) 2 0 0 0 0 .00
Enelio Pena (Shepherd) 2 0 0 0 0 .00
Klayton Batten (Shepherd) 2 0 0 0 0 .00
Donnell Howard (Shepherd) 2 0 0 0 0 .00
Keyshawn Hailey (Shepherd) 2 0 0 0 0 .00
Chris. McDowell (Shepherd) 2 0 0 0 0 .00
Omari Terry (Shepherd) 2 0 0 0 0 .00
Terrell Lindsey (Shepherd) 2 0 0 0 0 .00
Naeem Watson (Shepherd) 2 0 0 0 0 .00
Sidrick Ofori (Shepherd) 2 0 0 0 0 .00
Kaylen Perez (Shepherd) 2 0 0 0 0 .00
JT Kouame-Yao (Shepherd) 2 0 0 0 0 .00
Matt Bednarski (Shepherd) 2 0 0 0 0 .00
Jurnee Dunbar (Shepherd) 2 0 0 0 0 .00
Kevin Hyde (Slippery Rock) 2 0 0 0 0 .00
Selvin Haynes (Slippery Rock) 2 0 0 0 0 .00
D.J. Adediwura (Slippery Rock) 2 0 0 0 0 .00
Kam Kruzelyak (Slippery Rock) 2 0 0 0 0 .00
Michael Henwood (Slippery Rock) 2 0 0 0 0 .00
Ali Abdul-Hakim (Slippery Rock) 2 0 0 0 0 .00
Josh Stokes (Slippery Rock) 2 0 0 0 0 .00
Jalen Dangerfield (Slippery Rock) 2 0 0 0 0 .00
Brandon Bischof (Slippery Rock) 2 0 0 0 0 .00
Eddie Faulkner (Slippery Rock) 2 0 0 0 0 .00
Ric Martin (Slippery Rock) 2 0 0 0 0 .00
Isaiah Edwards (Slippery Rock) 2 0 0 0 0 .00
Brandon Tuck-Hayden (Slippery Rock) 2 0 0 0 0 .00
Jake Miller (Slippery Rock) 2 0 0 0 0 .00
Daniel Tooson (Slippery Rock) 2 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Klayton Batten (Shepherd) 2 2 0 2 1.00
Kevin Hyde (Slippery Rock) 2 2 0 2 1.00
Michael Henwood (Slippery Rock) 2 2 0 2 1.00
Jacob Williams (Slippery Rock) 2 2 0 2 1.00
Kyle Smith (Shepherd) 2 1 0 1 .50
EJ Morgan (Shepherd) 2 1 0 1 .50
Donte Harrison (Shepherd) 2 1 0 1 .50
Keyshawn Hailey (Shepherd) 2 1 0 1 .50
Chris. McDowell (Shepherd) 2 1 0 1 .50
Terrell Lindsey (Shepherd) 2 0 1 1 .50
Ali Abdul-Hakim (Slippery Rock) 2 1 0 1 .50
Brandon Bischof (Slippery Rock) 2 1 0 1 .50
Brandon Tuck-Hayden (Slippery Rock) 2 1 0 1 .50
Munchie Johnson (Slippery Rock) 2 1 0 1 .50
Devon Lynch (Shepherd) 2 0 0 0 .00
Dew. Grantham (Shepherd) 2 0 0 0 .00
Enelio Pena (Shepherd) 2 0 0 0 .00
Donnell Howard (Shepherd) 2 0 0 0 .00
Malik Holloway (Shepherd) 2 0 0 0 .00
Omari Terry (Shepherd) 2 0 0 0 .00
Naeem Watson (Shepherd) 2 0 0 0 .00
Sidrick Ofori (Shepherd) 2 0 0 0 .00
Kaylen Perez (Shepherd) 2 0 0 0 .00
Nathan Muhle (Shepherd) 2 0 0 0 .00
JT Kouame-Yao (Shepherd) 2 0 0 0 .00
Matt Bednarski (Shepherd) 2 0 0 0 .00
Jurnee Dunbar (Shepherd) 2 0 0 0 .00
Selvin Haynes (Slippery Rock) 2 0 0 0 .00
D.J. Adediwura (Slippery Rock) 2 0 0 0 .00
Kam Kruzelyak (Slippery Rock) 2 0 0 0 .00
Josh Stokes (Slippery Rock) 2 0 0 0 .00
Jalen Dangerfield (Slippery Rock) 2 0 0 0 .00
Eddie Faulkner (Slippery Rock) 2 0 0 0 .00
Ric Martin (Slippery Rock) 2 0 0 0 .00
Isaiah Edwards (Slippery Rock) 2 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Terrell Lindsey (Shepherd) 2 1 0 0 0 0.50
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Malik Holloway (Shepherd) 2 1 0 0.50
Kyle Smith (Shepherd) 2 0 0 0.00
Devon Lynch (Shepherd) 2 0 0 0.00
EJ Morgan (Shepherd) 2 0 0 0.00
Donte Harrison (Shepherd) 2 0 0 0.00
Dew. Grantham (Shepherd) 2 0 0 0.00
Enelio Pena (Shepherd) 2 0 0 0.00
Klayton Batten (Shepherd) 2 0 0 0.00
Donnell Howard (Shepherd) 2 0 0 0.00
Keyshawn Hailey (Shepherd) 2 0 0 0.00
Chris. McDowell (Shepherd) 2 0 0 0.00
Omari Terry (Shepherd) 2 0 0 0.00
Terrell Lindsey (Shepherd) 2 0 0 0.00
Naeem Watson (Shepherd) 2 0 0 0.00
Sidrick Ofori (Shepherd) 2 0 0 0.00
Kaylen Perez (Shepherd) 2 0 0 0.00
Nathan Muhle (Shepherd) 2 0 0 0.00
JT Kouame-Yao (Shepherd) 2 0 0 0.00
Matt Bednarski (Shepherd) 2 0 0 0.00
Jurnee Dunbar (Shepherd) 2 0 0 0.00
Kevin Hyde (Slippery Rock) 2 0 0 0.00
Selvin Haynes (Slippery Rock) 2 0 0 0.00
D.J. Adediwura (Slippery Rock) 2 0 0 0.00
Kam Kruzelyak (Slippery Rock) 2 0 0 0.00
Michael Henwood (Slippery Rock) 2 0 0 0.00
Ali Abdul-Hakim (Slippery Rock) 2 0 0 0.00
Josh Stokes (Slippery Rock) 2 0 0 0.00
Jalen Dangerfield (Slippery Rock) 2 0 0 0.00
Brandon Bischof (Slippery Rock) 2 0 0 0.00
Eddie Faulkner (Slippery Rock) 2 0 0 0.00
Ric Martin (Slippery Rock) 2 0 0 0.00
Isaiah Edwards (Slippery Rock) 2 0 0 0.00
Brandon Tuck-Hayden (Slippery Rock) 2 0 0 0.00
Jake Miller (Slippery Rock) 2 0 0 0.00
Daniel Tooson (Slippery Rock) 2 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Nathan Muhle (Shepherd) 2 1 0.50
Jalen Dangerfield (Slippery Rock) 2 1 0.50
Kyle Smith (Shepherd) 2 0 0.00
Devon Lynch (Shepherd) 2 0 0.00
EJ Morgan (Shepherd) 2 0 0.00
Donte Harrison (Shepherd) 2 0 0.00
Dew. Grantham (Shepherd) 2 0 0.00
Enelio Pena (Shepherd) 2 0 0.00
Klayton Batten (Shepherd) 2 0 0.00
Donnell Howard (Shepherd) 2 0 0.00
Keyshawn Hailey (Shepherd) 2 0 0.00
Chris. McDowell (Shepherd) 2 0 0.00
Malik Holloway (Shepherd) 2 0 0.00
Omari Terry (Shepherd) 2 0 0.00
Terrell Lindsey (Shepherd) 2 0 0.00
Naeem Watson (Shepherd) 2 0 0.00
Sidrick Ofori (Shepherd) 2 0 0.00
Kaylen Perez (Shepherd) 2 0 0.00
JT Kouame-Yao (Shepherd) 2 0 0.00
Matt Bednarski (Shepherd) 2 0 0.00
Jurnee Dunbar (Shepherd) 2 0 0.00
Kevin Hyde (Slippery Rock) 2 0 0.00
Selvin Haynes (Slippery Rock) 2 0 0.00
D.J. Adediwura (Slippery Rock) 2 0 0.00
Kam Kruzelyak (Slippery Rock) 2 0 0.00
Michael Henwood (Slippery Rock) 2 0 0.00
Ali Abdul-Hakim (Slippery Rock) 2 0 0.00
Josh Stokes (Slippery Rock) 2 0 0.00
Brandon Bischof (Slippery Rock) 2 0 0.00
Eddie Faulkner (Slippery Rock) 2 0 0.00
Ric Martin (Slippery Rock) 2 0 0.00
Isaiah Edwards (Slippery Rock) 2 0 0.00
Brandon Tuck-Hayden (Slippery Rock) 2 0 0.00
Jake Miller (Slippery Rock) 2 0 0.00
Daniel Tooson (Slippery Rock) 2 0 0.00

Results

Overall
Overall Season Results
Date Location Result
11/19/2022 Shepherdstown, WV Shepherd 16, New Haven 13
11/19/2022 Worcester, Mass. Slippery Rock 17, Assumption 14
11/26/2022 Shepherdstown, WV Shepherd 37, Slippery Rock 27

* = Conference game

Shepherd (2-0-0, 0-0-0)
Shepherd Season Results
Date Opponent Result Attendance
11/19/2022 New Haven W 16-13 4871
11/26/2022 Slippery Rock W 37-27 5291

* = Conference game

Slippery Rock (1-1-0, 0-0-0)
Slippery Rock Season Results
Date Opponent Result Attendance
11/19/2022 at Assumption W 17-14 1810
11/26/2022 at Shepherd L 27-37 5291

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Shepherd vs Slippery Rock (11/26/2022) 37
Slippery Rock at Shepherd (11/26/2022) 27
Slippery Rock at Assumption (11/19/2022) 17
Shepherd vs New Haven (11/19/2022) 16
Touchdowns
Index Game PT
Shepherd vs Slippery Rock (11/26/2022) 4
Slippery Rock at Shepherd (11/26/2022) 4
Shepherd vs New Haven (11/19/2022) 2
Slippery Rock at Assumption (11/19/2022) 2
Rushing
Index Game TD YDS Plays AVG/P
Shepherd vs New Haven (11/19/2022) 2 236 29 8.1
Shepherd vs Slippery Rock (11/26/2022) 2 222 30 7.4
Slippery Rock at Shepherd (11/26/2022) 2 143 30 4.8
Slippery Rock at Assumption (11/19/2022) 1 91 44 2.1
Passing (YDS)
Index Game YDS ATT AVG
Slippery Rock at Shepherd (11/26/2022) 317 33 9.6
Shepherd vs Slippery Rock (11/26/2022) 372 45 8.3
Slippery Rock at Assumption (11/19/2022) 188 28 6.7
Shepherd vs New Haven (11/19/2022) 235 39 6.0
Passing (%)
Index Game ATT COMP INT %
Shepherd vs New Haven (11/19/2022) 39 28 0 .7
Slippery Rock at Shepherd (11/26/2022) 33 23 1 .7
Shepherd vs Slippery Rock (11/26/2022) 45 28 0 .6
Slippery Rock at Assumption (11/19/2022) 28 17 0 .6
Passing (TD)
Index Game Total
Shepherd vs Slippery Rock (11/26/2022) 2
