2024 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
E. Stroudsburg 1 4 0 3 0 0 0 27 27.0
Slippery Rock 4 14 3 11 2 0 0 108 27.0
California (Pa.) 3 10 3 6 1 0 0 77 25.7
Kutztown 1 3 1 3 0 0 0 24 24.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Slippery Rock 4 13 1 11 0 0 0 92 23.0
Kutztown 1 3 1 0 2 0 0 25 25.0
E. Stroudsburg 1 3 3 1 1 0 0 30 30.0
California (Pa.) 3 13 1 10 0 0 0 91 30.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
E. Stroudsburg 1 176 224 55 400 7.3 4 400.0
Slippery Rock 4 398 1110 273 1508 5.5 14 377.0
California (Pa.) 3 498 604 183 1102 6.0 10 367.3
Kutztown 1 229 79 56 308 5.5 3 308.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Slippery Rock 4 772 595 228 1367 6.0 11 341.8
Kutztown 1 61 288 70 349 5.0 3 349.0
E. Stroudsburg 1 151 239 64 390 6.1 3 390.0
California (Pa.) 3 603 697 175 1300 7.4 13 433.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Kutztown 1 39 229 5.9 3 229.0
E. Stroudsburg 1 27 176 6.5 2 176.0
California (Pa.) 3 106 498 4.7 6 166.0
Slippery Rock 4 131 398 3.0 5 99.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Kutztown 1 31 61 2.0 1 61.0
E. Stroudsburg 1 37 151 4.1 3 151.0
Slippery Rock 4 130 772 5.9 8 193.0
California (Pa.) 3 95 603 6.3 5 201.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Slippery Rock 4 92 142 4 64.8 1110 7.8 9 277.5
E. Stroudsburg 1 19 28 0 67.9 224 8.0 2 224.0
California (Pa.) 3 54 77 1 70.1 604 7.8 4 201.3
Kutztown 1 8 17 0 47.1 79 4.6 0 79.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
E. Stroudsburg 1 19 28 0 67.9 224 2 158.6
California (Pa.) 3 54 77 1 70.1 604 4 150.6
Slippery Rock 4 92 142 4 64.8 1110 9 145.7
Kutztown 1 8 17 0 47.1 79 0 86.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Slippery Rock 4 59 98 1 60.2 595 6.1 3 148.8
California (Pa.) 3 55 80 3 68.8 697 8.7 8 232.3
E. Stroudsburg 1 23 27 0 85.2 239 8.9 0 239.0
Kutztown 1 27 39 0 69.2 288 7.4 2 288.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Slippery Rock 4 59 98 1 60.2 595 3 119.3
Kutztown 1 27 39 0 69.2 288 2 148.2
E. Stroudsburg 1 23 27 0 85.2 239 0 159.5
California (Pa.) 3 55 80 3 68.8 697 8 167.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Slippery Rock 4 13 315 0 24.2
California (Pa.) 3 11 265 0 24.1
E. Stroudsburg 1 4 72 0 18.0
Kutztown 1 3 42 0 14.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Slippery Rock 4 4 56 0 14.0
California (Pa.) 3 4 15 0 3.8
Kutztown 1 2 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
California (Pa.) 3 15 848 56.5 203 2 39.7
Kutztown 1 4 235 58.8 61 1 37.3
E. Stroudsburg 1 5 302 60.4 91 1 37.2
Slippery Rock 4 18 899 49.9 361 0 29.9
PAT
PAT
Index Team MADE-ATT PCT
Kutztown 3-3 1.000
Slippery Rock 11-12 .917
California (Pa.) 6-7 .857
E. Stroudsburg 3-4 .750
Field Goals
Field Goals
Index Team MADE-ATT PCT
Kutztown 1-1 1.000
California (Pa.) 3-4 .750
Slippery Rock 3-4 .750
E. Stroudsburg 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Slippery Rock 4 13 542 41.7 36 2.8 0 2 38.9
California (Pa.) 3 10 347 34.7 0 .0 0 1 34.7
E. Stroudsburg 1 2 72 36.0 6 3.0 0 1 33.0
Kutztown 1 4 177 44.3 53 13.3 1 0 26.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
E. Stroudsburg 1 1 2
Kutztown 1 1 0
California (Pa.) 3 6 44
Slippery Rock 4 7 60
Interceptions
Interceptions
Index Team G NO YDS TD AVG
California (Pa.) 3 3 0 0 .0
Slippery Rock 4 1 26 0 26.0
Sacks By
Sacks By
Index Team G NO YDS
Slippery Rock 4 4 25
Kutztown 1 2 13
E. Stroudsburg 1 1 4
California (Pa.) 3 1 2
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Slippery Rock 4 5 1.25
E. Stroudsburg 1 0 0.00
California (Pa.) 3 0 0.00
Kutztown 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Slippery Rock 4 4 67 1.00
E. Stroudsburg 1 0 0 0.00
California (Pa.) 3 0 0 0.00
Kutztown 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Slippery Rock 4 25 48 9 82 20.5
E. Stroudsburg 1 10 9 1 20 20.0
California (Pa.) 3 32 25 3 60 20.0
Kutztown 1 12 4 3 19 19.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
E. Stroudsburg 1 7 10 70.0
Slippery Rock 4 27 54 50.0
California (Pa.) 3 18 37 48.6
Kutztown 1 4 10 40.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Kutztown 1 1 1 100.0
California (Pa.) 3 2 3 66.7
Slippery Rock 4 6 10 60.0
E. Stroudsburg 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Slippery Rock 4 35 29 7 71 17.8
California (Pa.) 3 29 30 4 63 21.0
Kutztown 1 8 12 1 21 21.0
E. Stroudsburg 1 12 10 2 24 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Slippery Rock 4 19 45 42.2
California (Pa.) 3 16 32 50.0
Kutztown 1 8 14 57.1
E. Stroudsburg 1 9 13 69.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
E. Stroudsburg 1 0 0 .0
Slippery Rock 4 2 4 50.0
California (Pa.) 3 2 3 66.7
Kutztown 1 2 3 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
California (Pa.) 3 16 105 35.0
Slippery Rock 4 19 177 44.3
Kutztown 1 8 71 71.0
E. Stroudsburg 1 10 73 73.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Slippery Rock 4 15-18 83.3 12 5/7 3-3 0 2 1
California (Pa.) 3 9-11 81.8 7 5/2 2-3 0 1 0
E. Stroudsburg 1 3-4 75 3 1/2 0-1 0 0 0
Kutztown 1 3-3 100 3 3/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Slippery Rock 4 139:20 34:50
California (Pa.) 3 91:40 30:33
E. Stroudsburg 1 28:04 28:04
Kutztown 1 26:36 26:36
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Slippery Rock 4 29 258 64.5
Kutztown 1 6 59 59.0
E. Stroudsburg 1 8 50 50.0
California (Pa.) 3 17 127 42.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
E. Stroudsburg 1 5-5 100 3 3/0 2-2 0 0 0
Kutztown 1 4-4 100 3 1/2 1-1 0 0 0
California (Pa.) 3 8-10 80 7 2/5 1-2 0 0 1
Slippery Rock 4 9-11 81.8 9 6/3 0-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Bobbie Boyd, Jr. (California (Pa.)) 3 44 271 6.2 2 40 90.3
Burkhardt,Steve (Kutztown) 1 13 82 6.3 1 30 82.0
Lewis, Tyriq (E. Stroudsburg) 1 11 80 7.3 1 44 80.0
Novak,Judd (Kutztown) 1 12 79 6.6 1 21 79.0
Idris Lawrence (Slippery Rock) 4 68 310 4.6 1 29 77.5
Stewart,Jaedyn (Kutztown) 1 12 52 4.3 0 11 52.0
Mills, Tahir (E. Stroudsburg) 1 10 48 4.8 1 19 48.0
McTaggart, Sean (E. Stroudsburg) 1 5 37 7.4 0 17 37.0
Eric McKan III (California (Pa.)) 3 23 109 4.7 1 23 36.3
Davis Black (California (Pa.)) 3 33 102 3.1 3 23 34.0
Chris D'Or (Slippery Rock) 4 36 80 2.2 3 10 20.0
Kracyla,Noah (Kutztown) 1 1 14 14.0 0 14 14.0
Susi, Harrison (E. Stroudsburg) 1 1 11 11.0 0 11 11.0
Isaiah Cameron (California (Pa.)) 3 2 12 6.0 0 7 4.0
Eric Willis III (California (Pa.)) 3 1 11 11.0 0 11 3.7
Kylon Wilson (Slippery Rock) 4 4 14 3.5 1 5 3.5
Maxwell,Luke (Kutztown) 1 1 2 2.0 1 2 2.0
Quentin Harrison (Slippery Rock) 4 2 3 1.5 0 2 .8
JayJay Jordan (Slippery Rock) 3 1 2 2.0 0 2 .7
TEAM (Slippery Rock) 4 3 -5 -1.7 0 1 -1.3
Brayden Long (Slippery Rock) 4 17 -6 -.4 0 30 -1.5
TEAM (California (Pa.)) 2 3 -7 -2.3 0 0 -3.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Brayden Long (Slippery Rock) 4 92 142 4 64.8 1110 9 60 277.5 145.7
McTaggart, Sean (E. Stroudsburg) 1 18 27 0 66.7 218 2 36 218.0 158.9
Davis Black (California (Pa.)) 3 54 77 1 70.1 604 4 48 201.3 150.6
Novak,Judd (Kutztown) 1 8 17 0 47.1 79 0 28 79.0 86.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Logan Ramper (Slippery Rock) 4 27 487 6 60 18.0 6.8 121.8
Mike Solomon (Slippery Rock) 4 26 304 1 39 11.7 6.5 76.0
Brandon, Tyrese (E. Stroudsburg) 1 5 70 0 32 14.0 5.0 70.0
Lewis, Tyriq (E. Stroudsburg) 1 2 45 0 36 22.5 2.0 45.0
Omari Hopkins (California (Pa.)) 3 11 130 3 37 11.8 3.7 43.3
Demonte Martin (California (Pa.)) 3 11 125 1 48 11.4 3.7 41.7
Eric Willis III (California (Pa.)) 3 10 115 0 39 11.5 3.3 38.3
Kracyla,Noah (Kutztown) 1 4 37 0 15 9.3 4.0 37.0
Heyser, Beau (E. Stroudsburg) 1 4 31 1 11 7.8 4.0 31.0
Gibson,Mekhi (Kutztown) 1 1 28 0 28 28.0 1.0 28.0
Frame, Matt (E. Stroudsburg) 1 2 27 0 16 13.5 2.0 27.0
Kylon Wilson (Slippery Rock) 4 15 108 0 39 7.2 3.8 27.0
Siggins, John (E. Stroudsburg) 1 2 26 1 21 13.0 2.0 26.0
D'Avay Johnson (California (Pa.)) 3 6 62 0 17 10.3 2.0 20.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Logan Ramper (Slippery Rock) 4 6 0 0 1 38 9.5
Omari Hopkins (California (Pa.)) 3 3 0 0 1 20 6.7
Mills, Tahir (E. Stroudsburg) 1 1 0 0 0 6 6.0
Heyser, Beau (E. Stroudsburg) 1 1 0 0 0 6 6.0
Lewis, Tyriq (E. Stroudsburg) 1 1 0 0 0 6 6.0
Siggins, John (E. Stroudsburg) 1 1 0 0 0 6 6.0
Davis Black (California (Pa.)) 3 3 0 0 0 18 6.0
Novak,Judd (Kutztown) 1 1 0 0 0 6 6.0
Burkhardt,Steve (Kutztown) 1 1 0 0 0 6 6.0
Maxwell,Luke (Kutztown) 1 1 0 0 0 6 6.0
Anthony Beitko (California (Pa.)) 3 0 3 6 0 15 5.0
Mason Yohn (Slippery Rock) 4 0 3 11 0 20 5.0
Chris D'Or (Slippery Rock) 4 3 0 0 0 18 4.5
Bobbie Boyd, Jr. (California (Pa.)) 3 2 0 0 0 12 4.0
Quintois, Ty (E. Stroudsburg) 1 0 0 3 0 3 3.0
Smith,Will (Kutztown) 1 0 1 0 0 3 3.0
Campbell,Dakota (Kutztown) 1 0 0 3 0 3 3.0
Eric McKan III (California (Pa.)) 3 1 0 0 0 6 2.0
Demonte Martin (California (Pa.)) 3 1 0 0 0 6 2.0
Idris Lawrence (Slippery Rock) 4 1 0 0 1 8 2.0
Carson Heckathorn (Slippery Rock) 3 1 0 0 0 6 2.0
Kylon Wilson (Slippery Rock) 4 1 0 0 0 6 1.5
Kam Kruzelyak (Slippery Rock) 4 1 0 0 0 6 1.5
Mike Solomon (Slippery Rock) 4 1 0 0 0 6 1.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Mason Yohn (Slippery Rock) 4 11 12 3 4 20 5.0
Anthony Beitko (California (Pa.)) 3 6 7 3 4 15 5.0
Quintois, Ty (E. Stroudsburg) 1 3 4 0 1 3 3.0
Smith,Will (Kutztown) 1 0 0 1 1 3 3.0
Campbell,Dakota (Kutztown) 1 3 3 0 0 3 3.0
Davis Black (California (Pa.)) 3 0 0 0 0 0 .0
Omari Hopkins (California (Pa.)) 3 0 0 0 0 0 .0
Logan Ramper (Slippery Rock) 4 0 0 0 0 0 .0
Idris Lawrence (Slippery Rock) 4 0 0 0 0 0 .0
Brayden Long (Slippery Rock) 4 0 0 0 0 0 .0
Mike Solomon (Slippery Rock) 4 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Logan Ramper (Slippery Rock) 4 6 0 6 0 1 38 9.5
Omari Hopkins (California (Pa.)) 3 3 0 3 0 1 20 6.7
Mills, Tahir (E. Stroudsburg) 1 1 1 0 0 0 6 6.0
Heyser, Beau (E. Stroudsburg) 1 1 0 1 0 0 6 6.0
Lewis, Tyriq (E. Stroudsburg) 1 1 1 0 0 0 6 6.0
Siggins, John (E. Stroudsburg) 1 1 0 1 0 0 6 6.0
Davis Black (California (Pa.)) 3 3 3 0 0 1 18 6.0
Novak,Judd (Kutztown) 1 1 1 0 0 0 6 6.0
Burkhardt,Steve (Kutztown) 1 1 1 0 0 0 6 6.0
Maxwell,Luke (Kutztown) 1 1 1 0 0 0 6 6.0
Chris D'Or (Slippery Rock) 4 3 3 0 0 0 18 4.5
Bobbie Boyd, Jr. (California (Pa.)) 3 2 2 0 0 0 12 4.0
Eric McKan III (California (Pa.)) 3 1 1 0 0 0 6 2.0
Demonte Martin (California (Pa.)) 3 1 0 1 0 0 6 2.0
Idris Lawrence (Slippery Rock) 4 1 1 0 0 1 8 2.0
Carson Heckathorn (Slippery Rock) 3 1 0 1 0 0 6 2.0
Kylon Wilson (Slippery Rock) 4 1 1 0 0 0 6 1.5
Kam Kruzelyak (Slippery Rock) 4 1 0 1 0 0 6 1.5
Mike Solomon (Slippery Rock) 4 1 0 1 0 0 6 1.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Deontae Williams (California (Pa.)) 3 10 245 0 33 24.5
Kylon Wilson (Slippery Rock) 4 11 244 0 36 22.2
Thomas,Sincere (Kutztown) 1 2 42 0 25 21.0
Cook, Justin (E. Stroudsburg) 1 4 72 0 19 18.0
Clancy,Cade (Kutztown) 1 1 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Kracyla,Noah (Kutztown) 1 2 0 0 0 .0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Brayden Long (Slippery Rock) 4 -6 1110 159 1104 276.0
McTaggart, Sean (E. Stroudsburg) 1 37 218 32 255 255.0
Davis Black (California (Pa.)) 3 102 604 110 706 235.3
Novak,Judd (Kutztown) 1 79 79 29 158 158.0
Bobbie Boyd, Jr. (California (Pa.)) 3 271 0 44 271 90.3
Burkhardt,Steve (Kutztown) 1 82 0 13 82 82.0
Lewis, Tyriq (E. Stroudsburg) 1 80 0 11 80 80.0
Idris Lawrence (Slippery Rock) 4 310 0 68 310 77.5
Stewart,Jaedyn (Kutztown) 1 52 0 12 52 52.0
Mills, Tahir (E. Stroudsburg) 1 48 0 10 48 48.0
Eric McKan III (California (Pa.)) 3 109 0 23 109 36.3
Chris D'Or (Slippery Rock) 4 80 0 36 80 20.0
Susi, Harrison (E. Stroudsburg) 1 11 6 2 17 17.0
Kracyla,Noah (Kutztown) 1 14 0 1 14 14.0
Isaiah Cameron (California (Pa.)) 3 12 0 2 12 4.0
Eric Willis III (California (Pa.)) 3 11 0 1 11 3.7
Kylon Wilson (Slippery Rock) 4 14 0 4 14 3.5
Maxwell,Luke (Kutztown) 1 2 0 1 2 2.0
Quentin Harrison (Slippery Rock) 4 3 0 2 3 .8
JayJay Jordan (Slippery Rock) 3 2 0 1 2 .7
TEAM (Slippery Rock) 4 -5 0 3 -5 -1.3
TEAM (California (Pa.)) 2 -7 0 3 -7 -3.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Lewis, Tyriq (E. Stroudsburg) 1 80 45 0 0 125 125.0
Logan Ramper (Slippery Rock) 4 0 487 0 0 487 121.8
Bobbie Boyd, Jr. (California (Pa.)) 3 271 34 0 0 305 101.7
Idris Lawrence (Slippery Rock) 4 310 65 0 0 375 93.8
Kylon Wilson (Slippery Rock) 4 14 108 3 244 369 92.3
Burkhardt,Steve (Kutztown) 1 82 9 0 0 91 91.0
Deontae Williams (California (Pa.)) 3 0 0 9 245 254 84.7
Cook, Justin (E. Stroudsburg) 1 0 10 0 72 82 82.0
Novak,Judd (Kutztown) 1 79 0 0 0 79 79.0
Mike Solomon (Slippery Rock) 4 0 304 0 0 304 76.0
Brandon, Tyrese (E. Stroudsburg) 1 0 70 0 0 70 70.0
Stewart,Jaedyn (Kutztown) 1 52 0 0 0 52 52.0
Kracyla,Noah (Kutztown) 1 14 37 0 0 51 51.0
Mills, Tahir (E. Stroudsburg) 1 48 0 0 0 48 48.0
Eric Willis III (California (Pa.)) 3 11 115 5 0 131 43.7
Omari Hopkins (California (Pa.)) 3 0 130 0 0 130 43.3
Thomas,Sincere (Kutztown) 1 0 0 0 42 42 42.0
Demonte Martin (California (Pa.)) 3 0 125 0 0 125 41.7
Chris D'Or (Slippery Rock) 4 80 72 0 0 152 38.0
McTaggart, Sean (E. Stroudsburg) 1 37 0 0 0 37 37.0
Eric McKan III (California (Pa.)) 3 109 1 0 0 110 36.7
Davis Black (California (Pa.)) 3 102 0 0 0 102 34.0
Heyser, Beau (E. Stroudsburg) 1 0 31 0 0 31 31.0
Gibson,Mekhi (Kutztown) 1 0 28 0 0 28 28.0
Frame, Matt (E. Stroudsburg) 1 0 27 0 0 27 27.0
Siggins, John (E. Stroudsburg) 1 0 26 0 0 26 26.0
JayJay Jordan (Slippery Rock) 3 2 0 0 71 73 24.3
D'Avay Johnson (California (Pa.)) 3 0 62 0 0 62 20.7
Jack Colecchi (California (Pa.)) 3 0 54 0 0 54 18.0
Isaiah Cameron (California (Pa.)) 3 12 40 0 0 52 17.3
Roche, Evan (E. Stroudsburg) 1 0 15 0 0 15 15.0
Natel Blessitt (California (Pa.)) 3 0 43 0 0 43 14.3
Kanye Thompson (Slippery Rock) 4 0 0 53 0 53 13.3
Kam Kruzelyak (Slippery Rock) 4 0 46 0 0 46 11.5
Susi, Harrison (E. Stroudsburg) 1 11 0 0 0 11 11.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Millard,Nate (Kutztown) 1 4 177 1 0 0 1 1 54 44.3
Mason Yohn (Slippery Rock) 4 13 542 0 2 0 6 1 51 41.7
Noll, Adam (E. Stroudsburg) 1 2 72 0 1 0 0 0 36 36.0
Clayton Rosensteel (California (Pa.)) 3 10 347 0 1 0 2 0 44 34.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Anthony Beitko (California (Pa.)) 3 3 4 75.0 1.0 44
Smith,Will (Kutztown) 1 1 1 100.0 1.0 38
Mason Yohn (Slippery Rock) 4 3 4 75.0 .8 26
Quintois, Ty (E. Stroudsburg) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Simmons IV, Raymond (E. Stroudsburg) 1 6 7 3 13 13.0 0
Dingle, Everette (E. Stroudsburg) 1 4 5 0 9 9.0 0
Andrew Vince (Slippery Rock) 4 18 18 22 36 9.0 1
Obayanju, Adewale (E. Stroudsburg) 1 4 4 0 8 8.0 0
Harris, TJ (E. Stroudsburg) 1 6 2 0 8 8.0 0
Brown,CJ (Kutztown) 1 4 4 0 8 8.0 0
DeVose,Jalen (Kutztown) 1 3 4 3 7 7.0 0
Davis,Jake (Kutztown) 1 3 4 11 7 7.0 1.5
Hill,Jalen (Kutztown) 1 3 4 0 7 7.0 0
Todd Hill (Slippery Rock) 4 16 10 20 26 6.5 2
Khalil Taylor (California (Pa.)) 3 16 3 4 19 6.3 0
Naquan Crowder (California (Pa.)) 3 12 7 6 19 6.3 1
Samuel Hobbs (California (Pa.)) 3 13 5 0 18 6.0 0
Butler,Kyree (Kutztown) 1 1 5 0 6 6.0 0
Johnson,Eden (Kutztown) 1 3 3 0 6 6.0 0
Michael Henwood (Slippery Rock) 4 14 8 1 22 5.5 0
Trever Valenti (Slippery Rock) 4 9 12 2 21 5.3 0
Matthews, Raquane (E. Stroudsburg) 1 3 2 0 5 5.0 0
Munchie Johnson (Slippery Rock) 4 8 10 6 18 4.5 0
Brandon Choi (California (Pa.)) 3 9 4 6 13 4.3 0
Keith Charney (California (Pa.)) 3 8 5 1 13 4.3 0
Jacob Snow (Slippery Rock) 3 10 3 0 13 4.3 0
Skelley, Lucas (E. Stroudsburg) 1 4 0 0 4 4.0 0
Julien Laventure (California (Pa.)) 3 7 5 2 12 4.0 0
Eddie Faulkner IV (Slippery Rock) 4 11 5 4 16 4.0 0
Hile,Brandon (Kutztown) 1 1 3 0 4 4.0 0
Smith,Khi'on (Kutztown) 1 1 3 0 4 4.0 0
Josh Stokes (Slippery Rock) 4 11 4 3 15 3.8 0
Rafiqe Hilliard (California (Pa.)) 3 8 3 0 11 3.7 0
Alexie Sangster, Jr. (California (Pa.)) 3 9 2 0 11 3.7 0
Grant Hopple (California (Pa.)) 2 5 2 0 7 3.5 0
John Brown (Slippery Rock) 4 6 8 5 14 3.5 1
Davis, Matthew (E. Stroudsburg) 1 2 1 0 3 3.0 0
Hayward, Aidan (E. Stroudsburg) 1 2 1 4 3 3.0 1
Blose, Ashton (E. Stroudsburg) 1 1 2 0 3 3.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Davis,Jake (Kutztown) 1 2 1 11 2.5 2.50
DeVose,Jalen (Kutztown) 1 2 0 3 2.0 2.00
Naquan Crowder (California (Pa.)) 3 5 0 6 5.0 1.67
Andrew Vince (Slippery Rock) 4 4 1 22 4.5 1.13
Simmons IV, Raymond (E. Stroudsburg) 1 1 0 3 1.0 1.00
Hayward, Aidan (E. Stroudsburg) 1 1 0 4 1.0 1.00
Todd Hill (Slippery Rock) 4 3 1 20 3.5 .88
Khalil Taylor (California (Pa.)) 3 2 0 4 2.0 .67
Armani Caraballo (California (Pa.)) 3 2 0 6 2.0 .67
Julien Laventure (California (Pa.)) 3 2 0 2 2.0 .67
John Brown (Slippery Rock) 4 2 1 5 2.5 .63
Trever Valenti (Slippery Rock) 4 1 2 2 2.0 .50
Wilson,Masen (Kutztown) 1 0 1 3 .5 .50
Josh Stokes (Slippery Rock) 4 1 1 3 1.5 .38
Brandon Choi (California (Pa.)) 3 1 0 6 1.0 .33
Keith Charney (California (Pa.)) 3 1 0 1 1.0 .33
Munchie Johnson (Slippery Rock) 4 1 0 6 1.0 .25
Michael Henwood (Slippery Rock) 4 1 0 1 1.0 .25
Eddie Faulkner IV (Slippery Rock) 4 1 0 4 1.0 .25
Scott, Khalil (E. Stroudsburg) 1 0 0 0 .0 .00
Obayanju, Adewale (E. Stroudsburg) 1 0 0 0 .0 .00
Dingle, Everette (E. Stroudsburg) 1 0 0 0 .0 .00
Bowman, Malachi (E. Stroudsburg) 1 0 0 0 .0 .00
Matthews, Raquane (E. Stroudsburg) 1 0 0 0 .0 .00
Smith, Mason (E. Stroudsburg) 1 0 0 0 .0 .00
Davis, Matthew (E. Stroudsburg) 1 0 0 0 .0 .00
Harris, TJ (E. Stroudsburg) 1 0 0 0 .0 .00
Shields, Amir (E. Stroudsburg) 1 0 0 0 .0 .00
Brittingham, Taquan (E. Stroudsburg) 1 0 0 0 .0 .00
Booker, Makai (E. Stroudsburg) 1 0 0 0 .0 .00
Hambrick, Noah (E. Stroudsburg) 1 0 0 0 .0 .00
Fenstermaker, Jered (E. Stroudsburg) 1 0 0 0 .0 .00
Skelley, Lucas (E. Stroudsburg) 1 0 0 0 .0 .00
Williamson, Jake (E. Stroudsburg) 1 0 0 0 .0 .00
Reynolds, Terrell (E. Stroudsburg) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Davis,Jake (Kutztown) 1 1 1 10 1.5 1.50
Hayward, Aidan (E. Stroudsburg) 1 1 0 4 1 1.00
Todd Hill (Slippery Rock) 4 2 0 16 2 .50
Wilson,Masen (Kutztown) 1 0 1 3 0.5 .50
Naquan Crowder (California (Pa.)) 3 1 0 2 1 .33
Andrew Vince (Slippery Rock) 4 1 0 9 1 .25
John Brown (Slippery Rock) 4 1 0 0 1 .25
Scott, Khalil (E. Stroudsburg) 1 0 0 0 0 .00
Obayanju, Adewale (E. Stroudsburg) 1 0 0 0 0 .00
Dingle, Everette (E. Stroudsburg) 1 0 0 0 0 .00
Simmons IV, Raymond (E. Stroudsburg) 1 0 0 0 0 .00
Bowman, Malachi (E. Stroudsburg) 1 0 0 0 0 .00
Matthews, Raquane (E. Stroudsburg) 1 0 0 0 0 .00
Smith, Mason (E. Stroudsburg) 1 0 0 0 0 .00
Davis, Matthew (E. Stroudsburg) 1 0 0 0 0 .00
Harris, TJ (E. Stroudsburg) 1 0 0 0 0 .00
Shields, Amir (E. Stroudsburg) 1 0 0 0 0 .00
Brittingham, Taquan (E. Stroudsburg) 1 0 0 0 0 .00
Booker, Makai (E. Stroudsburg) 1 0 0 0 0 .00
Hambrick, Noah (E. Stroudsburg) 1 0 0 0 0 .00
Fenstermaker, Jered (E. Stroudsburg) 1 0 0 0 0 .00
Skelley, Lucas (E. Stroudsburg) 1 0 0 0 0 .00
Williamson, Jake (E. Stroudsburg) 1 0 0 0 0 .00
Reynolds, Terrell (E. Stroudsburg) 1 0 0 0 0 .00
Blose, Ashton (E. Stroudsburg) 1 0 0 0 0 .00
Rashan Murray (California (Pa.)) 3 0 0 0 0 .00
Khalil Taylor (California (Pa.)) 3 0 0 0 0 .00
Armani Caraballo (California (Pa.)) 3 0 0 0 0 .00
Rafiqe Hilliard (California (Pa.)) 3 0 0 0 0 .00
Deontae Williams (California (Pa.)) 3 0 0 0 0 .00
Brandon Choi (California (Pa.)) 3 0 0 0 0 .00
Kendrick Agenor (California (Pa.)) 3 0 0 0 0 .00
Malachi Thomas (California (Pa.)) 3 0 0 0 0 .00
Alexie Sangster, Jr. (California (Pa.)) 3 0 0 0 0 .00
