2025 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Edinboro 1 5 1 0 0 0 0 33 33.0
California (Pa.) 4 12 5 11 0 0 0 98 24.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
California (Pa.) 4 14 4 7 0 0 0 103 25.8
Edinboro 1 3 3 2 0 0 0 29 29.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Edinboro 1 220 240 65 460 7.1 5 460.0
California (Pa.) 4 534 881 237 1415 6.0 12 353.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
California (Pa.) 4 676 805 234 1481 6.3 13 370.3
Edinboro 1 79 305 60 384 6.4 3 384.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Edinboro 1 36 220 6.1 4 220.0
California (Pa.) 4 118 534 4.5 7 133.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Edinboro 1 23 79 3.4 2 79.0
California (Pa.) 4 138 676 4.9 7 169.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Edinboro 1 18 29 1 62.1 240 8.3 1 240.0
California (Pa.) 4 70 119 1 58.8 881 7.4 5 220.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Edinboro 1 18 29 1 62.1 240 1 136.1
California (Pa.) 4 70 119 1 58.8 881 5 133.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
California (Pa.) 4 63 96 3 65.6 805 8.4 6 201.3
Edinboro 1 26 37 1 70.3 305 8.2 1 305.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Edinboro 1 26 37 1 70.3 305 1 143.0
California (Pa.) 4 63 96 3 65.6 805 6 150.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
California (Pa.) 4 12 310 0 25.8
Edinboro 1 4 95 0 23.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Edinboro 1 1 11 0 11.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
California (Pa.) 4 20 1065 53.3 384 0 34.1
Edinboro 1 7 387 55.3 173 1 27.0
PAT
PAT
Index Team MADE-ATT PCT
California (Pa.) 11-11 1.000
Edinboro 0-1 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Edinboro 1-1 1.000
California (Pa.) 5-11 .455
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
California (Pa.) 4 8 330 41.3 11 1.4 0 1 39.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Edinboro 1 0 0
California (Pa.) 4 4 27
Interceptions
Interceptions
Index Team G NO YDS TD AVG
California (Pa.) 4 3 22 0 7.3
Edinboro 1 1 5 0 5.0
Sacks By
Sacks By
Index Team G NO YDS
California (Pa.) 4 4 13
Edinboro 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
California (Pa.) 4 7 1.75
Edinboro 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
California (Pa.) 4 5 16 1.25
Edinboro 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Edinboro 1 12 11 0 23 23.0
California (Pa.) 4 27 37 6 70 17.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Edinboro 1 6 11 54.5
California (Pa.) 4 25 55 45.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Edinboro 1 3 4 75.0
California (Pa.) 4 4 6 66.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Edinboro 1 3 15 1 19 19.0
California (Pa.) 4 33 39 8 80 20.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
California (Pa.) 4 22 42 52.4
Edinboro 1 6 11 54.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Edinboro 1 0 0 .0
California (Pa.) 4 6 7 85.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Edinboro 1 2 20 20.0
California (Pa.) 4 23 186 46.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
California (Pa.) 4 15-18 83.3 10 7/3 5-8 0 0 0
Edinboro 1 5-5 100 4 3/1 1-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Edinboro 1 31:30 31:30
California (Pa.) 4 113:59 28:29
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
California (Pa.) 4 26 145 36.3
Edinboro 1 4 20 20.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Edinboro 1 6-6 100 3 2/1 3-3 0 0 0
California (Pa.) 4 14-15 93.3 10 6/4 4-5 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Robinson,Caron (Edinboro) 1 10 121 12.1 2 47 121.0
Kendrick Agenor (California (Pa.)) 4 69 421 6.1 1 59 105.3
Dinkins,Jerry (Edinboro) 1 19 84 4.4 2 24 84.0
Da'sjon Craggette (California (Pa.)) 4 14 52 3.7 2 12 13.0
Marchitelli,Nic (Edinboro) 1 4 13 3.3 0 9 13.0
Amire Spencer (California (Pa.)) 4 4 48 12.0 0 20 12.0
Roman Purcell (California (Pa.)) 4 20 16 .8 2 17 4.0
TEAM (Edinboro) 1 2 2 1.0 0 3 2.0
D'Avay Johnson (California (Pa.)) 4 2 2 1.0 0 1 .5
Jake Layhue (California (Pa.)) 4 2 1 .5 1 1 .3
Swartz,Bo (Edinboro) 1 1 0 .0 0 0 .0
TEAM (California (Pa.)) 4 6 -10 -1.7 0 0 -2.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Marchitelli,Nic (Edinboro) 1 18 29 1 62.1 240 1 43 240.0 136.1
Roman Purcell (California (Pa.)) 4 58 103 0 56.3 703 5 58 175.8 129.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kenny Lewis IV (California (Pa.)) 4 19 287 1 58 15.1 4.8 71.8
Frantz,Jaret (Edinboro) 1 3 68 0 33 22.7 3.0 68.0
Deontae Williams (California (Pa.)) 4 11 229 0 74 20.8 2.8 57.3
D'Avay Johnson (California (Pa.)) 4 18 213 4 34 11.8 4.5 53.3
Neeley,Jeremiah (Edinboro) 1 3 45 1 26 15.0 3.0 45.0
Grier,Isaiah (Edinboro) 1 1 43 0 43 43.0 1.0 43.0
Aderomilehin,Ju (Edinboro) 1 6 42 0 10 7.0 6.0 42.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dinkins,Jerry (Edinboro) 1 2 0 0 0 12 12.0
Robinson,Caron (Edinboro) 1 2 0 0 0 12 12.0
Harry Radcliffe (California (Pa.)) 4 0 5 10 0 25 6.3
D'Avay Johnson (California (Pa.)) 4 4 0 0 0 24 6.0
Neeley,Jeremiah (Edinboro) 1 1 0 0 0 6 6.0
Roman Purcell (California (Pa.)) 4 2 0 0 0 12 3.0
Da'sjon Craggette (California (Pa.)) 4 2 0 0 0 12 3.0
Bruzda,Tanner (Edinboro) 1 0 1 0 0 3 3.0
Kenny Lewis IV (California (Pa.)) 4 1 0 0 0 6 1.5
Kendrick Agenor (California (Pa.)) 4 1 0 0 0 6 1.5
Jake Layhue (California (Pa.)) 4 1 0 0 0 6 1.5
Hayden Boland (California (Pa.)) 4 0 0 1 0 1 .3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Harry Radcliffe (California (Pa.)) 4 10 10 5 11 25 6.3
Bruzda,Tanner (Edinboro) 1 0 1 1 1 3 3.0
Hayden Boland (California (Pa.)) 4 1 1 0 0 1 .3
Marchitelli,Nic (Edinboro) 1 0 0 0 0 0 .0
Swartz,Bo (Edinboro) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dinkins,Jerry (Edinboro) 1 2 2 0 0 0 12 12.0
Robinson,Caron (Edinboro) 1 2 2 0 0 0 12 12.0
D'Avay Johnson (California (Pa.)) 4 4 0 4 0 0 24 6.0
Neeley,Jeremiah (Edinboro) 1 1 0 1 0 0 6 6.0
Roman Purcell (California (Pa.)) 4 2 2 0 0 0 12 3.0
Da'sjon Craggette (California (Pa.)) 4 2 2 0 0 0 12 3.0
Kenny Lewis IV (California (Pa.)) 4 1 0 1 0 0 6 1.5
Kendrick Agenor (California (Pa.)) 4 1 1 0 0 0 6 1.5
Jake Layhue (California (Pa.)) 4 1 1 0 0 0 6 1.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Allen,DaeDae (Edinboro) 1 3 79 0 29 26.3
Deontae Williams (California (Pa.)) 4 10 258 0 46 25.8
Robinson,Caron (Edinboro) 1 1 16 0 16 16.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Grier,Isaiah (Edinboro) 1 1 11 0 11 11.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Marchitelli,Nic (Edinboro) 1 13 240 33 253 253.0
Roman Purcell (California (Pa.)) 4 16 703 123 719 179.8
Robinson,Caron (Edinboro) 1 121 0 10 121 121.0
Kendrick Agenor (California (Pa.)) 4 421 0 69 421 105.3
Dinkins,Jerry (Edinboro) 1 84 0 19 84 84.0
Da'sjon Craggette (California (Pa.)) 4 52 0 14 52 13.0
Amire Spencer (California (Pa.)) 4 48 0 4 48 12.0
TEAM (Edinboro) 1 2 0 2 2 2.0
Deontae Williams (California (Pa.)) 4 0 7 1 7 1.8
D'Avay Johnson (California (Pa.)) 4 2 0 2 2 .5
Jake Layhue (California (Pa.)) 4 1 0 2 1 .3
Swartz,Bo (Edinboro) 1 0 0 1 0 .0
TEAM (California (Pa.)) 4 -10 0 6 -10 -2.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Robinson,Caron (Edinboro) 1 121 0 0 16 137 137.0
Deontae Williams (California (Pa.)) 4 0 229 0 258 487 121.8
Kendrick Agenor (California (Pa.)) 4 421 42 0 0 463 115.8
Dinkins,Jerry (Edinboro) 1 84 6 0 0 90 90.0
Allen,DaeDae (Edinboro) 1 0 6 0 79 85 85.0
Kenny Lewis IV (California (Pa.)) 4 0 287 0 0 287 71.8
Frantz,Jaret (Edinboro) 1 0 68 0 0 68 68.0
D'Avay Johnson (California (Pa.)) 4 2 213 0 52 267 66.8
Grier,Isaiah (Edinboro) 1 0 43 11 0 54 54.0
Neeley,Jeremiah (Edinboro) 1 0 45 0 0 45 45.0
Aderomilehin,Ju (Edinboro) 1 0 42 0 0 42 42.0
Amire Spencer (California (Pa.)) 4 48 39 0 0 87 21.8
Rowen Hershey (California (Pa.)) 4 0 65 0 0 65 16.3
Da'sjon Craggette (California (Pa.)) 4 52 1 0 0 53 13.3
Marchitelli,Nic (Edinboro) 1 13 0 0 0 13 13.0
Taylor,JT (Edinboro) 1 0 12 0 0 12 12.0
Brooks,Logan (Edinboro) 1 0 11 0 0 11 11.0
Bezon,Clayton (Edinboro) 1 0 7 0 0 7 7.0
Roman Purcell (California (Pa.)) 4 16 -5 0 0 11 2.8
TEAM (Edinboro) 1 2 0 0 0 2 2.0
Tyler Long (California (Pa.)) 4 0 4 0 0 4 1.0
Jake Layhue (California (Pa.)) 4 1 0 0 0 1 .3
Keith Charney (California (Pa.)) 4 0 0 0 0 0 .0
Keon Powell (California (Pa.)) 4 0 0 0 0 0 .0
Alexie Sangster, Jr. (California (Pa.)) 4 0 0 0 0 0 .0
Khalil Taylor (California (Pa.)) 4 0 0 0 0 0 .0
Malachi Thomas (California (Pa.)) 4 0 0 0 0 0 .0
Nevan Hopkins (California (Pa.)) 3 0 0 0 0 0 .0
Amory Thompson (California (Pa.)) 4 0 0 0 0 0 .0
Marvelle Cromerdie (California (Pa.)) 3 0 0 0 0 0 .0
Samuel Hobbs (California (Pa.)) 4 0 0 0 0 0 .0
Tavin Willis (California (Pa.)) 3 0 0 0 0 0 .0
Daniel Long (California (Pa.)) 3 0 0 0 0 0 .0
Racari El (California (Pa.)) 4 0 0 0 0 0 .0
Tajuan Bandy (California (Pa.)) 4 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Andrew Gonzalez (California (Pa.)) 4 8 330 0 1 0 6 2 50 41.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Harry Radcliffe (California (Pa.)) 4 5 11 45.5 1.3 28
Bruzda,Tanner (Edinboro) 1 1 1 100.0 1.0 21

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Meza,Kamar (Edinboro) 1 5 3 0 8 8.0 0
Khalil Taylor (California (Pa.)) 4 16 14 9 30 7.5 0.5
Keith Charney (California (Pa.)) 4 16 12 0 28 7.0 0
Malachi Thomas (California (Pa.)) 4 6 18 8 24 6.0 0
Morales,Carlos (Edinboro) 1 2 4 1 6 6.0 0
Pennucci,Nick (Edinboro) 1 2 4 0 6 6.0 0
Alexie Sangster, Jr. (California (Pa.)) 4 11 12 1 23 5.8 0
Deanes,Nate (Edinboro) 1 3 2 0 5 5.0 0
Taylor,JT (Edinboro) 1 3 2 0 5 5.0 0
Thomas,Zidane (Edinboro) 1 1 4 0 5 5.0 0
Jones,Amari (Edinboro) 1 2 3 0 5 5.0 0
Josh Hough (California (Pa.)) 4 7 11 10 18 4.5 0
Tre Greene (California (Pa.)) 4 7 10 4 17 4.3 0
Sedrick Vessah (California (Pa.)) 4 8 8 14 16 4.0 2
Atkins,Jermaine (Edinboro) 1 3 1 0 4 4.0 0
Keon Powell (California (Pa.)) 4 9 6 0 15 3.8 0
Tajuan Bandy (California (Pa.)) 4 4 11 0 15 3.8 0
Samuel Hobbs (California (Pa.)) 4 5 9 0 14 3.5 0
Amory Thompson (California (Pa.)) 4 6 6 0 12 3.0 0
Tavin Willis (California (Pa.)) 3 7 2 0 9 3.0 0
Bowen,Bryan (Edinboro) 1 1 2 0 3 3.0 0
McRae,Jared (Edinboro) 1 2 1 0 3 3.0 0
Courtney Dunn, Jr. (California (Pa.)) 4 2 9 0 11 2.8 0
Daniel Long (California (Pa.)) 3 3 5 3 8 2.7 1.5
Nevan Hopkins (California (Pa.)) 3 2 4 0 6 2.0 0
Barren,Devin (Edinboro) 1 1 1 0 2 2.0 0
Webster,Montric (Edinboro) 1 1 1 0 2 2.0 0
Spiegel,Kaden (Edinboro) 1 1 1 3 2 2.0 0
Ikegwuonu,Sunda (Edinboro) 1 1 1 0 2 2.0 0
Reali,Ty (Edinboro) 1 1 1 0 2 2.0 0
Branch,Jaden (Edinboro) 1 1 1 0 2 2.0 0
White,Daunte (Edinboro) 1 0 2 0 2 2.0 0
Rossi,Nick (Edinboro) 1 0 2 0 2 2.0 0
Racari El (California (Pa.)) 4 2 4 0 6 1.5 0
Keith Spell (California (Pa.)) 4 3 1 0 4 1.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Sedrick Vessah (California (Pa.)) 4 3 2 14 4.0 1.00
Spiegel,Kaden (Edinboro) 1 1 0 3 1.0 1.00
Morales,Carlos (Edinboro) 1 1 0 1 1.0 1.00
Khalil Taylor (California (Pa.)) 4 1 3 9 2.5 .63
Daniel Long (California (Pa.)) 3 1 1 3 1.5 .50
Malachi Thomas (California (Pa.)) 4 0 3 8 1.5 .38
Josh Hough (California (Pa.)) 4 1 1 10 1.5 .38
Alexie Sangster, Jr. (California (Pa.)) 4 1 0 1 1.0 .25
Tajuan Bandy (California (Pa.)) 4 0 2 0 1.0 .25
Tre Greene (California (Pa.)) 4 1 0 4 1.0 .25
Deontae Williams (California (Pa.)) 4 0 0 0 .0 .00
Keith Charney (California (Pa.)) 4 0 0 0 .0 .00
Amire Spencer (California (Pa.)) 4 0 0 0 .0 .00
Keon Powell (California (Pa.)) 4 0 0 0 .0 .00
Nevan Hopkins (California (Pa.)) 3 0 0 0 .0 .00
Amory Thompson (California (Pa.)) 4 0 0 0 .0 .00
Tyler Long (California (Pa.)) 4 0 0 0 .0 .00
Marvelle Cromerdie (California (Pa.)) 3 0 0 0 .0 .00
Samuel Hobbs (California (Pa.)) 4 0 0 0 .0 .00
Tavin Willis (California (Pa.)) 3 0 0 0 .0 .00
Jake Layhue (California (Pa.)) 4 0 0 0 .0 .00
Racari El (California (Pa.)) 4 0 0 0 .0 .00
Courtney Dunn, Jr. (California (Pa.)) 4 0 0 0 .0 .00
Keith Spell (California (Pa.)) 4 0 0 0 .0 .00
Donte London (California (Pa.)) 3 0 0 0 .0 .00
Jack Reilly (California (Pa.)) 4 0 0 0 .0 .00
Shyne Roberts (California (Pa.)) 4 0 0 0 .0 .00
Deanes,Nate (Edinboro) 1 0 0 0 .0 .00
Barren,Devin (Edinboro) 1 0 0 0 .0 .00
Webster,Montric (Edinboro) 1 0 0 0 .0 .00
Taylor,JT (Edinboro) 1 0 0 0 .0 .00
Harden,Khalil (Edinboro) 1 0 0 0 .0 .00
Robinson,Caron (Edinboro) 1 0 0 0 .0 .00
Atkins,Jermaine (Edinboro) 1 0 0 0 .0 .00
Ikegwuonu,Sunda (Edinboro) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Daniel Long (California (Pa.)) 3 1 1 3 1.5 .50
Sedrick Vessah (California (Pa.)) 4 2 0 10 2 .50
Khalil Taylor (California (Pa.)) 4 0 1 0 0.5 .13
Deontae Williams (California (Pa.)) 4 0 0 0 0 .00
Keith Charney (California (Pa.)) 4 0 0 0 0 .00
Amire Spencer (California (Pa.)) 4 0 0 0 0 .00
Keon Powell (California (Pa.)) 4 0 0 0 0 .00
Alexie Sangster, Jr. (California (Pa.)) 4 0 0 0 0 .00
Malachi Thomas (California (Pa.)) 4 0 0 0 0 .00
Nevan Hopkins (California (Pa.)) 3 0 0 0 0 .00
Amory Thompson (California (Pa.)) 4 0 0 0 0 .00
Tyler Long (California (Pa.)) 4 0 0 0 0 .00
Marvelle Cromerdie (California (Pa.)) 3 0 0 0 0 .00
Samuel Hobbs (California (Pa.)) 4 0 0 0 0 .00
Tavin Willis (California (Pa.)) 3 0 0 0 0 .00
Jake Layhue (California (Pa.)) 4 0 0 0 0 .00
Racari El (California (Pa.)) 4 0 0 0 0 .00
Tajuan Bandy (California (Pa.)) 4 0 0 0 0 .00
Tre Greene (California (Pa.)) 4 0 0 0 0 .00
Courtney Dunn, Jr. (California (Pa.)) 4 0 0 0 0 .00
Josh Hough (California (Pa.)) 4 0 0 0 0 .00
Keith Spell (California (Pa.)) 4 0 0 0 0 .00
Donte London (California (Pa.)) 3 0 0 0 0 .00
Jack Reilly (California (Pa.)) 4 0 0 0 0 .00
Shyne Roberts (California (Pa.)) 4 0 0 0 0 .00
Deanes,Nate (Edinboro) 1 0 0 0 0 .00
Barren,Devin (Edinboro) 1 0 0 0 0 .00
Webster,Montric (Edinboro) 1 0 0 0 0 .00
Spiegel,Kaden (Edinboro) 1 0 0 0 0 .00
Taylor,JT (Edinboro) 1 0 0 0 0 .00
Harden,Khalil (Edinboro) 1 0 0 0 0 .00
Robinson,Caron (Edinboro) 1 0 0 0 0 .00
Atkins,Jermaine (Edinboro) 1 0 0 0 0 .00
Ikegwuonu,Sunda (Edinboro) 1 0 0 0 0 .00
Thomas,Zidane (Edinboro) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Atkins,Jermaine (Edinboro) 1 1 0 1 1.00
Morales,Carlos (Edinboro) 1 0 1 1 1.00
Khalil Taylor (California (Pa.)) 4 3 0 3 .75
Amory Thompson (California (Pa.)) 4 1 2 3 .75
Marvelle Cromerdie (California (Pa.)) 3 2 0 2 .67
Alexie Sangster, Jr. (California (Pa.)) 4 0 1 1 .25
Courtney Dunn, Jr. (California (Pa.)) 4 1 0 1 .25
Deontae Williams (California (Pa.)) 4 0 0 0 .00
Keith Charney (California (Pa.)) 4 0 0 0 .00
Amire Spencer (California (Pa.)) 4 0 0 0 .00
Keon Powell (California (Pa.)) 4 0 0 0 .00
Malachi Thomas (California (Pa.)) 4 0 0 0 .00
Nevan Hopkins (California (Pa.)) 3 0 0 0 .00
Tyler Long (California (Pa.)) 4 0 0 0 .00
Samuel Hobbs (California (Pa.)) 4 0 0 0 .00
Tavin Willis (California (Pa.)) 3 0 0 0 .00
Daniel Long (California (Pa.)) 3 0 0 0 .00
Jake Layhue (California (Pa.)) 4 0 0 0 .00
Racari El (California (Pa.)) 4 0 0 0 .00
Tajuan Bandy (California (Pa.)) 4 0 0 0 .00
Tre Greene (California (Pa.)) 4 0 0 0 .00
Sedrick Vessah (California (Pa.)) 4 0 0 0 .00
Josh Hough (California (Pa.)) 4 0 0 0 .00
Keith Spell (California (Pa.)) 4 0 0 0 .00
Donte London (California (Pa.)) 3 0 0 0 .00
Jack Reilly (California (Pa.)) 4 0 0 0 .00
Shyne Roberts (California (Pa.)) 4 0 0 0 .00
Deanes,Nate (Edinboro) 1 0 0 0 .00
Barren,Devin (Edinboro) 1 0 0 0 .00
Webster,Montric (Edinboro) 1 0 0 0 .00
Spiegel,Kaden (Edinboro) 1 0 0 0 .00
Taylor,JT (Edinboro) 1 0 0 0 .00
Harden,Khalil (Edinboro) 1 0 0 0 .00
Robinson,Caron (Edinboro) 1 0 0 0 .00
Ikegwuonu,Sunda (Edinboro) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Amory Thompson (California (Pa.)) 4 2 0 0 0 0.50
Morales,Carlos (Edinboro) 1 1 5 0 5 1.00
Alexie Sangster, Jr. (California (Pa.)) 4 1 22 0 22 0.25
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Keith Spell (California (Pa.)) 4 2 16 0.50
Jack Reilly (California (Pa.)) 4 2 0 0.50
Tyler Long (California (Pa.)) 4 1 0 0.25
Deontae Williams (California (Pa.)) 4 0 0 0.00
Keith Charney (California (Pa.)) 4 0 0 0.00
Amire Spencer (California (Pa.)) 4 0 0 0.00
Keon Powell (California (Pa.)) 4 0 0 0.00
Alexie Sangster, Jr. (California (Pa.)) 4 0 0 0.00
Khalil Taylor (California (Pa.)) 4 0 0 0.00
Malachi Thomas (California (Pa.)) 4 0 0 0.00
Nevan Hopkins (California (Pa.)) 3 0 0 0.00
Amory Thompson (California (Pa.)) 4 0 0 0.00
Marvelle Cromerdie (California (Pa.)) 3 0 0 0.00
Samuel Hobbs (California (Pa.)) 4 0 0 0.00
Tavin Willis (California (Pa.)) 3 0 0 0.00
Daniel Long (California (Pa.)) 3 0 0 0.00
Jake Layhue (California (Pa.)) 4 0 0 0.00
Racari El (California (Pa.)) 4 0 0 0.00
Tajuan Bandy (California (Pa.)) 4 0 0 0.00
Tre Greene (California (Pa.)) 4 0 0 0.00
Courtney Dunn, Jr. (California (Pa.)) 4 0 0 0.00
Sedrick Vessah (California (Pa.)) 4 0 0 0.00
Josh Hough (California (Pa.)) 4 0 0 0.00
Donte London (California (Pa.)) 3 0 0 0.00
Shyne Roberts (California (Pa.)) 4 0 0 0.00
Deanes,Nate (Edinboro) 1 0 0 0.00
Barren,Devin (Edinboro) 1 0 0 0.00
Webster,Montric (Edinboro) 1 0 0 0.00
Spiegel,Kaden (Edinboro) 1 0 0 0.00
Taylor,JT (Edinboro) 1 0 0 0.00
Harden,Khalil (Edinboro) 1 0 0 0.00
Robinson,Caron (Edinboro) 1 0 0 0.00
Atkins,Jermaine (Edinboro) 1 0 0 0.00
Ikegwuonu,Sunda (Edinboro) 1 0 0 0.00
Thomas,Zidane (Edinboro) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Keith Spell (California (Pa.)) 4 2 16 0.50
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Tajuan Bandy (California (Pa.)) 4 2 0.50
Sedrick Vessah (California (Pa.)) 4 2 0.50
Keon Powell (California (Pa.)) 4 1 0.25
Tre Greene (California (Pa.)) 4 1 0.25
Jack Reilly (California (Pa.)) 4 1 0.25
Deontae Williams (California (Pa.)) 4 0 0.00
Keith Charney (California (Pa.)) 4 0 0.00
Amire Spencer (California (Pa.)) 4 0 0.00
Alexie Sangster, Jr. (California (Pa.)) 4 0 0.00
Khalil Taylor (California (Pa.)) 4 0 0.00
Malachi Thomas (California (Pa.)) 4 0 0.00
Nevan Hopkins (California (Pa.)) 3 0 0.00
Amory Thompson (California (Pa.)) 4 0 0.00
Tyler Long (California (Pa.)) 4 0 0.00
Marvelle Cromerdie (California (Pa.)) 3 0 0.00
Samuel Hobbs (California (Pa.)) 4 0 0.00
Tavin Willis (California (Pa.)) 3 0 0.00
Daniel Long (California (Pa.)) 3 0 0.00
Jake Layhue (California (Pa.)) 4 0 0.00
Racari El (California (Pa.)) 4 0 0.00
Courtney Dunn, Jr. (California (Pa.)) 4 0 0.00
Josh Hough (California (Pa.)) 4 0 0.00
Keith Spell (California (Pa.)) 4 0 0.00
Donte London (California (Pa.)) 3 0 0.00
Shyne Roberts (California (Pa.)) 4 0 0.00
Deanes,Nate (Edinboro) 1 0 0.00
Barren,Devin (Edinboro) 1 0 0.00
Webster,Montric (Edinboro) 1 0 0.00
Spiegel,Kaden (Edinboro) 1 0 0.00
Taylor,JT (Edinboro) 1 0 0.00
Harden,Khalil (Edinboro) 1 0 0.00
Robinson,Caron (Edinboro) 1 0 0.00
Atkins,Jermaine (Edinboro) 1 0 0.00
Ikegwuonu,Sunda (Edinboro) 1 0 0.00
Thomas,Zidane (Edinboro) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
11/29/2024 California, PA California (Pa.) 21, Frostburg State 23
10/11/2025 Edinboro, PA * California (Pa.) 29, Edinboro 33
11/22/2025 Richmond, VA California (Pa.) 27, Virginia Union 24
11/29/2025 California, PA California (Pa.) 21, Frostburg State 23

* = Conference game

California (Pa.) (1-3-0, 0-1-0)
California (Pa.) Season Results
Date Opponent Result Attendance
11/29/2024 Frostburg State L 21-23 716
10/11/2025 * at Edinboro L 29-33 3478
11/22/2025 at Virginia Union W 27-24 2118
11/29/2025 Frostburg State L 21-23 716

* = Conference game

Edinboro (1-0-0, 1-0-0)
Edinboro Season Results
Date Opponent Result Attendance
10/11/2025 * California (Pa.) W 33-29 3478

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Edinboro vs California (Pa.) (10/11/2025) 33
California (Pa.) at Edinboro (10/11/2025) 29
California (Pa.) at Virginia Union (11/22/2025) 27
California (Pa.) vs Frostburg State (11/29/2024) 21
California (Pa.) vs Frostburg State (11/29/2025) 21
Touchdowns
Index Game PT
Edinboro vs California (Pa.) (10/11/2025) 5
California (Pa.) vs Frostburg State (11/29/2024) 3
California (Pa.) at Edinboro (10/11/2025) 3
California (Pa.) at Virginia Union (11/22/2025) 3
California (Pa.) vs Frostburg State (11/29/2025) 3
Rushing
Index Game TD YDS Plays AVG/P
