2018-2019 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Edinboro 29 20-9 2255 77.8
Seton Hill 30 19-11 2304 76.8
IUP 34 30-4 2581 75.9
California (Pa.) 32 26-6 2318 72.4
Slippery Rock 28 12-16 1986 70.9
Shippensburg 28 12-16 1942 69.4
E. Stroudsburg 28 12-16 1902 67.9
West Chester 30 16-14 2035 67.8
Kutztown 31 19-12 2101 67.8
Mercyhurst 29 11-18 1954 67.4
Lock Haven 29 15-14 1952 67.3
Millersville 28 12-16 1881 67.2
Bloomsburg 30 20-10 1954 65.1
Gannon 31 14-17 1978 63.8
Clarion 28 9-19 1744 62.3
Pitt-Johnstown 29 13-16 1805 62.2
Mansfield 26 3-23 1390 53.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
IUP 34 75.9 54.9 21.0
California (Pa.) 32 72.4 60.7 11.8
Edinboro 29 77.8 69.9 7.9
Seton Hill 30 76.8 72.3 4.5
Kutztown 31 67.8 63.6 4.2
Bloomsburg 30 65.1 61.0 4.1
Lock Haven 29 67.3 67.3 0.0
West Chester 30 67.8 68.4 -0.5
E. Stroudsburg 28 67.9 68.6 -0.7
Shippensburg 28 69.4 70.7 -1.3
Gannon 31 63.8 65.5 -1.7
Millersville 28 67.2 69.6 -2.4
Mercyhurst 29 67.4 70.9 -3.6
Clarion 28 62.3 66.4 -4.1
Pitt-Johnstown 29 62.2 66.4 -4.2
Slippery Rock 28 70.9 76.0 -5.1
Mansfield 26 53.5 71.4 -17.9
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
IUP 34 30-4 1868 54.9
California (Pa.) 32 26-6 1942 60.7
Bloomsburg 30 20-10 1830 61.0
Kutztown 31 19-12 1972 63.6
Gannon 31 14-17 2031 65.5
Clarion 28 9-19 1859 66.4
Pitt-Johnstown 29 13-16 1926 66.4
Lock Haven 29 15-14 1951 67.3
West Chester 30 16-14 2051 68.4
E. Stroudsburg 28 12-16 1921 68.6
Millersville 28 12-16 1948 69.6
Edinboro 29 20-9 2026 69.9
Shippensburg 28 12-16 1979 70.7
Mercyhurst 29 11-18 2057 70.9
Mansfield 26 3-23 1856 71.4
Seton Hill 30 19-11 2169 72.3
Slippery Rock 28 12-16 2128 76.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
IUP 34 997 2079 0.480
Gannon 31 706 1603 0.440
Millersville 28 677 1578 0.429
California (Pa.) 32 880 2073 0.425
Edinboro 29 778 1839 0.423
Bloomsburg 30 720 1708 0.422
Shippensburg 28 659 1580 0.417
West Chester 30 764 1833 0.417
Kutztown 31 719 1729 0.416
Seton Hill 30 810 1978 0.410
Pitt-Johnstown 29 627 1543 0.406
E. Stroudsburg 28 715 1763 0.406
Mercyhurst 29 704 1743 0.404
Slippery Rock 28 701 1794 0.391
Lock Haven 29 706 1808 0.390
Clarion 28 653 1683 0.388
Mansfield 26 512 1437 0.356
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
IUP 34 657 1904 0.345
Gannon 31 734 1893 0.388
Bloomsburg 30 670 1724 0.389
Shippensburg 28 729 1833 0.398
Pitt-Johnstown 29 714 1787 0.400
Lock Haven 29 720 1800 0.400
Edinboro 29 717 1776 0.404
Kutztown 31 659 1623 0.406
Mansfield 26 686 1683 0.408
Slippery Rock 28 723 1758 0.411
Seton Hill 30 841 2040 0.412
West Chester 30 760 1827 0.416
E. Stroudsburg 28 652 1565 0.417
Millersville 28 744 1762 0.422
Mercyhurst 29 743 1685 0.441
California (Pa.) 32 725 1638 0.443
Clarion 28 699 1574 0.444

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
IUP 34 220 579 0.380
Edinboro 29 222 642 0.346
Seton Hill 30 254 758 0.335
Mercyhurst 29 197 588 0.335
Kutztown 31 253 765 0.331
Millersville 28 149 479 0.311
E. Stroudsburg 28 176 572 0.308
Lock Haven 29 171 566 0.302
Gannon 31 150 497 0.302
Bloomsburg 30 130 446 0.291
Shippensburg 28 94 325 0.289
West Chester 30 149 517 0.288
California (Pa.) 32 149 522 0.285
Pitt-Johnstown 29 127 450 0.282
Clarion 28 95 347 0.274
Slippery Rock 28 146 535 0.273
Mansfield 26 132 505 0.261
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Seton Hill 30 254 8.5
Kutztown 31 253 8.2
Edinboro 29 222 7.7
Mercyhurst 29 197 6.8
IUP 34 220 6.5
E. Stroudsburg 28 176 6.3
Lock Haven 29 171 5.9
Millersville 28 149 5.3
Slippery Rock 28 146 5.2
Mansfield 26 132 5.1
West Chester 30 149 5.0
Gannon 31 150 4.8
California (Pa.) 32 149 4.7
Pitt-Johnstown 29 127 4.4
Bloomsburg 30 130 4.3
Clarion 28 95 3.4
Shippensburg 28 94 3.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
IUP 34 172 642 0.268
Bloomsburg 30 141 500 0.282
West Chester 30 167 592 0.282
Seton Hill 30 140 477 0.294
Lock Haven 29 162 549 0.295
Gannon 31 174 588 0.296
Millersville 28 160 535 0.299
Mansfield 26 168 558 0.301
Kutztown 31 131 434 0.302
Pitt-Johnstown 29 174 568 0.306
Edinboro 29 166 539 0.308
Shippensburg 28 182 587 0.310
California (Pa.) 32 121 381 0.318
Mercyhurst 29 180 543 0.331
E. Stroudsburg 28 136 410 0.332
Slippery Rock 28 205 617 0.332
Clarion 28 147 431 0.341

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Edinboro 29 477 610 0.782
Kutztown 31 410 543 0.755
Pitt-Johnstown 29 424 565 0.750
Seton Hill 30 430 576 0.747
Gannon 31 416 565 0.736
Bloomsburg 30 384 532 0.722
Mercyhurst 29 349 484 0.721
Slippery Rock 28 438 610 0.718
California (Pa.) 32 409 574 0.713
IUP 34 367 522 0.703
Shippensburg 28 530 767 0.691
E. Stroudsburg 28 296 434 0.682
Millersville 28 378 555 0.681
Clarion 28 343 517 0.663
West Chester 30 358 541 0.662
Mansfield 26 234 356 0.657
Lock Haven 29 369 578 0.638
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Mercyhurst 29 391 515 0.759
Gannon 31 389 515 0.755
California (Pa.) 32 371 504 0.736
Kutztown 31 523 713 0.734
E. Stroudsburg 28 481 659 0.730
Slippery Rock 28 477 654 0.729
IUP 34 382 536 0.713
Edinboro 29 426 602 0.708
West Chester 30 364 519 0.701
Shippensburg 28 339 484 0.700
Clarion 28 314 449 0.699
Pitt-Johnstown 29 324 466 0.695
Lock Haven 29 349 504 0.692
Seton Hill 30 347 506 0.686
Mansfield 26 316 467 0.677
Millersville 28 300 444 0.676
Bloomsburg 30 349 518 0.674

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Lock Haven 29 1257 43.3
Seton Hill 30 1275 42.5
Shippensburg 28 1158 41.4
Edinboro 29 1128 38.9
Slippery Rock 28 1073 38.3
IUP 34 1297 38.1
Gannon 31 1172 37.8
West Chester 30 1133 37.8
Mansfield 26 981 37.7
Clarion 28 1020 36.4
Pitt-Johnstown 29 1047 36.1
California (Pa.) 32 1137 35.5
Bloomsburg 30 1062 35.4
Mercyhurst 29 1014 35.0
E. Stroudsburg 28 968 34.6
Millersville 28 963 34.4
Kutztown 31 1038 33.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
California (Pa.) 32 451 14.1
Lock Haven 29 399 13.8
Clarion 28 379 13.5
Shippensburg 28 356 12.7
Slippery Rock 28 355 12.7
Seton Hill 30 374 12.5
West Chester 30 373 12.4
Mercyhurst 29 351 12.1
E. Stroudsburg 28 316 11.3
IUP 34 381 11.2
Edinboro 29 323 11.1
Kutztown 31 341 11.0
Mansfield 26 281 10.8
Bloomsburg 30 302 10.1
Millersville 28 281 10.0
Pitt-Johnstown 29 277 9.6
Gannon 31 287 9.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Lock Haven 29 1257 43.3 1086 37.4 5.9
Gannon 31 1172 37.8 996 32.1 5.7
Shippensburg 28 1158 41.4 1027 36.7 4.7
IUP 34 1297 38.1 1156 34.0 4.1
Seton Hill 30 1275 42.5 1209 40.3 2.2
California (Pa.) 32 1137 35.5 1093 34.2 1.4
Edinboro 29 1128 38.9 1103 38.0 0.9
Pitt-Johnstown 29 1047 36.1 1032 35.6 0.5
Clarion 28 1020 36.4 1017 36.3 0.1
West Chester 30 1133 37.8 1147 38.2 -0.5
Kutztown 31 1038 33.5 1059 34.2 -0.7
Bloomsburg 30 1062 35.4 1101 36.7 -1.3
Mercyhurst 29 1014 35.0 1061 36.6 -1.6
Mansfield 26 981 37.7 1052 40.5 -2.7
Slippery Rock 28 1073 38.3 1191 42.5 -4.2
Millersville 28 963 34.4 1087 38.8 -4.4
E. Stroudsburg 28 968 34.6 1090 38.9 -4.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Gannon 31 996 32.1
IUP 34 1156 34.0
California (Pa.) 32 1093 34.2
Kutztown 31 1059 34.2
Pitt-Johnstown 29 1032 35.6
Clarion 28 1017 36.3
Mercyhurst 29 1061 36.6
Shippensburg 28 1027 36.7
Bloomsburg 30 1101 36.7
Lock Haven 29 1086 37.4
Edinboro 29 1103 38.0
West Chester 30 1147 38.2
Millersville 28 1087 38.8
E. Stroudsburg 28 1090 38.9
Seton Hill 30 1209 40.3
Mansfield 26 1052 40.5
Slippery Rock 28 1191 42.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Seton Hill 30 901 30.0
Lock Haven 29 858 29.6
Shippensburg 28 802 28.6
Gannon 31 885 28.5
Edinboro 29 805 27.8
IUP 34 916 26.9
Mansfield 26 700 26.9
Pitt-Johnstown 29 770 26.6
Slippery Rock 28 718 25.6
Bloomsburg 30 760 25.3
West Chester 30 760 25.3
Millersville 28 682 24.4
E. Stroudsburg 28 652 23.3
Clarion 28 641 22.9
Mercyhurst 29 663 22.9
Kutztown 31 697 22.5
California (Pa.) 32 686 21.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
California (Pa.) 32 482 15.1 773 24.2 9.09
IUP 34 451 13.3 612 18.0 4.74
E. Stroudsburg 28 443 15.8 534 19.1 3.25
Slippery Rock 28 384 13.7 435 15.5 1.82
Edinboro 29 412 14.2 463 16.0 1.76
Bloomsburg 30 430 14.3 476 15.9 1.53
Clarion 28 460 16.4 501 17.9 1.46
Kutztown 31 577 18.6 610 19.7 1.06
Millersville 28 512 18.3 531 19.0 0.68
West Chester 30 475 15.8 494 16.5 0.63
Mercyhurst 29 436 15.0 440 15.2 0.14
Seton Hill 30 431 14.4 411 13.7 -0.67
Lock Haven 29 493 17.0 435 15.0 -2.00
Pitt-Johnstown 29 521 18.0 397 13.7 -4.28
Shippensburg 28 558 19.9 408 14.6 -5.36
Gannon 31 640 20.6 442 14.3 -6.39
Mansfield 26 596 22.9 383 14.7 -8.19
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
IUP 34 605 17.8 451 13.3 1.34
California (Pa.) 32 492 15.4 482 15.1 1.02
Edinboro 29 420 14.5 412 14.2 1.02
E. Stroudsburg 28 438 15.6 443 15.8 0.99
Seton Hill 30 415 13.8 431 14.4 0.96
West Chester 30 430 14.3 475 15.8 0.91
Bloomsburg 30 378 12.6 430 14.3 0.88
Mercyhurst 29 382 13.2 436 15.0 0.88
Kutztown 31 447 14.4 577 18.6 0.77
Millersville 28 378 13.5 512 18.3 0.74
Pitt-Johnstown 29 368 12.7 521 18.0 0.71
Slippery Rock 28 261 9.3 384 13.7 0.68
Clarion 28 306 10.9 460 16.4 0.67
Lock Haven 29 327 11.3 493 17.0 0.66
Gannon 31 418 13.5 640 20.6 0.65
Shippensburg 28 316 11.3 558 19.9 0.57
Mansfield 26 317 12.2 596 22.9 0.53

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
IUP 34 172 5.06
Pitt-Johnstown 29 131 4.52
Mansfield 26 116 4.46
Shippensburg 28 109 3.89
Seton Hill 30 110 3.67
Edinboro 29 104 3.59
Gannon 31 108 3.48
E. Stroudsburg 28 93 3.32
Kutztown 31 83 2.68
Slippery Rock 28 74 2.64
Mercyhurst 29 69 2.38
Lock Haven 29 65 2.24
Millersville 28 62 2.21
Bloomsburg 30 62 2.07
Clarion 28 56 2.00
West Chester 30 59 1.97
California (Pa.) 32 44 1.38
Steals
Steals
Index Team G No. AVG/G
California (Pa.) 32 443 13.84
E. Stroudsburg 28 312 11.14
IUP 34 336 9.88
Kutztown 31 293 9.45
Clarion 28 248 8.86
West Chester 30 261 8.70
Seton Hill 30 250 8.33
Edinboro 29 239 8.24
Millersville 28 230 8.21
Mercyhurst 29 221 7.62
Mansfield 26 190 7.31
Bloomsburg 30 212 7.07
Slippery Rock 28 194 6.93
Shippensburg 28 182 6.50
Gannon 31 197 6.35
Lock Haven 29 175 6.03
Pitt-Johnstown 29 159 5.48
Assists
Assists
Index Team G No. AVG/G
IUP 34 605 17.79
E. Stroudsburg 28 438 15.64
California (Pa.) 32 492 15.38
Edinboro 29 420 14.48
Kutztown 31 447 14.42
West Chester 30 430 14.33
Seton Hill 30 415 13.83
Millersville 28 378 13.50
Gannon 31 418 13.48
Mercyhurst 29 382 13.17
Pitt-Johnstown 29 368 12.69
Bloomsburg 30 378 12.60
Mansfield 26 317 12.19
Shippensburg 28 316 11.29
Lock Haven 29 327 11.28
Clarion 28 306 10.93
Slippery Rock 28 261 9.32
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
IUP 34 18534 11459 763.0
Edinboro 29 10616 5831 416.0
Gannon 31 9119 4896 326.0
Kutztown 31 8286 5052 297.0
Shippensburg 28 7251 4649 290.0
Mercyhurst 29 7432 3607 257.0
Bloomsburg 30 7015 3491 249.0
Millersville 28 6029 3221 247.0
Mansfield 26 5745 2936 225.0
Slippery Rock 28 7313 2849 219.0
California (Pa.) 32 10070 3090 206.0
Clarion 28 5384 2720 181.0
West Chester 30 7872 2880 180.0
Pitt-Johnstown 29 6632 1920 174.0
Seton Hill 30 8379 2090 149.0
Lock Haven 29 5910 2093 149.0
E. Stroudsburg 28 5358 1623 147.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
JONES, Ariel (Shippensburg) 27 961 199 58 234 690 25.6
LISTER,Lauren (Millersville) 27 963 231 4 138 604 22.4
BARRETT, Seairra (California (Pa.)) 32 1146 273 1 132 679 21.2
BARNES, Michaela (Edinboro) 29 1008 213 21 162 609 21.0
SMITH, Gabrielle (Pitt-Johnstown) 29 966 165 9 225 564 19.4
MARECIC, Megan (Seton Hill) 30 895 197 96 71 561 18.7
HINDERLITER, Brooke (Slippery Rock) 28 863 195 17 104 511 18.3
APPLEBY, Carolyn (IUP) 34 1072 227 49 103 606 17.8
McGRATH, Alli (Pitt-Johnstown) 29 1058 189 65 59 502 17.3
LAPOTSKY, Tiffany (E. Stroudsburg) 28 898 172 46 88 478 17.1
DERR, Rylee (Kutztown) 31 996 169 89 99 526 17.0
WALTON, Jontay (Edinboro) 29 958 150 54 135 489 16.9
Destiny Jefferson (West Chester) 30 1006 174 66 80 494 16.5
DICKSON, Kadijah (Clarion) 28 976 170 3 101 444 15.9
ROSTEN, Ciara (Edinboro) 25 636 138 15 51 342 13.7
PARKER. Ahnera (Lock Haven) 29 667 161 15 53 390 13.4
PATTERSON, Ciara (Slippery Rock) 28 842 121 71 61 374 13.4
LaCAVA, Nicole (Gannon) 31 881 144 1 109 398 12.8
GREEN, Aunbrielle (Shippensburg) 26 799 136 0 61 333 12.8
ROURKE, Chelsea (Gannon) 31 1035 143 34 70 390 12.6
SAXTON, Emma (Bloomsburg) 30 981 157 4 57 375 12.5
MONTANA, Taylor (Bloomsburg) 30 815 148 0 76 372 12.4
DEVINE, Rileigh (Lock Haven) 29 911 101 70 81 353 12.2
ROBINSON, Brittany (IUP) 33 936 174 0 51 399 12.1
NEWMAN,Nicolete (Mercyhurst) 22 695 97 42 29 265 12.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
BARRETT, Seairra (California (Pa.)) 32 104 3.3 175 5.5 279 8.7
Gabrielle Troisi (West Chester) 30 67 2.2 189 6.3 256 8.5
PETTIS, Lauren (Shippensburg) 27 81 3.0 146 5.4 227 8.4
LEONARD, Mia (Mansfield) 26 64 2.5 153 5.9 217 8.3
GORDY, Kryshell (Shippensburg) 28 68 2.4 162 5.8 230 8.2
HENDERSON, Morgan (Slippery Rock) 28 67 2.4 162 5.8 229 8.2
REDMAN, Bink (Lock Haven) 29 94 3.2 141 4.9 235 8.1
MARECIC, Megan (Seton Hill) 30 52 1.7 178 5.9 230 7.7
ROSTEN, Ciara (Edinboro) 25 24 1.0 166 6.6 190 7.6
DICKSON, Kadijah (Clarion) 28 83 3.0 128 4.6 211 7.5
ROBINSON, Brittany (IUP) 33 58 1.8 177 5.4 235 7.1
SMITH, Gabrielle (Pitt-Johnstown) 29 71 2.4 134 4.6 205 7.1
MONTANA, Taylor (Bloomsburg) 30 58 1.9 152 5.1 210 7.0
GREEN, Aunbrielle (Shippensburg) 26 50 1.9 132 5.1 182 7.0
OBENRADER, Tori (Gannon) 31 36 1.2 177 5.7 213 6.9
LEWIS, Yasmin (Clarion) 27 68 2.5 116 4.3 184 6.8
DERR, Rylee (Kutztown) 31 57 1.8 153 4.9 210 6.8
SHAFFER, Bridgette (Edinboro) 28 39 1.4 146 5.2 185 6.6
NOLAN, Katie (Seton Hill) 30 83 2.8 114 3.8 197 6.6
CECERE, Courtney (Seton Hill) 30 32 1.1 157 5.2 189 6.3
BAMBERGER,Kendra (Millersville) 28 43 1.5 131 4.7 174 6.2
CAMERON, Noelle (Mansfield) 25 58 2.3 93 3.7 151 6.0
MYERS, Natalie (IUP) 34 54 1.6 139 4.1 193 5.7
SHANAHAN, Maddie (Pitt-Johnstown) 29 37 1.3 126 4.3 163 5.6
LaCAVA, Nicole (Gannon) 31 60 1.9 114 3.7 174 5.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
ROBINSON, Brittany (IUP) 33 174 304 .572
SAXTON, Emma (Bloomsburg) 30 157 279 .563
LISTER,Lauren (Millersville) 27 231 438 .527
BARNES, Michaela (Edinboro) 29 213 409 .521
BARRETT, Seairra (California (Pa.)) 32 273 554 .493
PARKER. Ahnera (Lock Haven) 29 161 330 .488
ROSTEN, Ciara (Edinboro) 25 138 292 .473
SMITH, Gabrielle (Pitt-Johnstown) 29 165 359 .460
DICKSON, Kadijah (Clarion) 28 170 377 .451
HINDERLITER, Brooke (Slippery Rock) 28 195 440 .443
GREEN, Aunbrielle (Shippensburg) 26 136 307 .443
JONES, Ariel (Shippensburg) 27 199 455 .437
LAPOTSKY, Tiffany (E. Stroudsburg) 28 172 401 .429
APPLEBY, Carolyn (IUP) 34 227 530 .428
MARECIC, Megan (Seton Hill) 30 197 465 .424
McGRATH, Alli (Pitt-Johnstown) 29 189 472 .400
Destiny Jefferson (West Chester) 30 174 437 .398
WALTON, Jontay (Edinboro) 29 150 388 .387
DERR, Rylee (Kutztown) 31 169 456 .371
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
BARNES, Michaela (Edinboro) 29 162 189 .857
MACK, Alyssa (Bloomsburg) 30 82 96 .854
DEVINE, Rileigh (Lock Haven) 29 81 95 .853
WALTON, Jontay (Edinboro) 29 135 162 .833
HINDERLITER, Brooke (Slippery Rock) 28 104 125 .832
DERR, Rylee (Kutztown) 31 99 120 .825
LaCAVA, Nicole (Gannon) 31 109 136 .801
SMITH, Gabrielle (Pitt-Johnstown) 29 225 283 .795
JONES, Ariel (Shippensburg) 27 234 297 .788
TREST, Cheyenne (Seton Hill) 30 105 134 .784
APPLEBY, Carolyn (IUP) 34 103 132 .780
LAPKIEWICZ, Karen (Kutztown) 31 78 101 .772
LEIDY, Taylor (Lock Haven) 29 73 96 .760
DICKSON, Kadijah (Clarion) 28 101 134 .754
THOMPSON, Ellie (Mansfield) 26 71 97 .732
LAPOTSKY, Tiffany (E. Stroudsburg) 28 88 121 .727
Destiny Jefferson (West Chester) 30 80 111 .721
BARRETT, Seairra (California (Pa.)) 32 132 195 .677
LISTER,Lauren (Millersville) 27 138 206 .670
MONTANA, Taylor (Bloomsburg) 30 76 118 .644
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
MARECIC, Megan (Seton Hill) 30 96 245 .392
Destiny Jefferson (West Chester) 30 66 177 .373
DEVINE, Rileigh (Lock Haven) 29 70 199 .352
McGRATH, Alli (Pitt-Johnstown) 29 65 186 .349
PATTERSON, Ciara (Slippery Rock) 28 71 207 .343
DERR, Rylee (Kutztown) 31 89 267 .333
JAHN, Michelle (Edinboro) 29 60 181 .331
JONES, Ariel (Shippensburg) 27 58 177 .328
GIBBONS, Erin (Mansfield) 24 52 168 .310
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
MARECIC, Megan (Seton Hill) 30 96 3.2
DERR, Rylee (Kutztown) 31 89 2.9
PATTERSON, Ciara (Slippery Rock) 28 71 2.5
DEVINE, Rileigh (Lock Haven) 29 70 2.4
McGRATH, Alli (Pitt-Johnstown) 29 65 2.2
Destiny Jefferson (West Chester) 30 66 2.2
GIBBONS, Erin (Mansfield) 24 52 2.2
JONES, Ariel (Shippensburg) 27 58 2.1
JAHN, Michelle (Edinboro) 29 60 2.1
PIKE, Amanda (E. Stroudsburg) 23 44 1.9
NEWMAN,Nicolete (Mercyhurst) 22 42 1.9
WALTON, Jontay (Edinboro) 29 54 1.9
SHAFFER, Bridgette (Edinboro) 28 49 1.8
MOTTERN,Olivia (Millersville) 28 49 1.8
WOLOSIK, Lauren (IUP) 29 49 1.7
DIMOFF,Courtney (Millersville) 28 46 1.6
LAPOTSKY, Tiffany (E. Stroudsburg) 28 46 1.6
BEKELJA, Jordan (Clarion) 25 41 1.6
MACK, Alyssa (Bloomsburg) 30 48 1.6
MYERS, Natalie (IUP) 34 53 1.6
APPLEBY, Carolyn (IUP) 34 49 1.4
MOLNAR, Marissa (Bloomsburg) 30 42 1.4
WHITFIELD, Paige (Mansfield) 25 34 1.4
LAPKIEWICZ, Karen (Kutztown) 31 42 1.4
CHESSAR,Rachel (Mercyhurst) 27 36 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
WOLOSIK, Lauren (IUP) 29 175 6.0
HERTZ, Jordan (E. Stroudsburg) 28 162 5.8
Gabrielle Troisi (West Chester) 30 165 5.5
WALTON, Jontay (Edinboro) 29 129 4.4
BOBO, Yndiah (Clarion) 25 99 4.0
APPLEBY, Carolyn (IUP) 34 133 3.9
SHOPENE,Emily (Mercyhurst) 29 113 3.9
MITCHELL, Sydney (Gannon) 31 117 3.8
JASPER, Bianca (California (Pa.)) 32 114 3.6
JONES, Ariel (Shippensburg) 27 94 3.5
BARNES, Michaela (Edinboro) 29 93 3.2
LEIDY, Taylor (Lock Haven) 29 93 3.2
CECERE, Courtney (Seton Hill) 30 96 3.2
QUICK, Daeja (Slippery Rock) 28 84 3.0
HATCH, McKenzie (Mansfield) 19 56 2.9
BAMBERGER,Kendra (Millersville) 28 81 2.9
DERR, Rylee (Kutztown) 31 89 2.9
TREST, Cheyenne (Seton Hill) 30 85 2.8
DIMOFF,Courtney (Millersville) 28 79 2.8
ROSTEN, Ciara (Edinboro) 25 70 2.8
MARECIC, Megan (Seton Hill) 30 82 2.7
REDMAN, Bink (Lock Haven) 29 76 2.6
DICKSON, Kadijah (Clarion) 28 73 2.6
McKINNEY, Boston (Gannon) 29 75 2.6
SCHOFFSTALL, Abby (E. Stroudsburg) 28 71 2.5
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
HERTZ, Jordan (E. Stroudsburg) 28 162 5.8 61 2.2 2.7
WOLOSIK, Lauren (IUP) 29 175 6.0 68 2.3 2.6
JASPER, Bianca (California (Pa.)) 32 114 3.6 61 1.9 1.9
SHOPENE,Emily (Mercyhurst) 29 113 3.9 63 2.2 1.8
CECERE, Courtney (Seton Hill) 30 96 3.2 61 2.0 1.6
Gabrielle Troisi (West Chester) 30 165 5.5 109 3.6 1.5
LEIDY, Taylor (Lock Haven) 29 93 3.2 65 2.2 1.4
WALTON, Jontay (Edinboro) 29 129 4.4 91 3.1 1.4
QUICK, Daeja (Slippery Rock) 28 84 3.0 61 2.2 1.4
APPLEBY, Carolyn (IUP) 34 133 3.9 102 3.0 1.3
BARNES, Michaela (Edinboro) 29 93 3.2 80 2.8 1.2
BOBO, Yndiah (Clarion) 25 99 4.0 91 3.6 1.1
HATCH, McKenzie (Mansfield) 19 56 2.9 53 2.8 1.1
MITCHELL, Sydney (Gannon) 31 117 3.8 112 3.6 1.0
JONES, Ariel (Shippensburg) 27 94 3.5 103 3.8 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
LEONARD, Mia (Mansfield) 26 73 2.8
ROSTEN, Ciara (Edinboro) 25 55 2.2
ROBINSON, Brittany (IUP) 33 61 1.8
ROURKE, Chelsea (Gannon) 31 44 1.4
SMITH, Gabrielle (Pitt-Johnstown) 29 35 1.2
GORDY, Kryshell (Shippensburg) 28 32 1.1
GREEN, Aunbrielle (Shippensburg) 26 26 1.0
CIVITTOLO, Lexi (Seton Hill) 29 26 0.9
PETTIS, Lauren (Shippensburg) 27 23 0.9
MONTANA, Taylor (Bloomsburg) 30 25 0.8
BASSETT, Marlene (E. Stroudsburg) 26 21 0.8
GRIGGS, Lexi (IUP) 34 27 0.8
HENDERSON, Morgan (Slippery Rock) 28 21 0.8
McGRATH, Alli (Pitt-Johnstown) 29 21 0.7
SHANAHAN, Maddie (Pitt-Johnstown) 29 20 0.7
BARRETT, Seairra (California (Pa.)) 32 22 0.7
CAMERON, Noelle (Mansfield) 25 17 0.7
HERTZ, Jordan (E. Stroudsburg) 28 19 0.7
SWINT, Kaitlyn (E. Stroudsburg) 28 19 0.7
WRIGHT, Gabbi (Kutztown) 31 21 0.7
LaCAVA, Nicole (Gannon) 31 21 0.7
MARECIC, Megan (Seton Hill) 30 20 0.7
Justyn Roberts (West Chester) 29 19 0.7
JONES, Ariel (Shippensburg) 27 17 0.6
MITCHELL, Sydney (Gannon) 31 19 0.6
Steals
Steals
Index Player GP No. AVG/G
SPORIO, Abbey (California (Pa.)) 32 94 2.9
WALTON, Jontay (Edinboro) 29 78 2.7
BARRETT, Seairra (California (Pa.)) 32 86 2.7
NEWMAN,Nicolete (Mercyhurst) 22 54 2.5
WOLOSIK, Lauren (IUP) 29 71 2.4
HERTZ, Jordan (E. Stroudsburg) 28 67 2.4
FUEGEL, Kalee (Kutztown) 31 73 2.4
LAPOTSKY, Tiffany (E. Stroudsburg) 28 63 2.3
BOBO, Yndiah (Clarion) 25 56 2.2
