2019-2020 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Shepherd 30 21-9 2224 74.1
Edinboro 28 17-11 2072 74.0
Seton Hill 29 14-15 2132 73.5
Shippensburg 30 21-9 2205 73.5
Millersville 27 8-19 1913 70.9
IUP 31 28-3 2172 70.1
Pitt-Johnstown 29 16-13 1989 68.6
Gannon 31 25-6 2124 68.5
California (Pa.) 30 21-9 2041 68.0
Kutztown 29 18-11 1933 66.7
Lock Haven 28 15-13 1865 66.6
West Chester 27 9-18 1757 65.1
Slippery Rock 28 8-20 1822 65.1
Mercyhurst 28 8-20 1762 62.9
Bloomsburg 28 14-14 1728 61.7
E. Stroudsburg 30 20-10 1849 61.6
Clarion 28 4-24 1603 57.3
Mansfield 28 3-25 1505 53.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
IUP 31 70.1 53.3 16.8
Gannon 31 68.5 59.5 9.0
Edinboro 28 74.0 65.3 8.8
Shippensburg 30 73.5 67.0 6.5
California (Pa.) 30 68.0 62.3 5.7
Kutztown 29 66.7 61.6 5.1
Shepherd 30 74.1 69.4 4.8
E. Stroudsburg 30 61.6 57.0 4.7
Lock Haven 28 66.6 63.8 2.8
Pitt-Johnstown 29 68.6 67.9 0.7
Seton Hill 29 73.5 73.9 -0.4
Bloomsburg 28 61.7 62.6 -0.9
West Chester 27 65.1 67.2 -2.1
Millersville 27 70.9 75.6 -4.7
Mercyhurst 28 62.9 70.2 -7.3
Slippery Rock 28 65.1 75.1 -10.0
Clarion 28 57.3 70.6 -13.4
Mansfield 28 53.8 68.9 -15.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
IUP 31 28-3 1651 53.3
E. Stroudsburg 30 20-10 1709 57.0
Gannon 31 25-6 1844 59.5
Kutztown 29 18-11 1785 61.6
California (Pa.) 30 21-9 1870 62.3
Bloomsburg 28 14-14 1753 62.6
Lock Haven 28 15-13 1786 63.8
Edinboro 28 17-11 1827 65.3
Shippensburg 30 21-9 2010 67.0
West Chester 27 9-18 1815 67.2
Pitt-Johnstown 29 16-13 1969 67.9
Mansfield 28 3-25 1930 68.9
Shepherd 30 21-9 2081 69.4
Mercyhurst 28 8-20 1966 70.2
Clarion 28 4-24 1977 70.6
Seton Hill 29 14-15 2143 73.9
Slippery Rock 28 8-20 2103 75.1
Millersville 27 8-19 2040 75.6

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Shepherd 30 835 1779 0.469
Gannon 31 774 1671 0.463
IUP 31 809 1755 0.461
Bloomsburg 28 653 1534 0.426
Pitt-Johnstown 29 705 1668 0.423
Mercyhurst 28 654 1555 0.421
Shippensburg 30 763 1834 0.416
Millersville 27 685 1649 0.415
Edinboro 28 727 1779 0.409
West Chester 27 653 1624 0.402
Seton Hill 29 753 1900 0.396
Lock Haven 28 669 1689 0.396
E. Stroudsburg 30 662 1682 0.394
Kutztown 29 621 1594 0.390
Slippery Rock 28 632 1676 0.377
California (Pa.) 30 732 1996 0.367
Clarion 28 602 1671 0.360
Mansfield 28 550 1606 0.342
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
IUP 31 565 1735 0.326
Lock Haven 28 618 1663 0.372
Shippensburg 30 753 1964 0.383
Kutztown 29 616 1595 0.386
E. Stroudsburg 30 633 1617 0.391
Gannon 31 666 1691 0.394
Slippery Rock 28 715 1803 0.397
Bloomsburg 28 632 1591 0.397
Pitt-Johnstown 29 686 1715 0.400
Shepherd 30 735 1834 0.401
West Chester 27 646 1565 0.413
Edinboro 28 684 1653 0.414
Seton Hill 29 810 1934 0.419
Millersville 27 718 1701 0.422
Mansfield 28 693 1635 0.424
Mercyhurst 28 694 1601 0.433
California (Pa.) 30 711 1614 0.441
Clarion 28 771 1713 0.450

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
IUP 31 203 539 0.377
Shepherd 30 204 568 0.359
Gannon 31 186 552 0.337
Edinboro 28 210 639 0.329
Kutztown 29 231 721 0.320
Millersville 27 172 547 0.314
Mercyhurst 28 142 460 0.309
California (Pa.) 30 213 698 0.305
Bloomsburg 28 96 315 0.305
E. Stroudsburg 30 139 467 0.298
Pitt-Johnstown 29 152 512 0.297
Seton Hill 29 228 783 0.291
West Chester 27 120 413 0.291
Shippensburg 30 131 465 0.282
Lock Haven 28 154 553 0.278
Mansfield 28 159 572 0.278
Slippery Rock 28 113 426 0.265
Clarion 28 126 479 0.263
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Kutztown 29 231 8.0
Seton Hill 29 228 7.9
Edinboro 28 210 7.5
California (Pa.) 30 213 7.1
Shepherd 30 204 6.8
IUP 31 203 6.5
Millersville 27 172 6.4
Gannon 31 186 6.0
Mansfield 28 159 5.7
Lock Haven 28 154 5.5
Pitt-Johnstown 29 152 5.2
Mercyhurst 28 142 5.1
E. Stroudsburg 30 139 4.6
Clarion 28 126 4.5
West Chester 27 120 4.4
Shippensburg 30 131 4.4
Slippery Rock 28 113 4.0
Bloomsburg 28 96 3.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
IUP 31 139 586 0.237
Edinboro 28 174 626 0.278
Shippensburg 30 190 669 0.284
Lock Haven 28 156 546 0.286
West Chester 27 167 554 0.301
Mansfield 28 180 582 0.309
Bloomsburg 28 133 430 0.309
Shepherd 30 179 568 0.315
Gannon 31 197 625 0.315
Pitt-Johnstown 29 177 560 0.316
E. Stroudsburg 30 117 369 0.317
Clarion 28 150 472 0.318
Mercyhurst 28 128 400 0.320
Kutztown 29 139 433 0.321
Slippery Rock 28 209 648 0.323
Seton Hill 29 157 477 0.329
California (Pa.) 30 160 475 0.337
Millersville 27 176 512 0.344

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
California (Pa.) 30 364 469 0.776
Edinboro 28 408 530 0.770
Gannon 31 390 517 0.754
Pitt-Johnstown 29 427 571 0.748
Seton Hill 29 398 533 0.747
IUP 31 351 471 0.745
Millersville 27 371 504 0.736
Kutztown 29 460 625 0.736
West Chester 27 331 450 0.736
E. Stroudsburg 30 386 528 0.731
Slippery Rock 28 445 616 0.722
Shippensburg 30 548 765 0.716
Shepherd 30 350 490 0.714
Lock Haven 28 373 537 0.695
Mercyhurst 28 312 451 0.692
Mansfield 28 246 357 0.689
Bloomsburg 28 326 480 0.679
Clarion 28 273 502 0.544
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Seton Hill 29 366 470 0.779
Bloomsburg 28 356 470 0.757
Shepherd 30 432 583 0.741
Lock Haven 28 394 532 0.741
Mercyhurst 28 450 608 0.740
Gannon 31 315 429 0.734
Kutztown 29 414 567 0.730
Pitt-Johnstown 29 420 577 0.728
Slippery Rock 28 464 643 0.722
Millersville 27 428 594 0.721
Mansfield 28 364 512 0.711
West Chester 27 356 502 0.709
Edinboro 28 285 402 0.709
Shippensburg 30 314 445 0.706
IUP 31 382 547 0.698
Clarion 28 285 410 0.695
California (Pa.) 30 288 422 0.682
E. Stroudsburg 30 326 485 0.672

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Shippensburg 30 1313 43.8
Lock Haven 28 1204 43.0
Seton Hill 29 1184 40.8
Edinboro 28 1134 40.5
IUP 31 1235 39.8
Slippery Rock 28 1109 39.6
Kutztown 29 1079 37.2
California (Pa.) 30 1109 37.0
Millersville 27 975 36.1
Gannon 31 1115 36.0
E. Stroudsburg 30 1057 35.2
West Chester 27 947 35.1
Pitt-Johnstown 29 1010 34.8
Clarion 28 975 34.8
Bloomsburg 28 975 34.8
Mercyhurst 28 972 34.7
Shepherd 30 1013 33.8
Mansfield 28 937 33.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
California (Pa.) 30 458 15.3
Edinboro 28 393 14.0
Lock Haven 28 387 13.8
Shippensburg 30 407 13.6
Seton Hill 29 392 13.5
Kutztown 29 350 12.1
Slippery Rock 28 333 11.9
Clarion 28 328 11.7
West Chester 27 312 11.6
IUP 31 352 11.4
Gannon 31 348 11.2
Millersville 27 301 11.1
Pitt-Johnstown 29 308 10.6
Bloomsburg 28 294 10.5
E. Stroudsburg 30 312 10.4
Mansfield 28 291 10.4
Mercyhurst 28 264 9.4
Shepherd 30 262 8.7
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
IUP 31 1235 39.8 940 30.3 9.5
Lock Haven 28 1204 43.0 994 35.5 7.5
Gannon 31 1115 36.0 884 28.5 7.5
Shippensburg 30 1313 43.8 1108 36.9 6.8
Edinboro 28 1134 40.5 987 35.3 5.3
Kutztown 29 1079 37.2 994 34.3 2.9
Bloomsburg 28 975 34.8 969 34.6 0.2
Mercyhurst 28 972 34.7 967 34.5 0.2
Seton Hill 29 1184 40.8 1200 41.4 -0.6
E. Stroudsburg 30 1057 35.2 1081 36.0 -0.8
California (Pa.) 30 1109 37.0 1140 38.0 -1.0
Slippery Rock 28 1109 39.6 1193 42.6 -3.0
Pitt-Johnstown 29 1010 34.8 1101 38.0 -3.1
Millersville 27 975 36.1 1072 39.7 -3.6
West Chester 27 947 35.1 1052 39.0 -3.9
Shepherd 30 1013 33.8 1152 38.4 -4.6
Clarion 28 975 34.8 1194 42.6 -7.8
Mansfield 28 937 33.5 1169 41.8 -8.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Gannon 31 884 28.5
IUP 31 940 30.3
Kutztown 29 994 34.3
Mercyhurst 28 967 34.5
Bloomsburg 28 969 34.6
Edinboro 28 987 35.3
Lock Haven 28 994 35.5
E. Stroudsburg 30 1081 36.0
Shippensburg 30 1108 36.9
Pitt-Johnstown 29 1101 38.0
California (Pa.) 30 1140 38.0
Shepherd 30 1152 38.4
West Chester 27 1052 39.0
Millersville 27 1072 39.7
Seton Hill 29 1200 41.4
Mansfield 28 1169 41.8
Slippery Rock 28 1193 42.6
Clarion 28 1194 42.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Shippensburg 30 906 30.2
Lock Haven 28 817 29.2
IUP 31 883 28.5
Slippery Rock 28 776 27.7
Seton Hill 29 792 27.3
Edinboro 28 741 26.5
Mercyhurst 28 708 25.3
Kutztown 29 729 25.1
Shepherd 30 751 25.0
Millersville 27 674 25.0
E. Stroudsburg 30 745 24.8
Gannon 31 767 24.7
Bloomsburg 28 681 24.3
Pitt-Johnstown 29 702 24.2
West Chester 27 635 23.5
Clarion 28 647 23.1
Mansfield 28 646 23.1
California (Pa.) 30 651 21.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
California (Pa.) 30 361 12.0 615 20.5 8.47
West Chester 27 403 14.9 490 18.1 3.22
E. Stroudsburg 30 397 13.2 487 16.2 3.00
Edinboro 28 426 15.2 478 17.1 1.86
Shepherd 30 486 16.2 527 17.6 1.37
Clarion 28 436 15.6 469 16.8 1.18
Pitt-Johnstown 29 516 17.8 525 18.1 0.31
Seton Hill 29 422 14.6 414 14.3 -0.28
Gannon 31 518 16.7 502 16.2 -0.52
Kutztown 29 497 17.1 481 16.6 -0.55
Millersville 27 457 16.9 431 16.0 -0.96
Bloomsburg 28 457 16.3 430 15.4 -0.96
Mansfield 28 545 19.5 509 18.2 -1.29
Shippensburg 30 513 17.1 463 15.4 -1.67
IUP 31 495 16.0 432 13.9 -2.03
Slippery Rock 28 406 14.5 342 12.2 -2.29
Lock Haven 28 471 16.8 398 14.2 -2.61
Mercyhurst 28 460 16.4 372 13.3 -3.14
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
California (Pa.) 30 398 13.3 361 12.0 1.10
E. Stroudsburg 30 415 13.8 397 13.2 1.05
Seton Hill 29 408 14.1 422 14.6 0.97
Gannon 31 495 16.0 518 16.7 0.96
West Chester 27 377 14.0 403 14.9 0.94
Mercyhurst 28 395 14.1 460 16.4 0.86
Pitt-Johnstown 29 428 14.8 516 17.8 0.83
Edinboro 28 351 12.5 426 15.2 0.82
Shepherd 30 399 13.3 486 16.2 0.82
IUP 31 392 12.6 495 16.0 0.79
Bloomsburg 28 339 12.1 457 16.3 0.74
Millersville 27 335 12.4 457 16.9 0.73
Shippensburg 30 369 12.3 513 17.1 0.72
Kutztown 29 357 12.3 497 17.1 0.72
Mansfield 28 365 13.0 545 19.5 0.67
Lock Haven 28 307 11.0 471 16.8 0.65
Slippery Rock 28 225 8.0 406 14.5 0.55
Clarion 28 215 7.7 436 15.6 0.49

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Kutztown 29 165 5.69
IUP 31 164 5.29
Shippensburg 30 132 4.40
Shepherd 30 121 4.03
Seton Hill 29 115 3.97
Bloomsburg 28 104 3.71
Mercyhurst 28 103 3.68
Gannon 31 114 3.68
Millersville 27 96 3.56
Pitt-Johnstown 29 102 3.52
E. Stroudsburg 30 98 3.27
Slippery Rock 28 88 3.14
Lock Haven 28 71 2.54
West Chester 27 65 2.41
California (Pa.) 30 65 2.17
Clarion 28 58 2.07
Mansfield 28 53 1.89
Edinboro 28 44 1.57
Steals
Steals
Index Team G No. AVG/G
California (Pa.) 30 335 11.17
Pitt-Johnstown 29 287 9.90
Shepherd 30 288 9.60
West Chester 27 249 9.22
Kutztown 29 257 8.86
Mansfield 28 247 8.82
Gannon 31 256 8.26
Edinboro 28 228 8.14
Clarion 28 220 7.86
Seton Hill 29 225 7.76
E. Stroudsburg 30 231 7.70
Millersville 27 206 7.63
IUP 31 225 7.26
Bloomsburg 28 192 6.86
Lock Haven 28 191 6.82
Shippensburg 30 204 6.80
Mercyhurst 28 181 6.46
Slippery Rock 28 158 5.64
Assists
Assists
Index Team G No. AVG/G
Gannon 31 495 15.97
Pitt-Johnstown 29 428 14.76
Mercyhurst 28 395 14.11
Seton Hill 29 408 14.07
West Chester 27 377 13.96
E. Stroudsburg 30 415 13.83
Shepherd 30 399 13.30
California (Pa.) 30 398 13.27
Mansfield 28 365 13.04
IUP 31 392 12.65
Edinboro 28 351 12.54
Millersville 27 335 12.41
Kutztown 29 357 12.31
Shippensburg 30 369 12.30
Bloomsburg 28 339 12.11
Lock Haven 28 307 10.96
Slippery Rock 28 225 8.04
Clarion 28 215 7.68
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
IUP 31 24741 20730 1,151.0
Gannon 31 16847 10385 741.0
Edinboro 28 10881 5793 413.0
Shepherd 30 9787 6570 386.0
Mercyhurst 28 7997 4090 314.0
Millersville 27 6522 3800 292.0
West Chester 27 6941 3786 252.0
Bloomsburg 28 8541 3495 249.0
Shippensburg 30 7263 3553 236.0
Slippery Rock 28 7715 2587 235.0
Kutztown 29 6976 3035 216.0
California (Pa.) 30 9754 3042 202.0
E. Stroudsburg 30 8032 2967 185.0
Lock Haven 28 7268 2178 167.0
Seton Hill 29 7021 2250 160.0
Clarion 28 6735 2062 158.0
Pitt-Johnstown 29 7001 2150 153.0
Mansfield 28 4473 1560 120.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
BARNES, Michaela (Edinboro) 28 1009 253 31 200 737 26.3
Lister,Lauren (Millersville) 26 970 237 26 164 664 25.5
Jones,Ariel (Shippensburg) 30 1101 193 65 219 670 22.3
Abby Beeman (Shepherd) 30 1155 217 63 95 592 19.7
HINDERLITER, Brooke (Slippery Rock) 28 919 175 20 172 542 19.4
Tiffany Lapotsky (E. Stroudsburg) 30 1004 195 37 139 566 18.9
Sydney Clayton (Shepherd) 30 890 218 2 88 526 17.5
Marley McLaughlin (Shepherd) 30 1062 181 59 92 513 17.1
OBENRADER, Tori (Gannon) 31 948 203 31 88 525 16.9
SMITH, Gabrielle (Pitt-Johnstown) 29 898 152 4 171 479 16.5
Amber Renz (Mercyhurst) 28 738 175 26 83 459 16.4
McGRATH, Alli (Pitt-Johnstown) 26 881 153 46 49 401 15.4
DERR, Rylee (Kutztown) 29 968 138 81 90 447 15.4
Jefferson,Destiny (Shippensburg) 30 1016 157 37 80 431 14.4
MASCARO, Justina (IUP) 30 980 161 29 76 427 14.2
JOHNSON, Madison (Slippery Rock) 28 880 137 33 83 390 13.9
SHAFFER, Bridgette (Edinboro) 28 953 140 89 16 385 13.8
Nolan,Katie (Seton Hill) 29 666 161 7 66 395 13.6
Civittolo,Lexi (Seton Hill) 29 872 140 33 76 389 13.4
Lonardi,Marena (Lock Haven) 28 739 139 30 67 375 13.4
Trest,Cheyenne (Seton Hill) 29 904 108 39 127 382 13.2
GRIGGS, Lexi (IUP) 29 965 156 11 56 379 13.1
SAXTON,Emma (Bloomsburg) 28 970 142 11 64 359 12.8
Anderson,Alexis (West Chester) 24 560 107 28 62 304 12.7
MYERS, Natalie (IUP) 31 1080 135 76 45 391 12.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
SHARPE, Cheniya (Edinboro) 28 136 4.9 149 5.3 285 10.2
Robinson,Jaynelle (Lock Haven) 28 112 4.0 161 5.8 273 9.8
Nolan,Katie (Seton Hill) 29 94 3.2 175 6.0 269 9.3
OBENRADER, Tori (Gannon) 31 88 2.8 166 5.4 254 8.2
GIBSON, LeeAnn (Slippery Rock) 25 59 2.4 144 5.8 203 8.1
Gordy,Kryshell (Shippensburg) 30 77 2.6 163 5.4 240 8.0
MYERS, Natalie (IUP) 31 64 2.1 169 5.5 233 7.5
SMITH, Jada (Clarion) 22 35 1.6 130 5.9 165 7.5
Green,Aunbrielle (Shippensburg) 30 67 2.2 157 5.2 224 7.5
Redman,Bink (Lock Haven) 28 79 2.8 125 4.5 204 7.3
Sydney Clayton (Shepherd) 30 76 2.5 142 4.7 218 7.3
LEWIS, Yasmin (Clarion) 26 59 2.3 128 4.9 187 7.2
Troisi,Gabrielle (West Chester) 25 45 1.8 123 4.9 168 6.7
D'ANNA, Maura (IUP) 31 68 2.2 140 4.5 208 6.7
SHAFFER, Bridgette (Edinboro) 28 31 1.1 156 5.6 187 6.7
SHANAHAN, Maddie (Pitt-Johnstown) 29 56 1.9 134 4.6 190 6.6
Julia Kutz (E. Stroudsburg) 29 43 1.5 146 5.0 189 6.5
Jordan Hertz (E. Stroudsburg) 30 18 0.6 171 5.7 189 6.3
DERR, Rylee (Kutztown) 29 36 1.2 145 5.0 181 6.2
TEWES, Haley (Gannon) 31 59 1.9 134 4.3 193 6.2
Leonard,Mia (Millersville) 24 45 1.9 102 4.3 147 6.1
HILTON, Jasmine (Mansfield) 29 69 2.4 107 3.7 176 6.1
HINDERLITER, Brooke (Slippery Rock) 28 57 2.0 110 3.9 167 6.0
Lister,Lauren (Millersville) 26 26 1.0 129 5.0 155 6.0
GRIGGS, Lexi (IUP) 29 54 1.9 115 4.0 169 5.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Sydney Clayton (Shepherd) 30 218 368 .592
GRIGGS, Lexi (IUP) 29 156 286 .545
OBENRADER, Tori (Gannon) 31 203 377 .538
Amber Renz (Mercyhurst) 28 175 329 .532
MASCARO, Justina (IUP) 30 161 305 .528
Nolan,Katie (Seton Hill) 29 161 313 .514
Lister,Lauren (Millersville) 26 237 465 .510
BARNES, Michaela (Edinboro) 28 253 532 .476
Marley McLaughlin (Shepherd) 30 181 384 .471
SMITH, Gabrielle (Pitt-Johnstown) 29 152 325 .468
Abby Beeman (Shepherd) 30 217 467 .465
SHAFFER, Bridgette (Edinboro) 28 140 314 .446
SAXTON,Emma (Bloomsburg) 28 142 319 .445
Tiffany Lapotsky (E. Stroudsburg) 30 195 448 .435
McGRATH, Alli (Pitt-Johnstown) 26 153 358 .427
Jefferson,Destiny (Shippensburg) 30 157 389 .404
Jones,Ariel (Shippensburg) 30 193 489 .395
HINDERLITER, Brooke (Slippery Rock) 28 175 453 .386
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
LAPKIEWICZ, Karen (Kutztown) 23 60 69 .870
Devine,Rileigh (Lock Haven) 28 76 90 .844
BARNES, Michaela (Edinboro) 28 200 239 .837
HINDERLITER, Brooke (Slippery Rock) 28 172 206 .835
Trest,Cheyenne (Seton Hill) 29 127 153 .830
Jones,Ariel (Shippensburg) 30 219 265 .826
SMITH, Gabrielle (Pitt-Johnstown) 29 171 209 .818
Tiffany Lapotsky (E. Stroudsburg) 30 139 170 .818
Amber Renz (Mercyhurst) 28 83 102 .814
DERR, Rylee (Kutztown) 29 90 111 .811
JOHNSON, Madison (Slippery Rock) 28 83 103 .806
MASCARO, Justina (IUP) 30 76 99 .768
Green,Aunbrielle (Shippensburg) 30 79 103 .767
Sydney Clayton (Shepherd) 30 88 115 .765
OBENRADER, Tori (Gannon) 31 88 115 .765
Abby Beeman (Shepherd) 30 95 126 .754
Jefferson,Destiny (Shippensburg) 30 80 107 .748
REMOLDE, Casey (Kutztown) 29 114 154 .740
Anderson,Alexis (West Chester) 24 62 84 .738
Lister,Lauren (Millersville) 26 164 224 .732
Civittolo,Lexi (Seton Hill) 29 76 107 .710
Marley McLaughlin (Shepherd) 30 92 133 .692
GIBSON, LeeAnn (Slippery Rock) 25 64 95 .674
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
MYERS, Natalie (IUP) 31 76 174 .437
SHAFFER, Bridgette (Edinboro) 28 89 210 .424
ALEXANDER, Courtney (IUP) 31 69 172 .401
DERR, Rylee (Kutztown) 29 81 223 .363
Devine,Rileigh (Lock Haven) 28 64 179 .358
Abby Beeman (Shepherd) 30 63 184 .342
Jones,Ariel (Shippensburg) 30 65 214 .304
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
SHAFFER, Bridgette (Edinboro) 28 89 3.2
DERR, Rylee (Kutztown) 29 81 2.8
MYERS, Natalie (IUP) 31 76 2.5
Devine,Rileigh (Lock Haven) 28 64 2.3
ALEXANDER, Courtney (IUP) 31 69 2.2
Jones,Ariel (Shippensburg) 30 65 2.2
Abby Beeman (Shepherd) 30 63 2.1
Marley McLaughlin (Shepherd) 30 59 2.0
Mottern,Olivia (Millersville) 27 51 1.9
HARRISON, Shauna (California (Pa.)) 30 55 1.8
Dimoff,Courtney (Millersville) 27 49 1.8
McGRATH, Alli (Pitt-Johnstown) 26 46 1.8
RYMAN, Celeste (Clarion) 28 48 1.7
Johnson,Leah (West Chester) 27 45 1.7
Stewart,Tiana (Seton Hill) 29 47 1.6
Nicolete Newman (Mercyhurst) 26 41 1.6
ROURKE, Chelsea (Gannon) 31 47 1.5
REED, Sydney (Mansfield) 28 39 1.4
Sadie Cresswell (E. Stroudsburg) 30 41 1.4
HUDSON, Olivia (California (Pa.)) 22 30 1.4
WHITFIELD, PAIGE (Mansfield) 28 38 1.4
FASICK, Olivia (Pitt-Johnstown) 29 39 1.3
Trest,Cheyenne (Seton Hill) 29 39 1.3
POLING, Emily (Gannon) 27 36 1.3
RICCI,Bella (Bloomsburg) 27 35 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Abby Beeman (Shepherd) 30 219 7.3
Jordan Hertz (E. Stroudsburg) 30 180 6.0
JASPER, Bianca (California (Pa.)) 30 151 5.0
Troisi,Gabrielle (West Chester) 25 114 4.6
McKINNEY, Boston (Gannon) 31 138 4.5
FASICK, Olivia (Pitt-Johnstown) 29 120 4.1
MITCHELL, Sydney (Gannon) 31 123 4.0
Jefferson,Destiny (Shippensburg) 30 117 3.9
Trest,Cheyenne (Seton Hill) 29 106 3.7
Rabold,Sydney (Seton Hill) 29 104 3.6
Lister,Lauren (Millersville) 26 92 3.5
ELHUSSEINI, Rana (Edinboro) 28 98 3.5
Dimoff,Courtney (Millersville) 27 94 3.5
BARNES, Michaela (Edinboro) 28 96 3.4
Johnson,Leah (West Chester) 27 91 3.4
Emily Shopene (Mercyhurst) 28 92 3.3
QUICK, Daeja (Slippery Rock) 28 89 3.2
ZERMAN, Zoe (Kutztown) 27 85 3.1
MERRITT, Kira (Mansfield) 28 87 3.1
SAXTON,Emma (Bloomsburg) 28 87 3.1
SHANAHAN, Maddie (Pitt-Johnstown) 29 85 2.9
Leidy,Taylor (Lock Haven) 26 73 2.8
Redman,Bink (Lock Haven) 28 74 2.6
WHITFIELD, PAIGE (Mansfield) 28 70 2.5
Lauren Lapertosa (Mercyhurst) 28 70 2.5
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Jordan Hertz (E. Stroudsburg) 30 180 6.0 67 2.2 2.7
Rabold,Sydney (Seton Hill) 29 104 3.6 40 1.4 2.6
JASPER, Bianca (California (Pa.)) 30 151 5.0 61 2.0 2.5
Dimoff,Courtney (Millersville) 27 94 3.5 59 2.2 1.6
Emily Shopene (Mercyhurst) 28 92 3.3 58 2.1 1.6
McKINNEY, Boston (Gannon) 31 138 4.5 88 2.8 1.6
Johnson,Leah (West Chester) 27 91 3.4 62 2.3 1.5
MITCHELL, Sydney (Gannon) 31 123 4.0 84 2.7 1.5
QUICK, Daeja (Slippery Rock) 28 89 3.2 62 2.2 1.4
Trest,Cheyenne (Seton Hill) 29 106 3.7 76 2.6 1.4
Troisi,Gabrielle (West Chester) 25 114 4.6 82 3.3 1.4
ZERMAN, Zoe (Kutztown) 27 85 3.1 62 2.3 1.4
Abby Beeman (Shepherd) 30 219 7.3 164 5.5 1.3
SAXTON,Emma (Bloomsburg) 28 87 3.1 72 2.6 1.2
SHANAHAN, Maddie (Pitt-Johnstown) 29 85 2.9 72 2.5 1.2
ELHUSSEINI, Rana (Edinboro) 28 98 3.5 85 3.0 1.2
FASICK, Olivia (Pitt-Johnstown) 29 120 4.1 108 3.7 1.1
MERRITT, Kira (Mansfield) 28 87 3.1 80 2.9 1.1
Jefferson,Destiny (Shippensburg) 30 117 3.9 123 4.1 1.0
BARNES, Michaela (Edinboro) 28 96 3.4 104 3.7 0.9
Lister,Lauren (Millersville) 26 92 3.5 105 4.0 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Sydney Clayton (Shepherd) 30 69 2.3
REMOLDE, Casey (Kutztown) 29 63 2.2
Leonard,Mia (Millersville) 24 42 1.8
D'ANNA, Maura (IUP) 31 43 1.4
Kaitlyn Swint (E. Stroudsburg) 30 38 1.3
Gordy,Kryshell (Shippensburg) 30 38 1.3
KETTERER, Karington (Slippery Rock) 28 35 1.3
ROURKE, Chelsea (Gannon) 31 37 1.2
SHANAHAN, Maddie (Pitt-Johnstown) 29 33 1.1
WRIGHT, Gabbi (Kutztown) 27 29 1.1
MASCARO, Justina (IUP) 30 31 1.0
HUDSON, Olivia (California (Pa.)) 22 22 1.0
PIERSON, Sydney (Kutztown) 27 27 1.0
MONTANA,Taylor (Bloomsburg) 27 27 1.0
GRIGGS, Lexi (IUP) 29 26 0.9
TEWES, Haley (Gannon) 31 27 0.9
Pettis,Lauren (Shippensburg) 30 26 0.9
Anna Ross (Shepherd) 30 25 0.8
Civittolo,Lexi (Seton Hill) 29 24 0.8
Amber Renz (Mercyhurst) 28 23 0.8
SMITH, Gabrielle (Pitt-Johnstown) 29 23 0.8
Meghan Komendarek (Mercyhurst) 27 21 0.8
CURD, ANYAH (Slippery Rock) 27 20 0.7
Lauren Lapertosa (Mercyhurst) 28 20 0.7
MITCHELL, Sydney (Gannon) 31 22 0.7
Steals
Steals
Index Player GP No. AVG/G
JASPER, Bianca (California (Pa.)) 30 73 2.4
FASICK, Olivia (Pitt-Johnstown) 29 66 2.3
Johnson,Leah (West Chester) 27 58 2.1
Hannah Myers (Shepherd) 28 60 2.1
